CAT1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Cavanagh Josh #54 | PROFORMANCE RACING | M | 39.63 | 3 | 02h31'22'' | |
| 2 | Lloyd Liam #46 | Individual Riders (Cat 1) | M | 38.96 | 3 | 02h33'59'' | +2'37'' |
| 3 | Botha Alex #1 | Advanced Personnel Cycling Team | M | 38.96 | 3 | 02h33'59'' | +2'37'' |
| 4 | Barnes James #37 | FMWC x A Bike Shop | M | 38.96 | 3 | 02h33'59'' | +2'37'' |
| 5 | Archer Ben #39 | Individual Riders (Cat 1) | M | 38.96 | 3 | 02h33'59'' | +2'37'' |
| 6 | Climo James #53 | PROFORMANCE RACING | M | 38.96 | 3 | 02h33'59'' | +2'37'' |
| 7 | Heissenbuttel Josh #42 | Individual Riders (Cat 1) | M | 38.94 | 3 | 02h34'03'' | +2'41'' |
| 8 | Wyllie Zane #51 | Pista Corsa Devo | M | 38.94 | 3 | 02h34'04'' | +2'42'' |
| 9 | Mason Wayne #6 | Advanced Personnel Cycling Team | M | 38.85 | 3 | 02h34'25'' | +3'03'' |
| 10 | Campbell Lewis #193 | Individual Riders (Cat 1) | M | 38.75 | 3 | 02h34'49'' | +3'27'' |
| 11 | Hogg David #10 | FMWC x A Bike Shop | M | 38.71 | 3 | 02h34'58'' | +3'36'' |
| 12 | Furminger Steve #48 | Individual Riders (Cat 1) | M | 38.62 | 3 | 02h35'21'' | +3'59'' |
| 13 | Bailey Blake #40 | Individual Riders (Cat 1) | M | 38.28 | 3 | 02h36'43'' | +5'21'' |
| 14 | Campbell Andy #8 | FMWC x A Bike Shop | M | 38.08 | 3 | 02h37'34'' | +6'12'' |
| 15 | Wilson Matthew #3 | Advanced Personnel Cycling Team | M | 37.62 | 3 | 02h39'29'' | +8'07'' |
| 16 | Taylor Olly #57 | PROFORMANCE RACING | M | 36.96 | 3 | 02h42'19'' | +10'57'' |
| 17 | Clipstone Joshua #44 | Individual Riders (Cat 1) | M | 36.96 | 3 | 02h42'19'' | +10'57'' |
| 18 | Bunn Nathan #4 | Advanced Personnel Cycling Team | M | 36.73 | 3 | 02h43'21'' | +11'59'' |
| 19 | Rowe Joshua #43 | Individual Riders (Cat 1) | M | 36.73 | 3 | 02h43'21'' | +11'59'' |
| 20 | Bird Arthur #38 | Individual Riders (Cat 1) | M | 35.37 | 3 | 02h49'36'' | +18'14'' |
| 21 | Mathews Craig #9 | FMWC x A Bike Shop | M | 35.20 | 3 | 02h50'26'' | +19'04'' |
| 22 | Brown Lochlan #56 | PROFORMANCE RACING | M | 35.08 | 3 | 02h51'00'' | +19'38'' |
| 23 | Gardner Sam #5 | Advanced Personnel Cycling Team | M | 35.00 | 3 | 02h51'26'' | +20'04'' |
| 24 | Page Josh #2 | Advanced Personnel Cycling Team | M | 32.12 | 3 | 03h06'46'' | +35'24'' |
| 25 | Dalton Hunter #50 | Pista Corsa Devo | M | 31.89 | 3 | 03h08'06'' | +36'44'' |
| 26 | Hartgill Cory #52 | PROFORMANCE RACING | M | 22.95 | 3 | 04h21'26'' | +1:50:04 |
| 27 | Strong Aaron #7 | FMWC x A Bike Shop | M | 22.93 | 3 | 04h21'36'' | +1:50:14 |
| 28 | Pawson Bernard #49 | Pista Corsa Devo | M | 2 | Withdrawal |
1. #54
02h31'22''
Cavanagh Josh
PROFORMANCE RACING
SexMLaps3km/h39.63
2. #46
02h33'59''
Lloyd Liam
Individual Riders (Cat 1)
SexMLaps3km/h38.96Gap+2'37''
3. #1
02h33'59''
Botha Alex
Advanced Personnel Cycling Team
SexMLaps3km/h38.96Gap+2'37''
4. #37
02h33'59''
Barnes James
FMWC x A Bike Shop
SexMLaps3km/h38.96Gap+2'37''
5. #39
02h33'59''
Archer Ben
Individual Riders (Cat 1)
SexMLaps3km/h38.96Gap+2'37''
6. #53
02h33'59''
Climo James
PROFORMANCE RACING
SexMLaps3km/h38.96Gap+2'37''
7. #42
02h34'03''
Heissenbuttel Josh
Individual Riders (Cat 1)
SexMLaps3km/h38.94Gap+2'41''
8. #51
02h34'04''
Wyllie Zane
Pista Corsa Devo
SexMLaps3km/h38.94Gap+2'42''
9. #6
02h34'25''
Mason Wayne
Advanced Personnel Cycling Team
SexMLaps3km/h38.85Gap+3'03''
10. #193
02h34'49''
Campbell Lewis
Individual Riders (Cat 1)
SexMLaps3km/h38.75Gap+3'27''
11. #10
02h34'58''
Hogg David
FMWC x A Bike Shop
SexMLaps3km/h38.71Gap+3'36''
12. #48
02h35'21''
Furminger Steve
Individual Riders (Cat 1)
SexMLaps3km/h38.62Gap+3'59''
13. #40
02h36'43''
Bailey Blake
Individual Riders (Cat 1)
SexMLaps3km/h38.28Gap+5'21''
14. #8
02h37'34''
Campbell Andy
FMWC x A Bike Shop
SexMLaps3km/h38.08Gap+6'12''
15. #3
02h39'29''
Wilson Matthew
Advanced Personnel Cycling Team
SexMLaps3km/h37.62Gap+8'07''
16. #57
02h42'19''
Taylor Olly
PROFORMANCE RACING
SexMLaps3km/h36.96Gap+10'57''
17. #44
02h42'19''
Clipstone Joshua
Individual Riders (Cat 1)
SexMLaps3km/h36.96Gap+10'57''
18. #4
02h43'21''
Bunn Nathan
Advanced Personnel Cycling Team
SexMLaps3km/h36.73Gap+11'59''
19. #43
02h43'21''
Rowe Joshua
Individual Riders (Cat 1)
SexMLaps3km/h36.73Gap+11'59''
20. #38
02h49'36''
Bird Arthur
Individual Riders (Cat 1)
SexMLaps3km/h35.37Gap+18'14''
21. #9
02h50'26''
Mathews Craig
FMWC x A Bike Shop
SexMLaps3km/h35.20Gap+19'04''
22. #56
02h51'00''
Brown Lochlan
PROFORMANCE RACING
SexMLaps3km/h35.08Gap+19'38''
23. #5
02h51'26''
Gardner Sam
Advanced Personnel Cycling Team
SexMLaps3km/h35.00Gap+20'04''
24. #2
03h06'46''
Page Josh
Advanced Personnel Cycling Team
SexMLaps3km/h32.12Gap+35'24''
25. #50
03h08'06''
Dalton Hunter
Pista Corsa Devo
SexMLaps3km/h31.89Gap+36'44''
26. #52
04h21'26''
Hartgill Cory
PROFORMANCE RACING
SexMLaps3km/h22.95Gap+1:50:04
27. #7
04h21'36''
Strong Aaron
FMWC x A Bike Shop
SexMLaps3km/h22.93Gap+1:50:14
28. #49
Withdrawal
Pawson Bernard
Pista Corsa Devo
SexMLaps2
CAT2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Mikkelsen Gary #71 | Individual Riders (Cat 2) | M | 36.92 | 3 | 02h42'29'' | |
| 2 | Scarlett Robbie #82 | Rouleur Cycles / Victoria Rest Home 2 | F | 36.92 | 3 | 02h42'30'' | +0'01'' |
| 3 | Bishop Alex #78 | Rouleur Cycles / Victoria Rest Home 2 | M | 36.60 | 3 | 02h43'56'' | +1'27'' |
| 4 | Poole Dan #79 | Rouleur Cycles / Victoria Rest Home 2 | M | 36.59 | 3 | 02h43'57'' | +1'28'' |
| 5 | Lichtwark Mike #61 | Dads Club | M | 36.54 | 3 | 02h44'10'' | +1'41'' |
| 6 | McFadden John #67 | GMC Cycling Gold | M | 35.75 | 3 | 02h47'48'' | +5'19'' |
| 7 | Hakkenbroek Johan #87 | Waterware Racing | M | 35.75 | 3 | 02h47'48'' | +5'19'' |
| 8 | Morris Isaac #81 | Rouleur Cycles / Victoria Rest Home 2 | M | 35.67 | 3 | 02h48'12'' | +5'43'' |
| 9 | Liu Sid #63 | Dads Club | M | 35.65 | 3 | 02h48'16'' | +5'47'' |
| 10 | Yearsley Darren #84 | Waterware Racing | M | 35.27 | 3 | 02h50'06'' | +7'37'' |
| 11 | Jones Mike #68 | GMC Cycling Gold | M | 35.27 | 3 | 02h50'06'' | +7'37'' |
| 12 | Shaw Mark #88 | Waterware Racing | M | 35.27 | 3 | 02h50'06'' | +7'37'' |
| 13 | Alder Neill #62 | Dads Club | M | 35.27 | 3 | 02h50'06'' | +7'37'' |
| 14 | Lehmann Dirk #70 | Individual Riders (Cat 2) | M | 35.27 | 3 | 02h50'06'' | +7'37'' |
| 15 | Kwon David #80 | Rouleur Cycles / Victoria Rest Home 2 | M | 35.26 | 3 | 02h50'10'' | +7'41'' |
| 16 | Huang John #60 | Dads Club | M | 34.14 | 3 | 02h55'45'' | +13'16'' |
| 17 | Gross Duncan #59 | Dads Club | M | 34.12 | 3 | 02h55'49'' | +13'20'' |
| 18 | Turnbull Robert #83 | Rouleur Cycles / Victoria Rest Home 2 | M | 34.12 | 3 | 02h55'49'' | +13'20'' |
| 19 | Gallagher Delano #58 | Dads Club | M | 34.09 | 3 | 02h55'58'' | +13'29'' |
| 20 | Harris Jarrod #66 | GMC Cycling Gold | M | 33.99 | 3 | 02h56'29'' | +14'00'' |
| 21 | Knight Peter #69 | GMC Cycling Gold | M | 33.99 | 3 | 02h56'29'' | +14'00'' |
| 22 | McCauley Gordon #65 | GMC Cycling Gold | M | 32.23 | 3 | 03h06'07'' | +23'38'' |
| 23 | Venter David #85 | Waterware Racing | M | 32.00 | 3 | 03h07'28'' | +24'59'' |
| 24 | Sun Kelvin #72 | Individual Riders (Cat 2) | M | 29.74 | 3 | 03h21'42'' | +39'13'' |
| 25 | Preena Miles #77 | Kings & Castles | M | 23.21 | 3 | 04h18'26'' | +1:35:57 |
| 26 | Brown Judd #76 | Kings & Castles | M | 3 | Withdrawal | ||
| 27 | Brazeal Eli #64 | GMC Cycling Gold | M | 2 | Withdrawal | ||
| 28 | McClune Dan #73 | Kings & Castles | M | Withdrawal |
1. #71
02h42'29''
Mikkelsen Gary
Individual Riders (Cat 2)
SexMLaps3km/h36.92
2. #82
02h42'30''
Scarlett Robbie
Rouleur Cycles / Victoria Rest Home 2
SexFLaps3km/h36.92Gap+0'01''
3. #78
02h43'56''
Bishop Alex
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h36.60Gap+1'27''
4. #79
02h43'57''
Poole Dan
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h36.59Gap+1'28''
5. #61
02h44'10''
Lichtwark Mike
Dads Club
SexMLaps3km/h36.54Gap+1'41''
6. #67
02h47'48''
McFadden John
GMC Cycling Gold
SexMLaps3km/h35.75Gap+5'19''
7. #87
02h47'48''
Hakkenbroek Johan
Waterware Racing
SexMLaps3km/h35.75Gap+5'19''
8. #81
02h48'12''
Morris Isaac
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h35.67Gap+5'43''
9. #63
02h48'16''
Liu Sid
Dads Club
SexMLaps3km/h35.65Gap+5'47''
10. #84
02h50'06''
Yearsley Darren
Waterware Racing
SexMLaps3km/h35.27Gap+7'37''
11. #68
02h50'06''
Jones Mike
GMC Cycling Gold
SexMLaps3km/h35.27Gap+7'37''
12. #88
02h50'06''
Shaw Mark
Waterware Racing
SexMLaps3km/h35.27Gap+7'37''
13. #62
02h50'06''
Alder Neill
Dads Club
SexMLaps3km/h35.27Gap+7'37''
14. #70
02h50'06''
Lehmann Dirk
Individual Riders (Cat 2)
SexMLaps3km/h35.27Gap+7'37''
15. #80
02h50'10''
Kwon David
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h35.26Gap+7'41''
16. #60
02h55'45''
Huang John
Dads Club
SexMLaps3km/h34.14Gap+13'16''
17. #59
02h55'49''
Gross Duncan
Dads Club
SexMLaps3km/h34.12Gap+13'20''
18. #83
02h55'49''
Turnbull Robert
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h34.12Gap+13'20''
19. #58
02h55'58''
Gallagher Delano
Dads Club
SexMLaps3km/h34.09Gap+13'29''
20. #66
02h56'29''
Harris Jarrod
GMC Cycling Gold
SexMLaps3km/h33.99Gap+14'00''
21. #69
02h56'29''
Knight Peter
GMC Cycling Gold
SexMLaps3km/h33.99Gap+14'00''
22. #65
03h06'07''
McCauley Gordon
GMC Cycling Gold
SexMLaps3km/h32.23Gap+23'38''
23. #85
03h07'28''
Venter David
Waterware Racing
SexMLaps3km/h32.00Gap+24'59''
24. #72
03h21'42''
Sun Kelvin
Individual Riders (Cat 2)
SexMLaps3km/h29.74Gap+39'13''
25. #77
04h18'26''
Preena Miles
Kings & Castles
SexMLaps3km/h23.21Gap+1:35:57
26. #76
Withdrawal
Brown Judd
Kings & Castles
SexMLaps3
27. #64
Withdrawal
Brazeal Eli
GMC Cycling Gold
SexMLaps2
28. #73
Withdrawal
McClune Dan
Kings & Castles
SexM
CAT3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Goodall David #185 | Masons NZ Cycling | M | 35.21 | 3 | 02h50'24'' | |
| 2 | yoo kriss #102 | FORMiS | M | 34.83 | 3 | 02h52'15'' | +1'51'' |
| 3 | Kruger Jurie #126 | KitGame Biehler SYNDICATE | M | 34.38 | 3 | 02h54'31'' | +4'07'' |
| 4 | mort logan #103 | FORMiS | M | 34.11 | 3 | 02h55'54'' | +5'30'' |
| 5 | Dalton Remi #140 | Victoria Rest home / Rouleur Cycles 3 | M | 33.63 | 3 | 02h58'25'' | +8'01'' |
| 6 | hill nick #104 | FORMiS | M | 33.62 | 3 | 02h58'26'' | +8'02'' |
| 7 | Burke Craig #129 | Signature Homes Racing | M | 33.62 | 3 | 02h58'26'' | +8'02'' |
| 8 | Sweeney Johnny #125 | KitGame Biehler SYNDICATE | M | 33.62 | 3 | 02h58'28'' | +8'04'' |
| 9 | Malcolm Craig #89 | Arizto | M | 33.61 | 3 | 02h58'29'' | +8'05'' |
| 10 | chia kenny #101 | FORMiS | M | 33.49 | 3 | 02h59'08'' | +8'44'' |
| 11 | Thijs Rene #121 | Individual Riders (Cat 3) | M | 33.45 | 3 | 02h59'21'' | +8'57'' |
| 12 | Plant Tyler #94 | Arizto | M | 33.38 | 3 | 02h59'43'' | +9'19'' |
| 13 | Dainty Peter #97 | BDO Northland Racing | M | 33.38 | 3 | 02h59'45'' | +9'21'' |
| 14 | Pinique Jackson #139 | Victoria Rest home / Rouleur Cycles 3 | M | 33.36 | 3 | 02h59'50'' | +9'26'' |
| 15 | Feringa Cole #136 | Victoria Rest home / Rouleur Cycles 3 | M | 33.31 | 3 | 03h00'07'' | +9'43'' |
| 16 | Feringa Andrew #135 | Victoria Rest home / Rouleur Cycles 3 | M | 33.27 | 3 | 03h00'19'' | +9'55'' |
| 17 | Moriarty Craig #186 | Masons NZ Cycling | M | 33.25 | 3 | 03h00'26'' | +10'02'' |
| 18 | paramore shane #106 | FORMiS | M | 33.20 | 3 | 03h00'41'' | +10'17'' |
| 19 | Ross Chris #112 | GMC Cycling | M | 33.18 | 3 | 03h00'49'' | +10'25'' |
| 20 | MacDonald Hamish #137 | Victoria Rest home / Rouleur Cycles 3 | M | 33.12 | 3 | 03h01'07'' | +10'43'' |
| 21 | Tonin Carlo #123 | KitGame Biehler SYNDICATE | M | 33.11 | 3 | 03h01'13'' | +10'49'' |
| 22 | Rodil Marlo #116 | GMC Cycling | M | 33.08 | 3 | 03h01'23'' | +10'59'' |
| 23 | Geronimo Paul #93 | Arizto | M | 33.05 | 3 | 03h01'33'' | +11'09'' |
| 24 | Allan Jack #138 | Victoria Rest home / Rouleur Cycles 3 | M | 32.94 | 3 | 03h02'07'' | +11'43'' |
| 25 | Hope Michael #108 | GLCC Freida | M | 32.83 | 3 | 03h02'45'' | +12'21'' |
| 26 | Sherry Johnny #96 | BDO Northland Racing | M | 32.63 | 3 | 03h03'50'' | +13'26'' |
| 27 | Budd Danny #90 | Arizto | M | 32.54 | 3 | 03h04'23'' | +13'59'' |
| 28 | Williams Clinton #184 | Masons NZ Cycling | M | 32.53 | 3 | 03h04'27'' | +14'03'' |
| 29 | Monaghan Tommy #100 | BDO Northland Racing | M | 32.53 | 3 | 03h04'27'' | +14'03'' |
| 30 | Wieser Peter #141 | Warkworth Riders Racing | M | 32.53 | 3 | 03h04'27'' | +14'03'' |
| 31 | Conza Mike #122 | Individual Riders (Cat 3) | M | 32.31 | 3 | 03h05'42'' | +15'18'' |
| 32 | Hope-Ede Matt #92 | Arizto | M | 32.29 | 3 | 03h05'47'' | +15'23'' |
| 33 | mulder nick #105 | FORMiS | M | 32.01 | 3 | 03h07'26'' | +17'02'' |
| 34 | Hellebrekers Phil #131 | Signature Homes Racing | M | 31.99 | 3 | 03h07'33'' | +17'09'' |
| 35 | Ward Jason #113 | GMC Cycling | M | 31.97 | 3 | 03h07'38'' | +17'14'' |
| 36 | Mason Trent #183 | Masons NZ Cycling | M | 31.96 | 3 | 03h07'43'' | +17'19'' |
| 37 | Gounder Shiva #128 | KitGame Biehler SYNDICATE | M | 31.96 | 3 | 03h07'43'' | +17'19'' |
| 38 | Kennedy Scott #98 | BDO Northland Racing | M | 31.96 | 3 | 03h07'43'' | +17'19'' |
| 39 | Jones Jon #107 | GLCC Freida | M | 31.96 | 3 | 03h07'43'' | +17'19'' |
| 40 | Judkins Simon #111 | GLCC Freida | M | 31.91 | 3 | 03h07'59'' | +17'35'' |
| 41 | Maken Jon #114 | GMC Cycling | M | 31.91 | 3 | 03h07'59'' | +17'35'' |
| 42 | Hacker Shaun #99 | BDO Northland Racing | M | 31.91 | 3 | 03h08'01'' | +17'37'' |
| 43 | Schoeman Jason #187 | Masons NZ Cycling | M | 31.90 | 3 | 03h08'05'' | +17'41'' |
| 44 | Carr Alan #118 | Individual Riders (Cat 3) | M | 31.57 | 3 | 03h10'03'' | +19'39'' |
| 45 | Nelson Josh #119 | Individual Riders (Cat 3) | M | 30.84 | 3 | 03h14'32'' | +24'08'' |
| 46 | Spicer Tim #117 | GMC Cycling | M | 30.18 | 3 | 03h18'49'' | +28'25'' |
| 47 | Bantjes Frank #124 | KitGame Biehler SYNDICATE | M | 27.55 | 3 | 03h37'48'' | +47'24'' |
| 48 | Glover Mark #115 | GMC Cycling | M | 27.53 | 3 | 03h37'54'' | +47'30'' |
| 49 | MacLean Ross #143 | Warkworth Riders Racing | M | 27.49 | 3 | 03h38'16'' | +47'52'' |
| 50 | Powell Rob #142 | Warkworth Riders Racing | M | 27.34 | 3 | 03h39'25'' | +49'01'' |
| 51 | Kaire Wayne #148 | Warkworth Riders Racing | M | 26.14 | 3 | 03h49'32'' | +59'08'' |
| 52 | McClatchy Stuart #146 | Warkworth Riders Racing | M | 23.42 | 3 | 04h16'09'' | +1:25:45 |
| 53 | Hellaby Richard #127 | KitGame Biehler SYNDICATE | M | 2 | Withdrawal | ||
| 54 | MacLean Tai #147 | Warkworth Riders Racing | M | 2 | Withdrawal | ||
| 55 | Weston David #130 | Signature Homes Racing | M | 1 | Withdrawal | ||
| 56 | Hutchins Pete #109 | GLCC Freida | M | 1 | Withdrawal | ||
| 57 | Thorpe Russell #133 | Signature Homes Racing | M | Withdrawal |
1. #185
02h50'24''
Goodall David
Masons NZ Cycling
SexMLaps3km/h35.21
2. #102
02h52'15''
yoo kriss
FORMiS
SexMLaps3km/h34.83Gap+1'51''
3. #126
02h54'31''
Kruger Jurie
KitGame Biehler SYNDICATE
SexMLaps3km/h34.38Gap+4'07''
4. #103
02h55'54''
mort logan
FORMiS
SexMLaps3km/h34.11Gap+5'30''
5. #140
02h58'25''
Dalton Remi
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h33.63Gap+8'01''
6. #104
02h58'26''
hill nick
FORMiS
SexMLaps3km/h33.62Gap+8'02''
7. #129
02h58'26''
Burke Craig
Signature Homes Racing
SexMLaps3km/h33.62Gap+8'02''
8. #125
02h58'28''
Sweeney Johnny
KitGame Biehler SYNDICATE
SexMLaps3km/h33.62Gap+8'04''
9. #89
02h58'29''
Malcolm Craig
Arizto
SexMLaps3km/h33.61Gap+8'05''
10. #101
02h59'08''
chia kenny
FORMiS
SexMLaps3km/h33.49Gap+8'44''
11. #121
02h59'21''
Thijs Rene
Individual Riders (Cat 3)
SexMLaps3km/h33.45Gap+8'57''
12. #94
02h59'43''
Plant Tyler
Arizto
SexMLaps3km/h33.38Gap+9'19''
13. #97
02h59'45''
Dainty Peter
BDO Northland Racing
SexMLaps3km/h33.38Gap+9'21''
14. #139
02h59'50''
Pinique Jackson
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h33.36Gap+9'26''
15. #136
03h00'07''
Feringa Cole
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h33.31Gap+9'43''
16. #135
03h00'19''
Feringa Andrew
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h33.27Gap+9'55''
17. #186
03h00'26''
Moriarty Craig
Masons NZ Cycling
SexMLaps3km/h33.25Gap+10'02''
18. #106
03h00'41''
paramore shane
FORMiS
SexMLaps3km/h33.20Gap+10'17''
19. #112
03h00'49''
Ross Chris
GMC Cycling
SexMLaps3km/h33.18Gap+10'25''
20. #137
03h01'07''
MacDonald Hamish
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h33.12Gap+10'43''
21. #123
03h01'13''
Tonin Carlo
KitGame Biehler SYNDICATE
SexMLaps3km/h33.11Gap+10'49''
22. #116
03h01'23''
Rodil Marlo
GMC Cycling
SexMLaps3km/h33.08Gap+10'59''
23. #93
03h01'33''
Geronimo Paul
Arizto
SexMLaps3km/h33.05Gap+11'09''
24. #138
03h02'07''
Allan Jack
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h32.94Gap+11'43''
25. #108
03h02'45''
Hope Michael
GLCC Freida
SexMLaps3km/h32.83Gap+12'21''
26. #96
03h03'50''
Sherry Johnny
BDO Northland Racing
SexMLaps3km/h32.63Gap+13'26''
27. #90
03h04'23''
Budd Danny
Arizto
SexMLaps3km/h32.54Gap+13'59''
28. #184
03h04'27''
Williams Clinton
Masons NZ Cycling
SexMLaps3km/h32.53Gap+14'03''
29. #100
03h04'27''
Monaghan Tommy
BDO Northland Racing
SexMLaps3km/h32.53Gap+14'03''
30. #141
03h04'27''
Wieser Peter
Warkworth Riders Racing
SexMLaps3km/h32.53Gap+14'03''
31. #122
03h05'42''
Conza Mike
Individual Riders (Cat 3)
SexMLaps3km/h32.31Gap+15'18''
32. #92
03h05'47''
Hope-Ede Matt
Arizto
SexMLaps3km/h32.29Gap+15'23''
33. #105
03h07'26''
mulder nick
FORMiS
SexMLaps3km/h32.01Gap+17'02''
34. #131
03h07'33''
Hellebrekers Phil
Signature Homes Racing
SexMLaps3km/h31.99Gap+17'09''
35. #113
03h07'38''
Ward Jason
GMC Cycling
SexMLaps3km/h31.97Gap+17'14''
36. #183
03h07'43''
Mason Trent
Masons NZ Cycling
SexMLaps3km/h31.96Gap+17'19''
37. #128
03h07'43''
Gounder Shiva
KitGame Biehler SYNDICATE
SexMLaps3km/h31.96Gap+17'19''
38. #98
03h07'43''
Kennedy Scott
BDO Northland Racing
SexMLaps3km/h31.96Gap+17'19''
39. #107
03h07'43''
Jones Jon
GLCC Freida
SexMLaps3km/h31.96Gap+17'19''
40. #111
03h07'59''
Judkins Simon
GLCC Freida
SexMLaps3km/h31.91Gap+17'35''
41. #114
03h07'59''
Maken Jon
GMC Cycling
SexMLaps3km/h31.91Gap+17'35''
42. #99
03h08'01''
Hacker Shaun
BDO Northland Racing
SexMLaps3km/h31.91Gap+17'37''
43. #187
03h08'05''
Schoeman Jason
Masons NZ Cycling
SexMLaps3km/h31.90Gap+17'41''
44. #118
03h10'03''
Carr Alan
Individual Riders (Cat 3)
SexMLaps3km/h31.57Gap+19'39''
45. #119
03h14'32''
Nelson Josh
Individual Riders (Cat 3)
SexMLaps3km/h30.84Gap+24'08''
46. #117
03h18'49''
Spicer Tim
GMC Cycling
SexMLaps3km/h30.18Gap+28'25''
47. #124
03h37'48''
Bantjes Frank
KitGame Biehler SYNDICATE
SexMLaps3km/h27.55Gap+47'24''
48. #115
03h37'54''
Glover Mark
GMC Cycling
SexMLaps3km/h27.53Gap+47'30''
49. #143
03h38'16''
MacLean Ross
Warkworth Riders Racing
SexMLaps3km/h27.49Gap+47'52''
50. #142
03h39'25''
Powell Rob
Warkworth Riders Racing
SexMLaps3km/h27.34Gap+49'01''
51. #148
03h49'32''
Kaire Wayne
Warkworth Riders Racing
SexMLaps3km/h26.14Gap+59'08''
52. #146
04h16'09''
McClatchy Stuart
Warkworth Riders Racing
SexMLaps3km/h23.42Gap+1:25:45
53. #127
Withdrawal
Hellaby Richard
KitGame Biehler SYNDICATE
SexMLaps2
54. #147
Withdrawal
MacLean Tai
Warkworth Riders Racing
SexMLaps2
55. #130
Withdrawal
Weston David
Signature Homes Racing
SexMLaps1
56. #109
Withdrawal
Hutchins Pete
GLCC Freida
SexMLaps1
57. #133
Withdrawal
Thorpe Russell
Signature Homes Racing
SexM
CAT4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Nustrini Lapo #162 | I Built Racing | M | 34.07 | 2 | 01h57'23'' | |
| 2 | Kamp Sebastian #178 | I Built Racing | M | 34.07 | 2 | 01h57'23'' | – |
| 3 | Reeves Andrew #159 | I Built Racing | M | 33.88 | 2 | 01h58'03'' | +0'40'' |
| 4 | Hayes George #12 | Troy Restieaux Real Estate | M | 33.88 | 2 | 01h58'04'' | +0'41'' |
| 5 | McCoy David #170 | Rouleur Cycles /Victoria Rest Home 4 | M | 33.88 | 2 | 01h58'04'' | +0'41'' |
| 6 | Ledger John #14 | Rouleur Cycles /Victoria Rest Home 4 | M | 33.74 | 2 | 01h58'33'' | +1'10'' |
| 7 | Seager Andrew #151 | Troy Restieaux Real Estate | M | 33.61 | 2 | 01h59'01'' | +1'38'' |
| 8 | McNeely Kirk #182 | Individual Riders (Cat 4) | M | 33.59 | 2 | 01h59'04'' | +1'41'' |
| 9 | Alder Peter #153 | Troy Restieaux Real Estate | M | 33.55 | 2 | 01h59'12'' | +1'49'' |
| 10 | McNeill James #161 | I Built Racing | M | 33.22 | 2 | 02h00'23'' | +3'00'' |
| 11 | Peacock Kevin #17 | Rouleur Cycles /Victoria Rest Home 4 | M | 32.87 | 2 | 02h01'41'' | +4'18'' |
| 12 | Gogarty Quentin #177 | I Built Racing | M | 31.62 | 2 | 02h06'29'' | +9'06'' |
| 13 | Woolhouse Richard #154 | Troy Restieaux Real Estate | M | 31.53 | 2 | 02h06'52'' | +9'29'' |
| 14 | Griffith Michael #25 | Rouleur Cycles /Victoria Rest Home 4 | M | 31.53 | 2 | 02h06'52'' | +9'29'' |
| 15 | South Chris #181 | Individual Riders (Cat 4) | M | 31.51 | 2 | 02h06'55'' | +9'32'' |
| 16 | Blackmore Bill #160 | I Built Racing | M | 31.51 | 2 | 02h06'55'' | +9'32'' |
| 17 | Basten Dennis #152 | BSR Gold | M | 31.09 | 2 | 02h08'38'' | +11'15'' |
| 18 | Fini Preston #194 | Troy Restieaux Real Estate | M | 30.94 | 2 | 02h09'15'' | +11'52'' |
| 19 | Allen Mike #173 | BSR Gold | M | 30.48 | 2 | 02h11'13'' | +13'50'' |
| 20 | Nelson Liz #169 | Individual Riders (Cat 4) | F | 30.05 | 2 | 02h13'07'' | +15'44'' |
| 21 | Williamson Dave #171 | BSR Gold | M | 30.00 | 2 | 02h13'18'' | +15'55'' |
| 22 | Sims Angus #180 | Individual Riders (Cat 4) | M | 29.53 | 2 | 02h15'26'' | +18'03'' |
| 23 | Fulop Joseph #15 | Rouleur Cycles /Victoria Rest Home 4 | M | 29.00 | 2 | 02h17'54'' | +20'31'' |
| 24 | Button Chris #150 | BSR Gold | M | 29.00 | 2 | 02h17'56'' | +20'33'' |
| 25 | Bryant Jayson #156 | GLCC Gypsy | M | 28.92 | 2 | 02h18'17'' | +20'54'' |
| 26 | Erikson Mark #157 | GLCC Gypsy | M | 28.71 | 2 | 02h19'20'' | +21'57'' |
