| Place | Number | Name | First Name | Sex | Time | Handicap | Handicapped Time |
|---|---|---|---|---|---|---|---|
| 1 | 814 | Scott | Oliver | M | 1:57:06.927 | 0:21:00 | 2:18:07 |
| 2 | 818 | Cantell-Roberts | Jamie | M | 2:00:46.135 | 0:17:30 | 2:18:16 |
| 3 | 808 | Strong | Aaron | M | 1:57:55.456 | 0:21:00 | 2:18:55 |
| 4 | 823 | Ballard | Hunter | M | 2:06:52.276 | 0:14:00 | 2:20:52 |
| 5 | 835 | Chia | Kenny | M | 2:09:54.501 | 0:11:00 | 2:20:55 |
| 6 | 846 | Plant | Tyler | M | 2:12:56.199 | 0:08:00 | 2:20:56 |
| 7 | 837 | Hope | Michael | M | 2:10:42.427 | 0:11:00 | 2:21:42 |
| 8 | 828 | Garland | Murray | M | 2:07:43.323 | 0:14:00 | 2:21:43 |
| 9 | 812 | Perry | Georgia | F | 2:00:44.474 | 0:21:00 | 2:21:44 |
| 10 | 836 | Nustrini | Lapo | M | 2:10:44.495 | 0:11:00 | 2:21:44 |
| 11 | 816 | Donnelly | Darren | M | 2:04:14.577 | 0:17:30 | 2:21:45 |
| 12 | 822 | Weston | David | M | 2:04:14.761 | 0:17:30 | 2:21:45 |
| 13 | 839 | Carr | Alan | M | 2:14:04.156 | 0:08:00 | 2:22:04 |
| 14 | 804 | McCauley | Gordon | M | 1:57:41.933 | 0:25:00 | 2:22:42 |
| 15 | 807 | Lichtwark | Mike | M | 1:57:42.992 | 0:25:00 | 2:22:43 |
| 16 | 801 | Reeves | Andrew | M | 1:57:43.525 | 0:25:00 | 2:22:44 |
| 17 | 809 | Morrissey | Andrew | M | 2:02:09.878 | 0:21:00 | 2:23:10 |
| 18 | 802 | Soljan | Darryl | M | 1:58:12.107 | 0:25:00 | 2:23:12 |
| 19 | 805 | Hakkenbroek | Johan | M | 1:58:17.773 | 0:25:00 | 2:23:18 |
| 20 | 824 | Ellery | Steve | M | 2:09:34.413 | 0:14:00 | 2:23:34 |
| 21 | 820 | Hayward | Richard | M | 2:06:06.190 | 0:17:30 | 2:23:36 |
| 22 | 855 | Jones | Stuart | M | 2:24:57.237 | 0:00:00 | 2:24:57 |
| 23 | 853 | Needham | Paul | M | 2:25:43.352 | 0:00:00 | 2:25:43 |
| 24 | 842 | Fehl | Hamish | M | 2:18:40.347 | 0:08:00 | 2:26:40 |
| 25 | 838 | Malpas | Simon | M | 2:15:40.933 | 0:11:00 | 2:26:41 |
| 26 | 845 | Woolhouse | Richard | M | 2:18:42.563 | 0:08:00 | 2:26:43 |
| 27 | 843 | Allen | Mike | M | 2:18:42.620 | 0:08:00 | 2:26:43 |
| 28 | 851 | Hill | Martin | M | 2:27:09.832 | 0:00:00 | 2:27:10 |
| 29 | 848 | Button | Chris | M | 2:27:32.396 | 0:00:00 | 2:27:32 |
| 30 | 834 | Ward | Jason | M | 2:18:33.099 | 0:11:00 | 2:29:33 |
| 31 | 852 | Jeans | Neville | M | 2:30:21.760 | 0:00:00 | 2:30:22 |
| 32 | 821 | Budd | Danny | M | 2:12:56.666 | 0:17:30 | 2:30:27 |
| 33 | 854 | Whitehead | Peter | M | 2:30:38.559 | 0:00:00 | 2:30:39 |
| 34 | 847 | Hornblow | Bruce | M | 2:30:44.120 | 0:00:00 | 2:30:44 |
| 35 | 841 | Claxton | Colin | M | 2:24:08.352 | 0:08:00 | 2:32:08 |
| 36 | 817 | MacDonald | Hamish | M | 2:16:09.220 | 0:17:30 | 2:33:39 |
| 37 | 810 | Blackmore | Bill | M | 2:12:45.324 | 0:21:00 | 2:33:45 |
| 38 | 825 | McGregor | Alastair | M | 2:20:12.498 | 0:14:00 | 2:34:12 |
| 39 | 832 | Williamson | David | M | 2:23:47.559 | 0:11:00 | 2:34:48 |
| 40 | 829 | Trudgian | Paul | M | 2:21:12.788 | 0:14:00 | 2:35:13 |
| 41 | 850 | Wilson | Hayley | F | 2:36:31.321 | 0:00:00 | 2:36:31 |
| 42 | 844 | Dane | Mike | M | 2:36:49.759 | 0:08:00 | 2:44:49 |
| 43 | 840 | Adams | Alice | F | 2:38:27.695 | 0:08:00 | 2:46:28 |
| 44 | 811 | Moriarty | Craig | M | 2:27:40.469 | 0:21:00 | 2:48:40 |
| 45 | 833 | Scott | Geoff | M | 2:46:08.417 | 0:11:00 | 2:57:08 |
| 46 | 849 | Bas | Cyril | M | 3:12:29.992 | 0:00:00 | 3:12:30 |
| DNF | 830 | Spicer | Tim | M | |||
| DNF | 813 | Hopkinson | Mark | M | |||
| DNF | 806 | Jones | Michael | M | |||
| DNF | 827 | Rodil | Marcelo | M | |||
| DNF | 803 | Rowlands | David | M | |||
| DNF | 831 | Ballard | Maddie | F | |||
| DNF | 815 | Dallimore | Rob | M |
