WM4
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 903 | Pawson Penny | F | WM4 | 53 km | 1h28’49,67 | – | 35.80 |
WM5
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 904 | Wallace Fleur | F | WM5 | 53 km | 1h45’03,67 | – | 30.27 |
WM6
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 905 | Powell Jane | F | WM6 | 53 km | 1h59’01,89 | – | 26.72 |
WM7
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 906 | Ingle Mary | F | WM7 | 53 km | 1h52’28,01 | – | 28.28 |
WU15
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 907 | Whyman Eva | F | WU15 | 27 km | 54’59,49 | – | 29.46 |
2 | 908 | Gray Kendra | F | WU15 | 27 km | 55’00,06 | + 0,57 | 29.45 |
3 | 909 | Gormly Sienna | F | WU15 | 27 km | 56’04,83 | + 1’05,34 | 28.89 |
WU17
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg | |||||||||||
1 | 910 | Brodie Pearl | F | WU17 | 53 km | 1h42’53,70 | – | 30.91 | |||||||||||
2 | 914 | Kivell Zoe | F | WU17 | 53 km | 1h42’54,04 | + 0,34 | 30.90 | |||||||||||
3 | 915 | Worrall Nina | F | WU17 | 53 km | 1h42’54,06 | + 0,36 | 30.90 | |||||||||||
4 | 912 | Liggins Ava | F | WU17 | 53 km | 1h49’28,81 | + 6’35,11 | 29.05 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 913 | Lamont Immie | F | WU17 | 53 km | Withdrawal |
WU19
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 916 | Easton Chloe | F | WU19 | 79 km | 2h36’49,00 | – | 30.23 |
2 | 917 | Ballard Maddie | F | WU19 | 79 km | 2h39’02,27 | + 2’13,27 | 29.81 |
MM1
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 918 | Mort Logan | M | MM1 | 79 km | 2h04’24,26 | – | 38.10 |
MM2
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 919 | Mathews Craig | M | MM2 | 79 km | 2h01’35,96 | – | 38.99 |
2 | 920 | Yoo Kriss | M | MM2 | 79 km | 2h07’09,15 | + 5’33,19 | 37.28 |
3 | 921 | Chia Kenny | M | MM2 | 79 km | 2h15’28,03 | + 13’52,07 | 34.99 |
MM3
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg | |||||||||||
1 | 992 | SHAW Mark | M | MM3 | 79 km | 2h01’37,10 | – | 38.97 | |||||||||||
2 | 922 | Venter David | M | MM3 | 79 km | 2h16’40,04 | + 15’02,94 | 34.68 | |||||||||||
3 | 924 | Malcolm Craig | M | MM3 | 79 km | 2h32’05,40 | + 30’28,30 | 31.17 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 923 | Moriarty Craig | M | MM3 | Withdrawal |
MM4
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg | |||||||||||
1 | 925 | Rowlands David | M | MM4 | 79 km | 2h01’34,43 | – | 38.99 | |||||||||||
2 | 928 | Hakkenbroek Johan | M | MM4 | 79 km | 2h01’38,30 | + 3,87 | 38.97 | |||||||||||
Withdrawals (3) | |||||||||||||||||||
DNF | 926 | Donnelly Darren | M | MM4 | 79 km | Withdrawal | |||||||||||||
DNF | 927 | Turner Kieran | M | MM4 | 79 km | Withdrawal | |||||||||||||
DNF | 929 | Whyman Mark | M | MM4 | 79km | Withdrawal |
MM5
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg | |||||||||||
1 | 936 | Jones Michael | M | MM5 | 53 km | 1h24’32,77 | – | 37.62 | |||||||||||
2 | 939 | Hellebrekers Phil | M | MM5 | 53 km | 1h26’34,25 | + 2’01,48 | 36.73 | |||||||||||
3 | 937 | Ellery Steve | M | MM5 | 53 km | 1h26’34,39 | + 2’01,62 | 36.73 | |||||||||||
4 | 940 | Hayward Richard | M | MM5 | 53 km | 1h29’21,90 | + 4’49,13 | 35.59 | |||||||||||
5 | 931 | Bailey Mark | M | MM5 | 53 km | 1h29’22,64 | + 4’49,87 | 35.58 | |||||||||||
6 | 933 | Scott Geoff | M | MM5 | 53 km | 1h29’31,55 | + 4’58,78 | 35.52 | |||||||||||
Withdrawals (4) | |||||||||||||||||||
DNF | 932 | Lewis Glen | M | MM5 | 53 km | Withdrawal | |||||||||||||
DNF | 934 | Spicer Tim | M | MM5 | Withdrawal | ||||||||||||||
DNF | 935 | Grant Rodney | M | MM5 | Withdrawal | ||||||||||||||
DNF | 938 | Blackmore Bill | M | MM5 | Withdrawal |
MM6
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 944 | Morrissey Andrew | M | MM6 | 53 km | 1h24’12,51 | – | 37.77 |
2 | 946 | Mcmurray Jim | M | MM6 | 53 km | 1h24’31,46 | + 18,95 | 37.63 |
3 | 941 | Chandler David | M | MM6 | 53 km | 1h24’34,04 | + 21,53 | 37.60 |
4 | 100 | Garland Murray | M | MM6 | 53 km | 1h25’55,31 | + 1’42,80 | 37.01 |
5 | 943 | Parker Andy | M | MM6 | 53 km | 1h28’32,36 | + 4’19,85 | 35.92 |
6 | 948 | Van Der Griend Benny | M | MM6 | 53 km | 1h29’21,31 | + 5’08,80 | 35.59 |
7 | 945 | Chester Phil | M | MM6 | 53 km | 1h29’22,18 | + 5’09,67 | 35.58 |
8 | 942 | Whitehead Peter | M | MM6 | 53 km | 1h39’55,35 | + 15’42,84 | 31.83 |
MM7
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 950 | Blackwood Graeme | M | MM7 | 53 km | 1h29’21,45 | – | 35.59 |
2 | 956 | Seager Andrew | M | MM7 | 53 km | 1h29’22,34 | + 0,89 | 35.58 |
3 | 955 | File Lindsay | M | MM7 | 53 km | 1h29’26,21 | + 4,76 | 35.56 |
4 | 952 | Justice Richard | M | MM7 | 53 km | 1h29’26,22 | + 4,77 | 35.56 |
5 | 949 | Basten Dennis | M | MM7 | 53 km | 1h35’16,84 | + 5’55,39 | 33.38 |
6 | 953 | Drinkovic Nick | M | MM7 | 53 km | 1h35’19,33 | + 5’57,88 | 33.36 |
7 | 951 | Jeans Neville | M | MM7 | 53 km | 1h40’17,17 | + 10’55,72 | 31.71 |
8 | 954 | Pilone Chris | M | MM7 | 53 km | 1h45’02,71 | + 15’41,26 | 30.28 |
MM8
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 958 | Dane Mike | M | MM8 | 53 km | 1h40’17,31 | – | 31.71 |
MPara
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 960 | Knott Steve | M | MPara | 53 km | 1h33’49,01 | – | 33.90 |
MEN SENIOR
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg | |||||||||||
1 | 963 | Heaney Alex | M | MEN SENIOR | 92 km | 2h14’56,42 | – | 40.91 | |||||||||||
2 | 962 | Lindsay Sam | M | MEN SENIOR | 92 km | 2h17’42,95 | + 2’46,53 | 40.09 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 961 | Markby Matthew | M | MEN SENIOR | Withdrawal |
MU15
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 967 | Feringa Cole | M | MU15 | 27 km | 48’25,34 | – | 33.46 |
2 | 965 | Rowe Dylan | M | MU15 | 27 km | 48’25,61 | + 0,27 | 33.46 |
3 | 968 | Dalton Remi | M | MU15 | 27 km | 48’25,67 | + 0,33 | 33.46 |
4 | 969 | Pollard George | M | MU15 | 27 km | 48’26,50 | + 1,16 | 33.45 |
5 | 964 | Allan Max | M | MU15 | 27 km | 48’29,11 | + 3,77 | 33.41 |
MU17
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 971 | Liu Mark | M | MU17 | 53 km | 1h28’23,48 | – | 35.98 |
2 | 977 | Kwon David | M | MU17 | 53 km | 1h31’11,31 | + 2’47,83 | 34.87 |
3 | 972 | Rowe Josh | M | MU17 | 53 km | 1h31’11,31 | + 2’47,83 | 34.87 |
4 | 976 | Cantell-Roberts Jamie | M | MU17 | 53 km | 1h31’11,35 | + 2’47,87 | 34.87 |
5 | 979 | Ballard Hunter | M | MU17 | 53 km | 1h31’11,73 | + 2’48,25 | 34.87 |
6 | 991 | CORBETT Edward | M | MU17 | 53 km | 1h31’16,28 | + 2’52,80 | 34.84 |
7 | 978 | Dalton Hunter | M | MU17 | 53 km | 1h35’31,31 | + 7’07,83 | 33.29 |
8 | 974 | Herbert Jakob | M | MU17 | 53 km | 1h35’31,99 | + 7’08,51 | 33.29 |
9 | 970 | Preena Miles | M | MU17 | 53 km | 1h37’28,88 | + 9’05,40 | 32.63 |
10 | 975 | Fehl Hamish | M | MU17 | 53 km | 1h37’32,94 | + 9’09,46 | 32.60 |
11 | 973 | Gormly Ashton | M | MU17 | 53 km | 1h38’11,95 | + 9’48,47 | 32.39 |
MU19
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg | |||||||||||
1 | 983 | Wyllie Zane | M | MU19 | 92 km | 2h18’40,33 | – | 39.81 | |||||||||||
2 | 986 | Scott Oliver | M | MU19 | 92 km | 2h23’09,88 | + 4’29,55 | 38.56 | |||||||||||
3 | 985 | Malpass Felix | M | MU19 | 92 km | 2h30’07,44 | + 11’27,11 | 36.77 | |||||||||||
4 | 987 | Campbell Lewis | M | MU19 | 92 km | 2h43’35,90 | + 24’55,57 | 33.74 | |||||||||||
5 | 984 | Gault Antony | M | MU19 | 92 km | 2h44’02,03 | + 25’21,70 | 33.65 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 980 | Preece Max | M | MU19 | 92 km | Withdrawal |
MU23
Pl. | Bib | Surname, name | Sx | Race | Distance | Time | Gap | Avg |
1 | 989 | McClune Matthew | M | MU23 | 92 km | 2h17’41,36 | – | 40.09 |
2 | 988 | Liu David | M | MU23 | 92 km | 2h27’14,66 | + 9’33,30 | 37.49 |