B Grade
Pl. | Bib | Surname, name | Sx | Laps | Race | Distance | Avg | Time | |||||||||||
1 | 257 | ROWLANDS Dave | M | 5 | B Grade | 71km | 38.42 | 1h50’53,49 | |||||||||||
2 | 217 | Campbell Andy | M | 5 | B Grade | 71 km | 38.41 | 1h50’54,207 | |||||||||||
3 | 249 | Brothers Isaac | M | 5 | B Grade | 71 km | 38.41 | 1h50’54,23 | |||||||||||
4 | 252 | Alder Neill | M | 5 | B Grade | 71 km | 38.41 | 1h50’54,62 | |||||||||||
5 | 235 | Mannoni Matteo | M | 5 | B Grade | 71 km | 38.40 | 1h50’56,320 | |||||||||||
6 | 255 | Burney Mark | M | 4 | B Grade | 71 km | 38.40 | 1h50’56,894 | |||||||||||
7 | 216 | Hakkenbroek Johan | M | 4 | B Grade | 71 km | 38.40 | 1h50’57,29 | |||||||||||
8 | 222 | Gallagher Delano | M | 4 | B Grade | 71 km | 38.35 | 1h51’05,23 | |||||||||||
9 | 254 | Lichtwark Mike | M | 4 | B Grade | 71 km | 38.35 | 1h51’10,75 | |||||||||||
10 | 212 | Teensma Derek | M | 4 | B Grade | 71 km | 37.18 | 1h54’35,939 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 209 | Venter David | M | 4 | B Grade | 71 km | Withdrawal |
C Grade
Pl. | Bib | Surname, name | Sx | Laps | Race | Distance | Avg | Time |
1 | 301 | Hewlett Todd | M | 4 | C Grade | 57 km | 35.97 | 1h33’24,907 |
2 | 367 | Budd Danny | M | 4 | C Grade | 57 km | 35.97 | 1h33’24,926 |
3 | 344 | Williams Clinton | M | 4 | C Grade | 57 km | 35.97 | 1h33’25,833 |
4 | 314 | Blackmore Bill | M | 4 | C Grade | 57 km | 35.97 | 1h33’25,94 |
5 | 311 | Mathews Nikkola | F | 4 | C Grade | 57 km | 35.97 | 1h33’25,971 |
6 | 356 | Plant Tyler | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,04 |
7 | 371 | Faint Paul | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,068 |
8 | 309 | Garland Murray | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,197 |
9 | 341 | Spicer Tim | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,23 |
10 | 370 | Hayward Richard | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,25 |
11 | 348 | Malcolm Craig | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,42 |
12 | 349 | Heissenbuttel Josh | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,446 |
13 | 354 | Blackwood Graeme | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,446 |
14 | 378 | Black Bennie | M | 4 | C Grade | 57 km | 35.96 | 1h33’26,98 |
15 | 374 | JOHNSON Dick | M | 4 | C Grade | 57 km | 35.96 | 1h33’27,18 |
16 | 312 | Clark Damon | M | 4 | C Grade | 57 km | 35.95 | 1h33’28,090 |
17 | 346 | Lockwood Kyle | M | 4 | C Grade | 57 km | 35.94 | 1h33’29,141 |
18 | 338 | Parker Andrew | M | 4 | C Grade | 57 km | 35.94 | 1h33’30,771 |
19 | 369 | McGregor Alastair | M | 4 | C Grade | 57 km | 35.90 | 1h33’36,21 |
20 | 359 | Mason Trent | M | 4 | C Grade | 57 km | 35.76 | 1h33’58,90 |
21 | 364 | Seung Chansu | M | 4 | C Grade | 57 km | 35.63 | 1h34’18,369 |
22 | 337 | Justice Richard | M | 4 | C Grade | 57 km | 35.52 | 1h34’36,699 |
23 | 373 | STANAWAY Richie | M | 4 | C Grade | 57 km | 35.52 | 1h34’36,932 |
24 | 366 | Sterling Ketzal | M | 4 | C Grade | 57 km | 35.06 | 1h35’50,03 |
D Grade
Pl. | Bib | Surname, name | Sx | Laps | Race | Distance | Avg | Time | |||||||||||
1 | 436 | Conza Mike | M | 4 | D Grade | 57km | 33.55 | 1h40’09,65 | |||||||||||
2 | 441 | Hargreaves Philip | M | 4 | D Grade | 57km | 33.53 | 1h40’13,058 | |||||||||||
3 | 444 | Allen Mike | M | 4 | D Grade | 57km | 33.53 | 1h40’13,201 | |||||||||||
4 | 410 | Bailey Mark | M | 4 | D Grade | 57km | 33.53 | 1h40’13,778 | |||||||||||
5 | 409 | Perazzini Adriano | M | 4 | D Grade | 57km | 33.11 | 1h41’29,573 | |||||||||||
6 | 402 | Bulaong Randy | M | 4 | D Grade | 57km | 32.78 | 1h41’31,078 | |||||||||||
7 | 437 | Woolhouse Richard | M | 4 | D Grade | 57km | 32.33 | 1h43’55,390 | |||||||||||
8 | 415 | Jones Stuart | M | 4 | D Grade | 57km | 32.33 | 1h43’56,968 | |||||||||||
9 | 412 | Read Robert | M | 4 | D Grade | 57km | 31.74 | 1h45’52,858 | |||||||||||
10 | 438 | Dane Mike | M | 4 | D Grade | 57km | 31.73 | 1h45’53,285 | |||||||||||
11 | 413 | Hornblow Bruce | M | 4 | D Grade | 57km | 31.72 | 1h45’55,715 | |||||||||||
12 | 430 | Adams Alice | F | 4 | D Grade | 57km | 31.62 | 1h46’16,50 | |||||||||||
13 | 442 | LLOYD Josh | M | 4 | D Grade | 57km | 31.47 | 1h46’47,501 | |||||||||||
14 | 440 | Button Chris | M | 4 | D Grade | 57km | 30.84 | 1h48’58,042 | |||||||||||
15 | 416 | Whitehead Peter | M | 4 | D Grade | 57km | 30.64 | 1h49’39,79 | |||||||||||
16 | 429 | Broad Tim | M | 4 | D Grade | 57km | 30.62 | 1h49’43,80 | |||||||||||
17 | 433 | Needham Paul | M | 4 | D Grade | 57 km | 30.38 | 1h50’35,112 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 401 | Lushkott Sienna | F | 0 | D Grade | Withdrawal |
E Grade
Pl. | Bib | Surname, name | Sx | Laps | Race | Distance | Avg | Time |
Social
Pl. | Bib | Surname, name | Sx | Laps | Race | Distance | Avg | Time |
1 | 619 | Ward Sarah | F | 2 | Social | 29 km | 29.86 | 52’16,039 |
2 | 618 | Janes Alan | M | 2 | Social | 29 km | 27.82 | 54’33,653 |
3 | 602 | Chan Gah | M | 2 | Social | 29 km | 30.81 | 56’29,60 |
4 | 601 | Harpur Brett | M | 2 | Social | 29 km | 30.80 | 56’30,22 |
5 | 651 | Waters Jona | M | 2 | Combined Junior | 29 km | 27.56 | 57’08,784 |
6 | 611 | Claxton Denise | F | 2 | Social | 29 km | 24.83 | 58’05,072 |
7 | 621 | Giddey Mike | M | 2 | Social | 29 km | 24.82 | 58’07,521 |
8 | 604 | Harrison Allan | M | 2 | Social | 29 km | 28.32 | 58’27,808 |
9 | 620 | Heffernan Martin | M | 2 | Social | 29 km | 29.65 | 58’41,746 |
10 | 622 | Baker Kevin | M | 2 | Social | 29 km | 29.47 | 59’02,010 |
11 | 605 | Restieaux Troy | M | 2 | Social | 29 km | 27.66 | 59’54,688 |
12 | 616 | Sharp Pete | M | 2 | Social | 29 km | 27.32 | 1h00’42,809 |
13 | 615 | Simpson Graham | M | 2 | Social | 29 km | 25.99 | 1h00’57,854 |
14 | 617 | Heffernan Jason | M | 2 | Social | 29 km | 27.74 | 1h02’43,603 |