A Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Campbell Andy #2 | M | 36.75 | 3 | 02h17'08'' | |
| 2 | Strong Aaron #7 | M | 36.64 | 3 | 02h17'34'' | +0'26'' |
| 3 | Lichtwark Mike #5 | M | 36.54 | 3 | 02h17'56'' | +0'48'' |
| 4 | Mathews Craig #6 | M | 34.07 | 3 | 02h27'57'' | +10'49'' |
| 5 | Botha Alex #1 | M | 34.06 | 3 | 02h27'59'' | +10'51'' |
| 6 | Heissenbuttel Josh #4 | M | 1 | Withdrawal |
1. #2
02h17'08''
Campbell Andy
SexMLaps3km/h36.75
2. #7
02h17'34''
Strong Aaron
SexMLaps3km/h36.64Gap+0'26''
3. #5
02h17'56''
Lichtwark Mike
SexMLaps3km/h36.54Gap+0'48''
4. #6
02h27'57''
Mathews Craig
SexMLaps3km/h34.07Gap+10'49''
5. #1
02h27'59''
Botha Alex
SexMLaps3km/h34.06Gap+10'51''
6. #4
Withdrawal
Heissenbuttel Josh
SexMLaps1
B Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Wind Bernard #10 | M | 33.80 | 3 | 02h29'06'' | |
| 2 | Cochrane Luke #8 | M | 30.97 | 3 | 02h42'44'' | +13'38'' |
| 3 | Weston David #9 | M | 3 | Withdrawal |
1. #10
02h29'06''
Wind Bernard
SexMLaps3km/h33.80
2. #8
02h42'44''
Cochrane Luke
SexMLaps3km/h30.97Gap+13'38''
3. #9
Withdrawal
Weston David
SexMLaps3
C Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Hill Nick #65 | M | 34.25 | 2 | 01h38'06'' | |
| 2 | Chia Kenny #12 | M | 34.05 | 2 | 01h38'41'' | +0'35'' |
| 3 | Plant Tyler #23 | M | 34.04 | 2 | 01h38'43'' | +0'37'' |
| 4 | Handley Alex #16 | M | 34.04 | 2 | 01h38'43'' | +0'37'' |
| 5 | Malcolm Craig #21 | M | 34.02 | 2 | 01h38'46'' | +0'40'' |
| 6 | Hewlett Todd #18 | M | 33.76 | 2 | 01h39'32'' | +1'26'' |
| 7 | Yoshida Keisuke #26 | M | 33.75 | 2 | 01h39'34'' | +1'28'' |
| 8 | Conza Mike #13 | M | 33.15 | 2 | 01h41'21'' | +3'15'' |
| 9 | Hayward Richard #17 | M | 33.15 | 2 | 01h41'21'' | +3'15'' |
| 10 | MacDonald Hamish #20 | M | 33.15 | 2 | 01h41'21'' | +3'15'' |
| 11 | Moriarty Craig #22 | M | 33.15 | 2 | 01h41'21'' | +3'15'' |
| 12 | Hope-Ede Matt #19 | M | 33.15 | 2 | 01h41'21'' | +3'15'' |
| 13 | Sweeney Johhny #25 | M | 31.87 | 2 | 01h45'25'' | +7'19'' |
| 14 | Somerville Gregg #24 | M | 30.47 | 2 | 01h50'16'' | +12'10'' |
| 15 | Blackmore Bill #11 | M | 30.19 | 2 | 01h51'17'' | +13'11'' |
1. #65
01h38'06''
Hill Nick
SexMLaps2km/h34.25
2. #12
01h38'41''
Chia Kenny
SexMLaps2km/h34.05Gap+0'35''
3. #23
01h38'43''
Plant Tyler
SexMLaps2km/h34.04Gap+0'37''
4. #16
01h38'43''
Handley Alex
SexMLaps2km/h34.04Gap+0'37''
5. #21
01h38'46''
Malcolm Craig
SexMLaps2km/h34.02Gap+0'40''
6. #18
01h39'32''
Hewlett Todd
SexMLaps2km/h33.76Gap+1'26''
7. #26
01h39'34''
Yoshida Keisuke
SexMLaps2km/h33.75Gap+1'28''
8. #13
01h41'21''
Conza Mike
SexMLaps2km/h33.15Gap+3'15''
9. #17
01h41'21''
Hayward Richard
SexMLaps2km/h33.15Gap+3'15''
10. #20
01h41'21''
MacDonald Hamish
SexMLaps2km/h33.15Gap+3'15''
11. #22
01h41'21''
Moriarty Craig
SexMLaps2km/h33.15Gap+3'15''
12. #19
01h41'21''
Hope-Ede Matt
SexMLaps2km/h33.15Gap+3'15''
13. #25
01h45'25''
Sweeney Johhny
SexMLaps2km/h31.87Gap+7'19''
14. #24
01h50'16''
Somerville Gregg
SexMLaps2km/h30.47Gap+12'10''
15. #11
01h51'17''
Blackmore Bill
SexMLaps2km/h30.19Gap+13'11''
D Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Wingfield Guy #54 | M | 30.09 | 2 | 01h51'41'' | |
| 2 | Woolhouse Richard #55 | M | 30.09 | 2 | 01h51'41'' | – |
| 3 | Hayes George #27 | M | 30.09 | 2 | 01h51'41'' | – |
| 4 | Perazzini Adriano #52 | M | 30.07 | 2 | 01h51'44'' | +0'03'' |
| 5 | Needham Paul #51 | M | 28.62 | 2 | 01h57'23'' | +5'42'' |
| 6 | Read Robert #53 | M | 28.12 | 2 | 01h59'29'' | +7'48'' |
| 7 | Claxton Colin #64 | M | 28.12 | 2 | 01h59'29'' | +7'48'' |
| 8 | Jeans Neville #28 | M | 28.11 | 2 | 01h59'31'' | +7'50'' |
1. #54
01h51'41''
Wingfield Guy
SexMLaps2km/h30.09
2. #55
01h51'41''
Woolhouse Richard
SexMLaps2km/h30.09
3. #27
01h51'41''
Hayes George
SexMLaps2km/h30.09
4. #52
01h51'44''
Perazzini Adriano
SexMLaps2km/h30.07Gap+0'03''
5. #51
01h57'23''
Needham Paul
SexMLaps2km/h28.62Gap+5'42''
6. #53
01h59'29''
Read Robert
SexMLaps2km/h28.12Gap+7'48''
7. #64
01h59'29''
Claxton Colin
SexMLaps2km/h28.12Gap+7'48''
8. #28
01h59'31''
Jeans Neville
SexMLaps2km/h28.11Gap+7'50''
E Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Ingle Mary #57 | F | 24.70 | 2 | 02h16'02'' | |
| 2 | Hill Martin #56 | M | 24.68 | 2 | 02h16'09'' | +0'07'' |
| 3 | Pilone Chris #58 | M | 24.37 | 2 | 02h17'52'' | +1'50'' |
| 4 | Wood Robyn Jane #59 | F | 23.14 | 2 | 02h25'14'' | +9'12'' |
1. #57
02h16'02''
Ingle Mary
SexFLaps2km/h24.70
2. #56
02h16'09''
Hill Martin
SexMLaps2km/h24.68Gap+0'07''
3. #58
02h17'52''
Pilone Chris
SexMLaps2km/h24.37Gap+1'50''
4. #59
02h25'14''
Wood Robyn Jane
SexFLaps2km/h23.14Gap+9'12''
Social
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Michelle LAUGHTON-HILL #62 | F | 22.14 | 1 | 01h15'52'' | |
| 2 | Craigie Colin #60 | M | 20.25 | 1 | 01h22'59'' | +7'07'' |
1. #62
01h15'52''
Michelle LAUGHTON-HILL
SexFLaps1km/h22.14
2. #60
01h22'59''
Craigie Colin
SexMLaps1km/h20.25Gap+7'07''
