Cat 1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Heaney #3 | Pista Corsa [Cat 1] | M | 41.02 | 3 | 02h09'36'' | 15 | |
| 2 | Alex Botha #1 | Advanced Personnel Cycling Team | M | 41.02 | 3 | 02h09'36'' | – | 12 |
| 3 | Zakk Patterson #30 | M | 40.77 | 3 | 02h10'23'' | +0'48'' | 10 | |
| 4 | Wilson Hannon #20 | Proformance Racing | M | 40.77 | 3 | 02h10'23'' | +0'48'' | 8 |
| 5 | Olly Taylor #7 | Pista Corsa [Cat 1] | M | 40.77 | 3 | 02h10'23'' | +0'48'' | 6 |
| 6 | Hunter DALTON #33 | M | 40.77 | 3 | 02h10'23'' | +0'48'' | 5 | |
| 7 | Corban Nicol #22 | M | 40.76 | 3 | 02h10'26'' | +0'50'' | 4 | |
| 8 | Zane Wyllie #13 | M | 40.76 | 3 | 02h10'26'' | +0'50'' | 3 | |
| 9 | Max Allan #11 | Pista Corsa [Cat 1] | M | 40.76 | 3 | 02h10'26'' | +0'50'' | 2 |
| 10 | Robert Turnbull #12 | M | 40.75 | 3 | 02h10'27'' | +0'52'' | 3 | |
| 11 | Oliver Larcombe #31 | M | 40.75 | 3 | 02h10'27'' | +0'52'' | ||
| 12 | Josh Rowe #18 | Proformance Racing | M | 40.74 | 3 | 02h10'29'' | +0'53'' | |
| 13 | Josh Cavanagh #2 | Advanced Personnel Cycling Team | M | 40.74 | 3 | 02h10'29'' | +0'53'' | |
| 14 | Kyle Paris #19 | Proformance Racing | M | 40.74 | 3 | 02h10'29'' | +0'53'' | |
| 15 | Edward Pawson #5 | Pista Corsa [Cat 1] | M | 40.72 | 3 | 02h10'33'' | +0'57'' | |
| 16 | Lucas Murphy #27 | M | 40.72 | 3 | 02h10'33'' | +0'57'' | ||
| 17 | Steve Furminger #8 | Pista Corsa [Cat 1] | M | 40.42 | 3 | 02h11'31'' | +1'55'' | |
| 18 | Cory Hartgill #14 | Proformance Racing | M | 40.42 | 3 | 02h11'31'' | +1'55'' | |
| 19 | Hunter ADAMS #34 | M | 40.42 | 3 | 02h11'31'' | +1'55'' | ||
| 20 | James Climo #17 | Proformance Racing | M | 39.83 | 3 | 02h13'29'' | +3'53'' | |
| 21 | Dylan Rawson #15 | Proformance Racing | M | 39.82 | 3 | 02h13'31'' | +3'55'' | |
| 22 | Mark Liu #28 | M | 38.73 | 3 | 02h17'15'' | +7'39'' | ||
| 23 | Thomas DOLAN #35 | M | 38.18 | 3 | 02h19'14'' | +9'38'' | ||
| 24 | Josh Heissenbuttel #26 | M | 38.18 | 3 | 02h19'15'' | +9'39'' | ||
| 25 | Jamie Henderson #9 | M | 35.09 | 3 | 02h31'29'' | +21'54'' | ||
| 26 | Stirling Kraakman #29 | M | 35.09 | 3 | 02h31'29'' | +21'54'' | ||
| 27 | David Liu #23 | M | 34.71 | 3 | 02h33'09'' | +23'34'' | ||
| 28 | Daniel Morton #4 | Pista Corsa [Cat 1] | M | Withdrawal | ||||
| 29 | David KWON #32 | M | Withdrawal | |||||
| 30 | Hunter Ballard #25 | M | Withdrawal | |||||
| 31 | Lucas Bhimy #10 | M | Withdrawal | |||||
| 32 | Fletcher Adams #16 | Proformance Racing | M | Withdrawal |
1. #3
02h09'36''
15pts
Alex Heaney
Pista Corsa [Cat 1]
SexMLaps1km/h41.02
2. #1
02h09'36''
12pts
Alex Botha
Advanced Personnel Cycling Team
SexMLaps1km/h41.02
3. #30
02h10'23''
10pts
Zakk Patterson
SexMLaps1km/h40.77Gap+0'48''
4. #20
02h10'23''
8pts
Wilson Hannon
Proformance Racing
SexMLaps1km/h40.77Gap+0'48''
5. #7
02h10'23''
6pts
Olly Taylor
Pista Corsa [Cat 1]
SexMLaps1km/h40.77Gap+0'48''
6. #33
02h10'23''
5pts
Hunter DALTON
SexMLaps1km/h40.77Gap+0'48''
7. #22
02h10'26''
4pts
Corban Nicol
SexMLaps1km/h40.76Gap+0'50''
8. #13
02h10'26''
3pts
Zane Wyllie
SexMLaps1km/h40.76Gap+0'50''
9. #11
02h10'26''
2pts
Max Allan
Pista Corsa [Cat 1]
SexMLaps1km/h40.76Gap+0'50''
10. #12
02h10'27''
1pts
Robert Turnbull
SexMLaps1km/h40.75Gap+0'52''
11. #31
02h10'27''
Oliver Larcombe
SexMLaps1km/h40.75Gap+0'52''
12. #18
02h10'29''
Josh Rowe
Proformance Racing
SexMLaps1km/h40.74Gap+0'53''
13. #2
02h10'29''
Josh Cavanagh
Advanced Personnel Cycling Team
SexMLaps1km/h40.74Gap+0'53''
14. #19
02h10'29''
Kyle Paris
Proformance Racing
SexMLaps1km/h40.74Gap+0'53''
15. #5
02h10'33''
Edward Pawson
Pista Corsa [Cat 1]
SexMLaps1km/h40.72Gap+0'57''
16. #27
02h10'33''
Lucas Murphy
SexMLaps1km/h40.72Gap+0'57''
17. #8
02h11'31''
Steve Furminger
Pista Corsa [Cat 1]
SexMLaps1km/h40.42Gap+1'55''
18. #14
02h11'31''
Cory Hartgill
Proformance Racing
SexMLaps1km/h40.42Gap+1'55''
19. #34
02h11'31''
Hunter ADAMS
SexMLaps1km/h40.42Gap+1'55''
20. #17
02h13'29''
James Climo
Proformance Racing
SexMLaps1km/h39.83Gap+3'53''
21. #15
02h13'31''
Dylan Rawson
Proformance Racing
SexMLaps1km/h39.82Gap+3'55''
22. #28
02h17'15''
Mark Liu
SexMLaps1km/h38.73Gap+7'39''
23. #35
02h19'14''
Thomas DOLAN
SexMLaps1km/h38.18Gap+9'38''
24. #26
02h19'15''
Josh Heissenbuttel
SexMLaps1km/h38.18Gap+9'39''
25. #9
02h31'29''
Jamie Henderson
SexMLaps1km/h35.09Gap+21'54''
26. #29
02h31'29''
Stirling Kraakman
SexMLaps1km/h35.09Gap+21'54''
27. #23
02h33'09''
David Liu
SexMLaps1km/h34.71Gap+23'34''
28. #4
Withdrawal
Daniel Morton
Pista Corsa [Cat 1]
SexM
29. #32
Withdrawal
David KWON
SexM
30. #25
Withdrawal
Hunter Ballard
SexM
31. #10
Withdrawal
Lucas Bhimy
SexM
32. #16
Withdrawal
Fletcher Adams
Proformance Racing
SexM
Cat 2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Hilder #43 | Nyuvitas RTT Racing | M | 37.32 | 1 | 02h22'27'' | 15 | |
| 2 | Sid Liu #45 | Nyuvitas RTT Racing | M | 37.23 | 1 | 02h22'48'' | +0'21'' | 12 |
| 3 | Dan Poole #52 | Rouleur Pista Corsa | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 10 |
| 4 | Rick Dumpleton #55 | Rouleur Pista Corsa | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 8 |
| 5 | Mike Lichtwark #44 | Nyuvitas RTT Racing | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 6 |
| 6 | Karl Murray #54 | Rouleur Pista Corsa | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 5 |
| 7 | Ashton Sinclair #40 | Nyuvitas RTT Racing | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 4 |
| 8 | Jack Allan #48 | Pista Corsa [Cat 2] | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 3 |
| 9 | Cole Feringa #47 | Pista Corsa [Cat 2] | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 2 |
| 10 | Johan Hakkenbroek #64 | M | 37.02 | 1 | 02h23'36'' | +1'08'' | 1 | |
| 11 | Blake Jeffery #41 | Nyuvitas RTT Racing | M | 37.02 | 1 | 02h23'36'' | +1'08'' | |
| 12 | Andrew Westgarth #62 | M | 37.02 | 1 | 02h23'36'' | +1'08'' | ||
| 13 | Jaye Atkin #57 | FORMiS | F | 37.02 | 1 | 02h23'36'' | +1'08'' | |
| 14 | Enzo Allevard #63 | M | 37.02 | 1 | 02h23'36'' | +1'08'' | ||
| 15 | James Fearon #49 | Pista Corsa [Cat 2] | M | 35.46 | 1 | 02h29'54'' | +7'27'' | |
| 16 | Johnny Sweeney #59 | FORMiS | M | 34.71 | 1 | 02h33'09'' | +10'42'' | |
| 17 | Alex Handley #58 | FORMiS | M | 34.65 | 1 | 02h33'26'' | +10'58'' | |
| 18 | Aldrin Luzon #61 | M | 34.64 | 1 | 02h33'28'' | +11'00'' | ||
| 19 | Francis Evan Lawas #53 | Rouleur Pista Corsa | M | 32.99 | 1 | 02h41'08'' | +18'40'' | |
| 20 | James Turnbull #50 | Pista Corsa [Cat 2] | M | 32.56 | 1 | 02h43'17'' | +20'50'' | |
| 21 | Jona Waters #65 | M | 32.56 | 1 | 02h43'17'' | +20'50'' | ||
| 22 | Luka Vlasic #66 | M | 31.40 | 1 | 02h49'18'' | +26'51'' | ||
| 23 | Luke HERBERT #69 | M | Withdrawal | |||||
| 24 | Josh Page #70 | M | Withdrawal | |||||
| 25 | Peter Knight #68 | M | Withdrawal | |||||
| 26 | Remi Dalton #51 | Pista Corsa [Cat 2] | M | Withdrawal | ||||
| 27 | Mark Whyman #67 | M | Withdrawal | |||||
| 28 | Angus Sims #46 | Pista Corsa [Cat 2] | M | Withdrawal | ||||
| 29 | Henry Wang #42 | Nyuvitas RTT Racing | M | Withdrawal |
1. #43
02h22'27''
15pts
Marcus Hilder
Nyuvitas RTT Racing
SexMLaps1km/h37.32
2. #45
02h22'48''
12pts
Sid Liu
Nyuvitas RTT Racing
SexMLaps1km/h37.23Gap+0'21''
3. #52
02h23'36''
10pts
Dan Poole
Rouleur Pista Corsa
SexMLaps1km/h37.02Gap+1'08''
4. #55
02h23'36''
8pts
Rick Dumpleton
Rouleur Pista Corsa
SexMLaps1km/h37.02Gap+1'08''
5. #44
02h23'36''
6pts
Mike Lichtwark
Nyuvitas RTT Racing
SexMLaps1km/h37.02Gap+1'08''
6. #54
02h23'36''
5pts
Karl Murray
Rouleur Pista Corsa
SexMLaps1km/h37.02Gap+1'08''
7. #40
02h23'36''
4pts
Ashton Sinclair
Nyuvitas RTT Racing
SexMLaps1km/h37.02Gap+1'08''
8. #48
02h23'36''
3pts
Jack Allan
Pista Corsa [Cat 2]
SexMLaps1km/h37.02Gap+1'08''
9. #47
02h23'36''
2pts
Cole Feringa
Pista Corsa [Cat 2]
SexMLaps1km/h37.02Gap+1'08''
10. #64
02h23'36''
1pts
Johan Hakkenbroek
SexMLaps1km/h37.02Gap+1'08''
11. #41
02h23'36''
Blake Jeffery
Nyuvitas RTT Racing
SexMLaps1km/h37.02Gap+1'08''
12. #62
02h23'36''
Andrew Westgarth
SexMLaps1km/h37.02Gap+1'08''
13. #57
02h23'36''
Jaye Atkin
FORMiS
SexFLaps1km/h37.02Gap+1'08''
14. #63
02h23'36''
Enzo Allevard
SexMLaps1km/h37.02Gap+1'08''
15. #49
02h29'54''
James Fearon
Pista Corsa [Cat 2]
SexMLaps1km/h35.46Gap+7'27''
16. #59
02h33'09''
Johnny Sweeney
FORMiS
SexMLaps1km/h34.71Gap+10'42''
17. #58
02h33'26''
Alex Handley
FORMiS
SexMLaps1km/h34.65Gap+10'58''
18. #61
02h33'28''
Aldrin Luzon
SexMLaps1km/h34.64Gap+11'00''
19. #53
02h41'08''
Francis Evan Lawas
Rouleur Pista Corsa
SexMLaps1km/h32.99Gap+18'40''
20. #50
02h43'17''
James Turnbull
Pista Corsa [Cat 2]
SexMLaps1km/h32.56Gap+20'50''
21. #65
02h43'17''
Jona Waters
SexMLaps1km/h32.56Gap+20'50''
22. #66
02h49'18''
Luka Vlasic
SexMLaps1km/h31.40Gap+26'51''
23. #69
Withdrawal
Luke HERBERT
SexM
24. #70
Withdrawal
Josh Page
SexM
25. #68
Withdrawal
Peter Knight
SexM
26. #51
Withdrawal
Remi Dalton
Pista Corsa [Cat 2]
SexM
27. #67
Withdrawal
Mark Whyman
SexM
28. #46
Withdrawal
Angus Sims
Pista Corsa [Cat 2]
SexM
29. #42
Withdrawal
Henry Wang
Nyuvitas RTT Racing
SexM
Cat 3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Thibaut Debord #103 | Rouleur AGS | M | 35.48 | 1 | 02h29'50'' | 15 | |
| 2 | Tyler Plant #83 | Arizto | M | 35.48 | 1 | 02h29'50'' | – | 12 |
| 3 | Andrew Reeves #84 | I Built Racing | M | 35.48 | 1 | 02h29'50'' | – | 10 |
| 4 | Craig Malcolm #79 | Arizto | M | 35.48 | 1 | 02h29'50'' | – | 8 |
| 5 | Riley Hartgill #189 | M | 35.48 | 1 | 02h29'50'' | – | 6 | |
| 6 | Rene Thijs #193 | M | 35.46 | 1 | 02h29'56'' | +0'05'' | 5 | |
| 7 | Neve Mckenzie #188 | F | 35.33 | 1 | 02h30'28'' | +0'38'' | 4 | |
| 8 | Sophie Archer #191 | F | 35.33 | 1 | 02h30'28'' | +0'38'' | 3 | |
| 9 | Sebastian Kamp #88 | I Built Racing | M | 35.33 | 1 | 02h30'28'' | +0'38'' | 2 |
| 10 | James Crawford #86 | I Built Racing | M | 35.33 | 1 | 02h30'28'' | +0'38'' | 1 |
| 11 | Tegan Feringa #92 | MitoQ [Cat 3] | F | 35.33 | 1 | 02h30'28'' | +0'38'' | |
| 12 | Isabella Riley #185 | F | 35.33 | 1 | 02h30'28'' | +0'38'' | ||
| 13 | Dominic Roe #108 | M | 35.32 | 1 | 02h30'31'' | +0'41'' | ||
| 14 | Matt Hope-Ede #81 | Arizto | M | 35.32 | 1 | 02h30'31'' | +0'41'' | |
| 15 | William Moulder #192 | M | 35.30 | 1 | 02h30'36'' | +0'46'' | ||
| 16 | Joshua Nelson #186 | M | 35.30 | 1 | 02h30'36'' | +0'46'' | ||
| 17 | Matthew Corbert #102 | Rouleur AGS | M | 34.75 | 1 | 02h33'00'' | +3'10'' | |
| 18 | Levi Mitchell #96 | Propertyscouts City of Sails – AGS | M | 34.75 | 1 | 02h33'00'' | +3'10'' | |
| 19 | Andrew Feringa #194 | M | 34.68 | 1 | 02h33'17'' | +3'27'' | ||
| 20 | Thomas Still #104 | Rouleur AGS | M | 34.68 | 1 | 02h33'17'' | +3'27'' | |
| 21 | Lapo Nustrini #87 | I Built Racing | M | 34.50 | 1 | 02h34'06'' | +4'16'' | |
| 22 | Hamish MacDonald #111 | M | 34.49 | 1 | 02h34'09'' | +4'19'' | ||
| 23 | Jasper Ha #100 | Rouleur AGS | M | 33.61 | 1 | 02h38'11'' | +8'21'' | |
| 24 | Louie Ulmer #101 | Rouleur AGS | M | 33.22 | 1 | 02h40'02'' | +10'12'' | |
| 25 | George POLLARD #94 | Propertyscouts City of Sails – AGS | M | 33.22 | 1 | 02h40'02'' | +10'12'' | |
| 26 | Angus Dickinson #99 | Rouleur AGS | M | 32.94 | 1 | 02h41'23'' | +11'33'' | |
| 27 | Ari Hannaford #93 | Propertyscouts City of Sails – AGS | M | 32.60 | 1 | 02h43'03'' | +13'13'' | |
| 28 | Elena Worrall #91 | MitoQ [Cat 3] | F | 32.60 | 1 | 02h43'05'' | +13'15'' | |
| 29 | Seana LITTBARSKI-GREY #195 | F | 32.60 | 1 | 02h43'05'' | +13'15'' | ||
| 30 | Luke Cochrane #80 | Arizto | M | 31.50 | 1 | 02h48'45'' | +18'55'' | |
| 31 | Hazel JOHNSTON #197 | F | 31.50 | 1 | 02h48'46'' | +18'56'' | ||
| 32 | Lily James #187 | F | 31.50 | 1 | 02h48'46'' | +18'56'' | ||
| 33 | Annabelle Judd #106 | F | 31.50 | 1 | 02h48'46'' | +18'56'' | ||
| 34 | Dorothy Anderson #109 | F | 31.50 | 1 | 02h48'46'' | +18'56'' | ||
| 35 | Gemma Carter #110 | F | 31.50 | 1 | 02h48'46'' | +18'56'' | ||
| 36 | David Moulder #107 | M | 30.98 | 1 | 02h51'35'' | +21'45'' | ||
| 37 | Nigel Campbell #97 | Propertyscouts City of Sails – AGS | M | 28.25 | 1 | 03h08'12'' | +38'22'' | |
| 38 | Rob Powell #190 | M | 27.28 | 1 | 03h14'50'' | +45'00'' | ||
| 39 | Andy Jordan #105 | M | Withdrawal | |||||
| 40 | Stuart Jones #89 | I Built Racing | M | Withdrawal | ||||
| 41 | Seth Campbell #98 | Propertyscouts City of Sails – AGS | M | Withdrawal | ||||
| 42 | Bill Blackmore #85 | I Built Racing | M | Withdrawal | ||||
| 43 | Madeline BELL #198 | F | Withdrawal | |||||
| 44 | Jayden Cheng #95 | Propertyscouts City of Sails – AGS | M | Withdrawal | ||||
| 45 | Anna Wilkinson #90 | MitoQ [Cat 3] | F | Withdrawal |
1. #103
02h29'50''
15pts
Thibaut Debord
Rouleur AGS
SexMLaps1km/h35.48
2. #83
02h29'50''
12pts
Tyler Plant
Arizto
SexMLaps1km/h35.48
3. #84
02h29'50''
10pts
Andrew Reeves
I Built Racing
SexMLaps1km/h35.48
4. #79
02h29'50''
8pts
Craig Malcolm
Arizto
SexMLaps1km/h35.48
5. #189
02h29'50''
6pts
Riley Hartgill
SexMLaps1km/h35.48
6. #193
02h29'56''
5pts
Rene Thijs
SexMLaps1km/h35.46Gap+0'05''
7. #188
02h30'28''
4pts
Neve Mckenzie
SexFLaps1km/h35.33Gap+0'38''
8. #191
02h30'28''
3pts
Sophie Archer
SexFLaps1km/h35.33Gap+0'38''
9. #88
02h30'28''
2pts
Sebastian Kamp
I Built Racing
SexMLaps1km/h35.33Gap+0'38''
10. #86
02h30'28''
1pts
James Crawford
I Built Racing
SexMLaps1km/h35.33Gap+0'38''
11. #92
02h30'28''
Tegan Feringa
MitoQ [Cat 3]
SexFLaps1km/h35.33Gap+0'38''
12. #185
02h30'28''
Isabella Riley
SexFLaps1km/h35.33Gap+0'38''
13. #108
02h30'31''
Dominic Roe
SexMLaps1km/h35.32Gap+0'41''
14. #81
02h30'31''
Matt Hope-Ede
Arizto
SexMLaps1km/h35.32Gap+0'41''
15. #192
02h30'36''
William Moulder
SexMLaps1km/h35.30Gap+0'46''
16. #186
02h30'36''
Joshua Nelson
SexMLaps1km/h35.30Gap+0'46''
17. #102
02h33'00''
Matthew Corbert
Rouleur AGS
SexMLaps1km/h34.75Gap+3'10''
18. #96
02h33'00''
Levi Mitchell
Propertyscouts City of Sails – AGS
SexMLaps1km/h34.75Gap+3'10''
19. #194
02h33'17''
Andrew Feringa
SexMLaps1km/h34.68Gap+3'27''
20. #104
02h33'17''
Thomas Still
Rouleur AGS
SexMLaps1km/h34.68Gap+3'27''
21. #87
02h34'06''
Lapo Nustrini
I Built Racing
SexMLaps1km/h34.50Gap+4'16''
22. #111
02h34'09''
Hamish MacDonald
SexMLaps1km/h34.49Gap+4'19''
23. #100
02h38'11''
Jasper Ha
Rouleur AGS
SexMLaps1km/h33.61Gap+8'21''
24. #101
02h40'02''
Louie Ulmer
Rouleur AGS
SexMLaps1km/h33.22Gap+10'12''
25. #94
02h40'02''
George POLLARD
Propertyscouts City of Sails – AGS
SexMLaps1km/h33.22Gap+10'12''
26. #99
02h41'23''
Angus Dickinson
Rouleur AGS
SexMLaps1km/h32.94Gap+11'33''
27. #93
02h43'03''
Ari Hannaford
Propertyscouts City of Sails – AGS
SexMLaps1km/h32.60Gap+13'13''
28. #91
02h43'05''
Elena Worrall
MitoQ [Cat 3]
SexFLaps1km/h32.60Gap+13'15''
29. #195
02h43'05''
Seana LITTBARSKI-GREY
SexFLaps1km/h32.60Gap+13'15''
30. #80
02h48'45''
Luke Cochrane
Arizto
SexMLaps1km/h31.50Gap+18'55''
31. #197
02h48'46''
Hazel JOHNSTON
SexFLaps1km/h31.50Gap+18'56''
32. #187
02h48'46''
Lily James
SexFLaps1km/h31.50Gap+18'56''
33. #106
02h48'46''
Annabelle Judd
SexFLaps1km/h31.50Gap+18'56''
34. #109
02h48'46''
Dorothy Anderson
SexFLaps1km/h31.50Gap+18'56''
35. #110
02h48'46''
Gemma Carter
SexFLaps1km/h31.50Gap+18'56''
36. #107
02h51'35''
David Moulder
SexMLaps1km/h30.98Gap+21'45''
37. #97
03h08'12''
Nigel Campbell
Propertyscouts City of Sails – AGS
SexMLaps1km/h28.25Gap+38'22''
38. #190
03h14'50''
Rob Powell
SexMLaps1km/h27.28Gap+45'00''
39. #105
Withdrawal
Andy Jordan
SexM
40. #89
Withdrawal
Stuart Jones
I Built Racing
SexM
41. #98
Withdrawal
Seth Campbell
Propertyscouts City of Sails – AGS
SexM
42. #85
Withdrawal
Bill Blackmore
I Built Racing
SexM
43. #198
Withdrawal
Madeline BELL
SexF
44. #95
Withdrawal
Jayden Cheng
Propertyscouts City of Sails – AGS
SexM
45. #90
Withdrawal
Anna Wilkinson
MitoQ [Cat 3]
SexF
Cat 4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | David Whyman #152 | M | 37.11 | 1 | 01h42'31'' | 15 | ||
| 2 | Matt Milne #122 | BSR Gold | M | 37.11 | 1 | 01h42'31'' | – | 12 |
| 3 | Jon Makin #142 | Global Security Racing | M | 37.11 | 1 | 01h42'31'' | – | 10 |
| 4 | Simon Judkins #141 | GLCC Rank Outsiders | M | 37.11 | 1 | 01h42'31'' | – | 8 |
| 5 | Chris South #117 | ACG Roadies | M | 37.11 | 1 | 01h42'31'' | – | 6 |
| 6 | Luke Stevenson #133 | Department of Cycling | M | 37.11 | 1 | 01h42'31'' | – | 5 |
| 7 | Stephen Melville #119 | ACG Roadies | M | 37.11 | 1 | 01h42'31'' | – | 4 |
| 8 | Richard Hayward #128 | CMC Old School | M | 37.11 | 1 | 01h42'31'' | – | 3 |
| 9 | Devon Manchester #149 | Masons NZ Cycling | M | 37.11 | 1 | 01h42'31'' | – | 2 |
| 10 | Jason Green #121 | BSR Gold | M | 37.11 | 1 | 01h42'31'' | – | 1 |
| 11 | Randy Bulaong #140 | GLCC Rank Outsiders | M | 37.11 | 1 | 01h42'31'' | – | |
| 12 | Jacob Wall #139 | GLCC Rank Outsiders | M | 37.11 | 1 | 01h42'31'' | – | |
| 13 | Mike Conza #136 | Department of Cycling | M | 37.11 | 1 | 01h42'31'' | – | |
| 14 | Marlo Rodil #127 | CMC Old School | M | 37.07 | 1 | 01h42'37'' | +0'06'' | |
| 15 | Denny Setiawan #138 | GLCC Rank Outsiders | M | 37.05 | 1 | 01h42'40'' | +0'08'' | |
| 16 | Kyle Esterhuizen #143 | Global Security Racing | M | 36.30 | 1 | 01h44'48'' | +2'17'' | |
| 17 | Matt Steven #135 | Department of Cycling | M | 35.88 | 1 | 01h46'01'' | +3'30'' | |
| 18 | Brad Linstrom #137 | GLCC Rank Outsiders | M | 35.88 | 1 | 01h46'01'' | +3'30'' | |
| 19 | Jason Ward #126 | CMC Old School | M | 35.88 | 1 | 01h46'01'' | +3'30'' | |
| 20 | Peter ALDER #157 | M | 35.86 | 1 | 01h46'04'' | +3'33'' | ||
| 21 | Neil Broderick #155 | M | 35.83 | 1 | 01h46'10'' | +3'38'' | ||
| 22 | Guy Wingfield #131 | Department of Cycling | M | 35.27 | 1 | 01h47'51'' | +5'20'' | |
| 23 | Tai MacLean #145 | Global Security Racing | M | 35.18 | 1 | 01h48'07'' | +5'36'' | |
| 24 | Clinton Williams #148 | Masons NZ Cycling | M | 35.16 | 1 | 01h48'11'' | +5'39'' | |
| 25 | Mark Woolley #118 | ACG Roadies | M | 35.16 | 1 | 01h48'11'' | +5'39'' | |
| 26 | Mark Glover #134 | Department of Cycling | M | 33.73 | 1 | 01h52'46'' | +10'15'' | |
| 27 | Richard Justice #129 | CMC Old School | M | 33.73 | 1 | 01h52'46'' | +10'15'' | |
| 28 | Balagon AJ #125 | CMC Old School | M | 33.72 | 1 | 01h52'48'' | +10'17'' | |
| 29 | Bruce Bauld #147 | Masons NZ Cycling | M | 33.52 | 1 | 01h53'30'' | +10'59'' | |
| 30 | Rob Anderson #124 | BSR Gold | M | 33.45 | 1 | 01h53'44'' | +11'13'' | |
| 31 | Mike Allen #123 | BSR Gold | M | 33.11 | 1 | 01h54'54'' | +12'23'' | |
| 32 | Lauren Revie #153 | F | 33.00 | 1 | 01h55'16'' | +12'45'' | ||
| 33 | Andy Bell #116 | ACG Roadies | M | 32.97 | 1 | 01h55'23'' | +12'52'' | |
| 34 | Richard Woolhouse #156 | M | 32.33 | 1 | 01h57'39'' | +15'08'' | ||
| 35 | Garry #113 | ACG Domestiques | M | 31.90 | 1 | 01h59'14'' | +16'43'' | |
| 36 | Liz Nelson #154 | F | 31.49 | 1 | 02h00'48'' | +18'17'' | ||
| 37 | Robert Read #130 | CMC Old School | M | 31.01 | 1 | 02h02'40'' | +20'09'' | |
| 38 | Piripi Mihaka #144 | Global Security Racing | M | 30.68 | 1 | 02h04'00'' | +21'29'' | |
| 39 | Aleida Powell #112 | ACG Domestiques | F | 29.90 | 1 | 02h07'13'' | +24'42'' | |
| 40 | Wayne Kaire #146 | Global Security Racing | M | 29.66 | 1 | 02h08'14'' | +25'42'' | |
| 41 | Chris Button #120 | BSR Gold | M | 29.16 | 1 | 02h10'27'' | +27'56'' | |
| 42 | John Lavery #114 | ACG Domestiques | M | 27.00 | 1 | 02h20'54'' | +38'23'' | |
| 43 | Alexey #115 | ACG Roadies | M | Withdrawal |
1. #152
01h42'31''
15pts
David Whyman
SexMLaps1km/h37.11
2. #122
01h42'31''
12pts
Matt Milne
BSR Gold
SexMLaps1km/h37.11
3. #142
01h42'31''
10pts
Jon Makin
Global Security Racing
SexMLaps1km/h37.11
4. #141
01h42'31''
8pts
Simon Judkins
GLCC Rank Outsiders
SexMLaps1km/h37.11
5. #117
01h42'31''
6pts
Chris South
ACG Roadies
SexMLaps1km/h37.11
6. #133
01h42'31''
5pts
Luke Stevenson
Department of Cycling
SexMLaps1km/h37.11
7. #119
01h42'31''
4pts
Stephen Melville
ACG Roadies
SexMLaps1km/h37.11
8. #128
01h42'31''
3pts
Richard Hayward
CMC Old School
SexMLaps1km/h37.11
9. #149
01h42'31''
2pts
Devon Manchester
Masons NZ Cycling
SexMLaps1km/h37.11
10. #121
01h42'31''
1pts
Jason Green
BSR Gold
SexMLaps1km/h37.11
11. #140
01h42'31''
Randy Bulaong
GLCC Rank Outsiders
SexMLaps1km/h37.11
12. #139
01h42'31''
Jacob Wall
GLCC Rank Outsiders
SexMLaps1km/h37.11
13. #136
01h42'31''
Mike Conza
Department of Cycling
SexMLaps1km/h37.11
14. #127
01h42'37''
Marlo Rodil
CMC Old School
SexMLaps1km/h37.07Gap+0'06''
15. #138
01h42'40''
Denny Setiawan
GLCC Rank Outsiders
SexMLaps1km/h37.05Gap+0'08''
16. #143
01h44'48''
Kyle Esterhuizen
Global Security Racing
SexMLaps1km/h36.30Gap+2'17''
17. #135
01h46'01''
Matt Steven
Department of Cycling
SexMLaps1km/h35.88Gap+3'30''
18. #137
01h46'01''
Brad Linstrom
GLCC Rank Outsiders
SexMLaps1km/h35.88Gap+3'30''
19. #126
01h46'01''
Jason Ward
CMC Old School
SexMLaps1km/h35.88Gap+3'30''
20. #157
01h46'04''
Peter ALDER
SexMLaps1km/h35.86Gap+3'33''
21. #155
01h46'10''
Neil Broderick
