Junior & Social
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Tracker T #60 | M | 34 | 2 | 01h35'06'' | +11'00'' | |
| 2 | Still Thomas #54 | M | 32 | 2 | 01h40'19'' | +5'13'' | +11'00'' |
| 3 | Craigie Colin #50 | M | 26 | 2 | 01h50'05'' | +15'00'' | |
| 4 | Giddey Mike #53 | M | 25.9 | 2 | 01h50'17'' | +15'11'' | |
| 5 | Ingle Mary #52 | F | 28.8 | 2 | 01h50'18'' | +15'12'' | +11'00'' |
| 6 | Mostert John #51 | M | 25.4 | 2 | 02h03'44'' | +28'38'' | +11'00'' |
1. #60
01h35'06''
Tracker T
SexMLaps2km/h34Hcp+11'00''
2. #54
01h40'19''
Still Thomas
SexMLaps2km/h32Gap+5'13''Hcp+11'00''
3. #50
01h50'05''
Craigie Colin
SexMLaps2km/h26Gap+15'00''
4. #53
01h50'17''
Giddey Mike
SexMLaps2km/h25.9Gap+15'11''
5. #52
01h50'18''
Ingle Mary
SexFLaps2km/h28.8Gap+15'12''Hcp+11'00''
6. #51
02h03'44''
Mostert John
SexMLaps2km/h25.4Gap+28'38''Hcp+11'00''
Open
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Hayes George #35 | M | 36.4 | 4 | 02h45'00'' | +08'00'' | |
| 2 | Alder Peter #32 | M | 36.4 | 4 | 02h45'00'' | +0'00'' | +08'00'' |
| 3 | Sherlock Kevin #44 | M | 34.6 | 4 | 02h45'00'' | +0'00'' | |
| 4 | Allen Mike #33 | M | 36.4 | 4 | 02h45'00'' | +0'00'' | +08'00'' |
| 5 | Whitehead Peter #38 | M | 36.4 | 4 | 02h45'00'' | +0'00'' | +08'00'' |
| 6 | Perazzini Adriano #37 | M | 36.4 | 4 | 02h45'00'' | +0'01'' | +08'00'' |
| 7 | Wingfield Guy #39 | M | 36.4 | 4 | 02h45'00'' | +0'01'' | +08'00'' |
| 8 | Woolhouse Richard #40 | M | 36.4 | 4 | 02h45'01'' | +0'01'' | +08'00'' |
| 9 | Jeans Neville #41 | M | 34.6 | 4 | 02h45'01'' | +0'02'' | |
| 10 | Lichtwark Mike #4 | M | 41.1 | 4 | 02h46'05'' | +1'06'' | +27'00'' |
| 11 | Teeboon Nick #20 | M | 38.3 | 4 | 02h46'08'' | +1'08'' | +17'00'' |
| 12 | Yearsley Darren #11 | M | 39.7 | 4 | 02h46'10'' | +1'10'' | +22'00'' |
| 13 | Botha Alex #1 | M | 41.1 | 4 | 02h46'10'' | +1'10'' | +27'00'' |
| 14 | Ellery Stevo #14 | M | 38.3 | 4 | 02h46'11'' | +1'11'' | +17'00'' |
| 15 | Hope Michael #17 | M | 38.3 | 4 | 02h46'12'' | +1'12'' | +17'00'' |
| 16 | Hayward Richard #16 | M | 38.3 | 4 | 02h46'12'' | +1'12'' | +17'00'' |
| 17 | Williams Clinton #31 | M | 37.6 | 4 | 02h46'13'' | +1'13'' | +14'00'' |
| 18 | Garland Murray #24 | M | 37.6 | 4 | 02h46'13'' | +1'13'' | +14'00'' |
| 19 | Atkin Jaye #21 | F | 38.3 | 4 | 02h46'14'' | +1'14'' | +17'00'' |
| 20 | Faint Paul #23 | M | 37.6 | 4 | 02h46'14'' | +1'14'' | +14'00'' |
| 21 | Van Der Griend Benny #30 | M | 37.6 | 4 | 02h46'14'' | +1'14'' | +14'00'' |
| 22 | Cochrane Luke #13 | M | 38.3 | 4 | 02h46'14'' | +1'14'' | +17'00'' |
| 23 | Trudgian Paul #29 | M | 37.6 | 4 | 02h46'14'' | +1'14'' | +14'00'' |
| 24 | Furminger Steve #2 | M | 41 | 4 | 02h46'16'' | +1'16'' | +27'00'' |
| 25 | Budd Danny #12 | M | 38.3 | 4 | 02h46'16'' | +1'17'' | +17'00'' |
| 26 | Geronimo Paul #15 | M | 38.3 | 4 | 02h46'17'' | +1'17'' | +17'00'' |
| 27 | Conza Mike #22 | M | 37.5 | 4 | 02h46'17'' | +1'17'' | +14'00'' |
| 28 | Johnson Dick #18 | M | 38.3 | 4 | 02h46'24'' | +1'24'' | +17'00'' |
| 29 | Gross Duncan #7 | M | 39.5 | 4 | 02h46'41'' | +1'41'' | +22'00'' |
| 30 | Jones Stuart #36 | M | 35.3 | 4 | 02h49'51'' | +4'51'' | +08'00'' |
| 31 | McGregor Alastair #27 | M | 36.7 | 4 | 02h49'51'' | +4'51'' | +14'00'' |
| 32 | John MCFADDEN #9 | M | 37.8 | 4 | 02h53'14'' | +8'14'' | +22'00'' |
| 33 | Huang John #8 | M | 35.7 | 4 | 03h02'17'' | +17'17'' | +22'00'' |
| 34 | Somerville Gregg #19 | M | 34.6 | 4 | 03h02'21'' | +17'21'' | +17'00'' |
| 35 | Williams Mark #45 | M | 3 | Withdrawal | |||
| 36 | Gallagher Delano #6 | M | 3 | Withdrawal | +22'00'' | ||
| 37 | Weston David #10 | M | 3 | Withdrawal | +22'00'' | ||
| 38 | Kwok Michael #25 | M | 3 | Withdrawal | +14'00'' | ||
| 39 | Calbayram Hakan #5 | M | 3 | Withdrawal | +22'00'' | ||
| 40 | Read Robert #43 | M | 2 | Withdrawal | |||
| 41 | Spicer Tim #28 | M | 2 | Withdrawal | +14'00'' |
1. #35
02h45'00''
Hayes George
SexMLaps4km/h36.4Hcp+08'00''
2. #32
02h45'00''
Alder Peter
SexMLaps4km/h36.4Gap+0'00''Hcp+08'00''
3. #44
02h45'00''
Sherlock Kevin
SexMLaps4km/h34.6Gap+0'00''
4. #33
02h45'00''
Allen Mike
SexMLaps4km/h36.4Gap+0'00''Hcp+08'00''
5. #38
02h45'00''
Whitehead Peter
SexMLaps4km/h36.4Gap+0'00''Hcp+08'00''
6. #37
02h45'00''
Perazzini Adriano
SexMLaps4km/h36.4Gap+0'01''Hcp+08'00''
7. #39
02h45'00''
Wingfield Guy
SexMLaps4km/h36.4Gap+0'01''Hcp+08'00''
8. #40
02h45'01''
Woolhouse Richard
SexMLaps4km/h36.4Gap+0'01''Hcp+08'00''
9. #41
02h45'01''
Jeans Neville
SexMLaps4km/h34.6Gap+0'02''
10. #4
02h46'05''
Lichtwark Mike
SexMLaps4km/h41.1Gap+1'06''Hcp+27'00''
11. #20
02h46'08''
Teeboon Nick
SexMLaps4km/h38.3Gap+1'08''Hcp+17'00''
12. #11
02h46'10''
Yearsley Darren
SexMLaps4km/h39.7Gap+1'10''Hcp+22'00''
13. #1
02h46'10''
Botha Alex
SexMLaps4km/h41.1Gap+1'10''Hcp+27'00''
14. #14
02h46'11''
Ellery Stevo
SexMLaps4km/h38.3Gap+1'11''Hcp+17'00''
15. #17
02h46'12''
Hope Michael
SexMLaps4km/h38.3Gap+1'12''Hcp+17'00''
16. #16
02h46'12''
Hayward Richard
SexMLaps4km/h38.3Gap+1'12''Hcp+17'00''
17. #31
02h46'13''
Williams Clinton
SexMLaps4km/h37.6Gap+1'13''Hcp+14'00''
18. #24
02h46'13''
Garland Murray
SexMLaps4km/h37.6Gap+1'13''Hcp+14'00''
19. #21
02h46'14''
Atkin Jaye
SexFLaps4km/h38.3Gap+1'14''Hcp+17'00''
20. #23
02h46'14''
Faint Paul
SexMLaps4km/h37.6Gap+1'14''Hcp+14'00''
21. #30
02h46'14''
Van Der Griend Benny
SexMLaps4km/h37.6Gap+1'14''Hcp+14'00''
22. #13
02h46'14''
Cochrane Luke
SexMLaps4km/h38.3Gap+1'14''Hcp+17'00''
23. #29
02h46'14''
Trudgian Paul
SexMLaps4km/h37.6Gap+1'14''Hcp+14'00''
24. #2
02h46'16''
Furminger Steve
SexMLaps4km/h41Gap+1'16''Hcp+27'00''
25. #12
02h46'16''
Budd Danny
SexMLaps4km/h38.3Gap+1'17''Hcp+17'00''
26. #15
02h46'17''
Geronimo Paul
SexMLaps4km/h38.3Gap+1'17''Hcp+17'00''
27. #22
02h46'17''
Conza Mike
SexMLaps4km/h37.5Gap+1'17''Hcp+14'00''
28. #18
02h46'24''
Johnson Dick
SexMLaps4km/h38.3Gap+1'24''Hcp+17'00''
29. #7
02h46'41''
Gross Duncan
SexMLaps4km/h39.5Gap+1'41''Hcp+22'00''
30. #36
02h49'51''
Jones Stuart
SexMLaps4km/h35.3Gap+4'51''Hcp+08'00''
31. #27
02h49'51''
McGregor Alastair
SexMLaps4km/h36.7Gap+4'51''Hcp+14'00''
32. #9
02h53'14''
John MCFADDEN
SexMLaps4km/h37.8Gap+8'14''Hcp+22'00''
33. #8
03h02'17''
Huang John
SexMLaps4km/h35.7Gap+17'17''Hcp+22'00''
34. #19
03h02'21''
Somerville Gregg
SexMLaps4km/h34.6Gap+17'21''Hcp+17'00''
35. #45
Withdrawal
Williams Mark
SexMLaps3
36. #6
Withdrawal
Gallagher Delano
SexMLaps3Hcp+22'00''
37. #10
Withdrawal
Weston David
SexMLaps3Hcp+22'00''
38. #25
Withdrawal
Kwok Michael
SexMLaps3Hcp+14'00''
39. #5
Withdrawal
Calbayram Hakan
SexMLaps3Hcp+22'00''
40. #43
Withdrawal
Read Robert
SexMLaps2
41. #28
Withdrawal
Spicer Tim
SexMLaps2Hcp+14'00''
