CAT1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Matthew #4 | Advanced Personnel Cycling Team | M | 38.11 | 4 | 02h10'59'' | 15 | |
| 2 | Rowe Josh #28 | PROFORMANCE RACING | M | 38.09 | 4 | 02h11'03'' | +0'04'' | 12 |
| 3 | Walker Zac #22 | Pista Corsa Devo | M | 38.01 | 4 | 02h11'21'' | +0'22'' | 10 |
| 4 | Cavanagh Josh #25 | PROFORMANCE RACING | M | 37.91 | 4 | 02h11'40'' | +0'41'' | 8 |
| 5 | Pawson Edward #20 | Pista Corsa Devo | M | 37.88 | 4 | 02h11'48'' | +0'49'' | 6 |
| 6 | Nicol Coen #27 | PROFORMANCE RACING | M | 37.53 | 4 | 02h13'01'' | +2'02'' | 5 |
| 7 | McClune Matthew #13 | Individual Riders (Cat 1) | M | 37.49 | 4 | 02h13'10'' | +2'11'' | 4 |
| 8 | Furminger Steve #10 | Individual Riders (Cat 1) | M | 37.45 | 4 | 02h13'17'' | +2'18'' | 3 |
| 9 | Nichol Corban #14 | Individual Riders (Cat 1) | M | 37.42 | 4 | 02h13'24'' | +2'25'' | 2 |
| 10 | Lloyd Liam #8 | Cycling Tom Devo | M | 37.39 | 4 | 02h13'31'' | +2'32'' | 1 |
| 11 | Botha Alex #1 | Advanced Personnel Cycling Team | M | 36.77 | 4 | 02h15'45'' | +4'46'' | |
| 12 | Bunn Nathan #2 | Advanced Personnel Cycling Team | M | 3 | Withdrawal | |||
| 13 | Adams Hunter #24 | PROFORMANCE RACING | M | 3 | Withdrawal | |||
| 14 | Hartgill Cory #26 | PROFORMANCE RACING | M | 3 | Withdrawal | |||
| 15 | Anderson Coen #5 | Cycling Tom Devo | M | 3 | Withdrawal | |||
| 16 | Hannon Wilson #11 | Individual Riders (Cat 1) | M | 2 | Withdrawal | |||
| 17 | Davis Matt #18 | Pista Corsa Devo | M | Disqualified | ||||
| 18 | Stephenson Tom #21 | Pista Corsa Devo | M | Disqualified |
1. #4
02h10'59''
15pts
Wilson Matthew
Advanced Personnel Cycling Team
SexMLaps4km/h38.11
2. #28
02h11'03''
12pts
Rowe Josh
PROFORMANCE RACING
SexMLaps4km/h38.09Gap+0'04''
3. #22
02h11'21''
10pts
Walker Zac
Pista Corsa Devo
SexMLaps4km/h38.01Gap+0'22''
4. #25
02h11'40''
8pts
Cavanagh Josh
PROFORMANCE RACING
SexMLaps4km/h37.91Gap+0'41''
5. #20
02h11'48''
6pts
Pawson Edward
Pista Corsa Devo
SexMLaps4km/h37.88Gap+0'49''
6. #27
02h13'01''
5pts
Nicol Coen
PROFORMANCE RACING
SexMLaps4km/h37.53Gap+2'02''
7. #13
02h13'10''
4pts
McClune Matthew
Individual Riders (Cat 1)
SexMLaps4km/h37.49Gap+2'11''
8. #10
02h13'17''
3pts
Furminger Steve
Individual Riders (Cat 1)
SexMLaps4km/h37.45Gap+2'18''
9. #14
02h13'24''
2pts
Nichol Corban
Individual Riders (Cat 1)
SexMLaps4km/h37.42Gap+2'25''
10. #8
02h13'31''
1pts
Lloyd Liam
Cycling Tom Devo
SexMLaps4km/h37.39Gap+2'32''
11. #1
02h15'45''
Botha Alex
Advanced Personnel Cycling Team
SexMLaps4km/h36.77Gap+4'46''
12. #2
Withdrawal
Bunn Nathan
Advanced Personnel Cycling Team
SexMLaps3
13. #24
Withdrawal
Adams Hunter
PROFORMANCE RACING
SexMLaps3
14. #26
Withdrawal
Hartgill Cory
PROFORMANCE RACING
SexMLaps3
15. #5
Withdrawal
Anderson Coen
Cycling Tom Devo
SexMLaps3
16. #11
Withdrawal
Hannon Wilson
Individual Riders (Cat 1)
SexMLaps2
17. #18
Disqualified
Davis Matt
Pista Corsa Devo
SexM
18. #21
Disqualified
Stephenson Tom
Pista Corsa Devo
SexM
CAT2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lichtwark Mike #32 | Dads Club | M | 34.81 | 4 | 02h23'24'' | 15 | |
| 2 | Poole Dan #50 | Rouleur Cycles / Victoria Rest Home 2 | M | 34.79 | 4 | 02h23'30'' | +0'06'' | 12 |
| 3 | Scarlett Robbie #51 | Rouleur Cycles / Victoria Rest Home 2 | M | 34.78 | 4 | 02h23'32'' | +0'08'' | 10 |
| 4 | Allen Max #41 | Individual Riders (Cat 2) | M | 34.75 | 4 | 02h23'39'' | +0'15'' | 8 |
| 5 | Hurring Luke #53 | Waterware Racing | M | 34.41 | 4 | 02h25'04'' | +1'40'' | 6 |
| 6 | Liu Sid #33 | Dads Club | M | 34.40 | 4 | 02h25'08'' | +1'44'' | 5 |
| 7 | Kwon David #47 | Rouleur Cycles / Victoria Rest Home 2 | M | 34.32 | 4 | 02h25'28'' | +2'04'' | 4 |
| 8 | Williams Shaun #40 | GMC Cycling Gold | M | 33.76 | 4 | 02h27'51'' | +4'27'' | 3 |
| 9 | Shaw Mark #55 | Waterware Racing | M | 33.73 | 4 | 02h27'59'' | +4'35'' | 2 |
| 10 | Hakkenbroek Johan #52 | Waterware Racing | M | 33.73 | 4 | 02h27'59'' | +4'35'' | 1 |
| 11 | Gross Duncan #30 | Dads Club | M | 33.71 | 4 | 02h28'05'' | +4'41'' | |
| 12 | Jones Mike #36 | GMC Cycling Gold | M | 33.68 | 4 | 02h28'12'' | +4'48'' | |
| 13 | Bishop Alex #46 | Rouleur Cycles / Victoria Rest Home 2 | M | 33.67 | 4 | 02h28'17'' | +4'53'' | |
| 14 | Yearsley Darren #57 | Waterware Racing | M | 33.64 | 4 | 02h28'23'' | +4'59'' | |
| 15 | Cochrane Luke #29 | Dads Club | M | 32.82 | 4 | 02h32'05'' | +8'41'' | |
| 16 | Brazeal Eli #35 | GMC Cycling Gold | M | 32.66 | 4 | 02h32'51'' | +9'27'' | |
| 17 | Brown Judd #42 | Kings & Castles | M | 32.65 | 4 | 02h32'53'' | +9'29'' | |
| 18 | Venter David #56 | Waterware Racing | M | 4 | Withdrawal | |||
| 19 | Knight Peter #37 | GMC Cycling Gold | M | 4 | Withdrawal | |||
| 20 | Teensma Derek #34 | Dads Club | M | 4 | Withdrawal | |||
| 21 | Pawson Tim #49 | Rouleur Cycles / Victoria Rest Home 2 | M | 4 | Withdrawal | |||
| 22 | Mikkelsen Gary #48 | Rouleur Cycles / Victoria Rest Home 2 | M | 3 | Withdrawal | |||
| 23 | Whyman Mark #39 | GMC Cycling Gold | M | 3 | Withdrawal | |||
| 24 | LEWIS CAMPBELL #163 | Individual Riders (Cat 2) | M | 3 | Withdrawal | |||
| 25 | Watson Hugh #45 | Kings & Castles | M | 2 | Withdrawal | |||
| 26 | Huang John #31 | Dads Club | M | 1 | Withdrawal |
1. #32
02h23'24''
15pts
Lichtwark Mike
Dads Club
SexMLaps4km/h34.81
2. #50
02h23'30''
12pts
Poole Dan
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h34.79Gap+0'06''
3. #51
02h23'32''
10pts
Scarlett Robbie
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h34.78Gap+0'08''
4. #41
02h23'39''
8pts
Allen Max
Individual Riders (Cat 2)
SexMLaps4km/h34.75Gap+0'15''
5. #53
02h25'04''
6pts
Hurring Luke
Waterware Racing
SexMLaps4km/h34.41Gap+1'40''
6. #33
02h25'08''
5pts
Liu Sid
Dads Club
SexMLaps4km/h34.40Gap+1'44''
7. #47
02h25'28''
4pts
Kwon David
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h34.32Gap+2'04''
8. #40
02h27'51''
3pts
Williams Shaun
GMC Cycling Gold
SexMLaps4km/h33.76Gap+4'27''
9. #55
02h27'59''
2pts
Shaw Mark
Waterware Racing
SexMLaps4km/h33.73Gap+4'35''
10. #52
02h27'59''
1pts
Hakkenbroek Johan
Waterware Racing
SexMLaps4km/h33.73Gap+4'35''
11. #30
02h28'05''
Gross Duncan
Dads Club
SexMLaps4km/h33.71Gap+4'41''
12. #36
02h28'12''
Jones Mike
GMC Cycling Gold
SexMLaps4km/h33.68Gap+4'48''
13. #46
02h28'17''
Bishop Alex
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h33.67Gap+4'53''
14. #57
02h28'23''
Yearsley Darren
Waterware Racing
SexMLaps4km/h33.64Gap+4'59''
15. #29
02h32'05''
Cochrane Luke
Dads Club
SexMLaps4km/h32.82Gap+8'41''
16. #35
02h32'51''
Brazeal Eli
GMC Cycling Gold
SexMLaps4km/h32.66Gap+9'27''
17. #42
02h32'53''
Brown Judd
Kings & Castles
SexMLaps4km/h32.65Gap+9'29''
18. #56
Withdrawal
Venter David
Waterware Racing
SexMLaps4
19. #37
Withdrawal
Knight Peter
GMC Cycling Gold
SexMLaps4
20. #34
Withdrawal
Teensma Derek
Dads Club
SexMLaps4
21. #49
Withdrawal
Pawson Tim
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4
22. #48
Withdrawal
Mikkelsen Gary
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3
23. #39
Withdrawal
Whyman Mark
GMC Cycling Gold
SexMLaps3
24. #163
Withdrawal
LEWIS CAMPBELL
Individual Riders (Cat 2)
SexMLaps3
25. #45
Withdrawal
Watson Hugh
Kings & Castles
SexMLaps2
26. #31
Withdrawal
Huang John
Dads Club
SexMLaps1
CAT3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hill Nick #72 | FORMiS | M | 33.02 | 3 | 01h53'24'' | 15 | |
| 2 | Handley Alex #71 | FORMiS | M | 32.98 | 3 | 01h53'31'' | +0'07'' | 12 |
| 3 | Burke Craig #96 | Signature Homes Racing | M | 32.96 | 3 | 01h53'36'' | +0'12'' | 10 |
| 4 | Malcolm Craig #62 | Arizto | M | 32.95 | 3 | 01h53'37'' | +0'13'' | 8 |
| 5 | Lockwood Kyle #61 | Arizto | M | 32.95 | 3 | 01h53'37'' | +0'13'' | 6 |
| 6 | Atkin Jaye #81 | KitGame Biehler SYNDICATE | F | 32.91 | 3 | 01h53'46'' | +0'22'' | 5 |
| 7 | Plant Tyler #63 | Arizto | M | 32.90 | 3 | 01h53'49'' | +0'25'' | 1 |
| 8 | Feringa Andrew #104 | Victoria Rest home / Rouleur Cycles 3 | M | 32.88 | 3 | 01h53'52'' | +0'28'' | 3 |
| 9 | Tonin Carlo #91 | KitGame Biehler SYNDICATE | M | 32.88 | 3 | 01h53'52'' | +0'28'' | 2 |
| 10 | Hartgill Riley #82 | Individual Riders (Cat 3) | M | 32.88 | 3 | 01h53'52'' | +0'28'' | 1 |
| 11 | Ross Chris #78 | GMC Cycling | M | 32.87 | 3 | 01h53'54'' | +0'30'' | |
| 12 | Kris YOO #74 | FORMiS | F | 32.86 | 3 | 01h53'57'' | +0'33'' | |
| 13 | Sweeney Johnny #90 | KitGame Biehler SYNDICATE | M | 32.86 | 3 | 01h53'57'' | +0'33'' | |
| 14 | Rodil Marlo #77 | GMC Cycling | M | 32.84 | 3 | 01h54'01'' | +0'37'' | |
| 15 | Chia Kenny #70 | FORMiS | M | 32.83 | 3 | 01h54'03'' | +0'39'' | |
| 16 | Hayward Richard #97 | Signature Homes Racing | M | 32.82 | 3 | 01h54'04'' | +0'40'' | |
| 17 | Soljan Darryl #99 | Signature Homes Racing | M | 32.79 | 3 | 01h54'11'' | +0'47'' | |
| 18 | Monaghan Tommy #68 | BDO Northland Racing | M | 32.78 | 3 | 01h54'12'' | +0'48'' | |
| 19 | Ross Stanley #83 | Individual Riders (Cat 3) | M | 32.67 | 3 | 01h54'35'' | +1'11'' | |
| 20 | Hellebrekers Phil #98 | Signature Homes Racing | M | 31.53 | 3 | 01h58'45'' | +5'21'' | |
| 21 | Teeboon Nick #105 | Victoria Rest home / Rouleur Cycles 3 | M | 31.49 | 3 | 01h58'54'' | +5'30'' | |
| 22 | Hope-Ede Matt #60 | Arizto | M | 31.45 | 3 | 01h59'03'' | +5'39'' | |
| 23 | Sherry Johnny #69 | BDO Northland Racing | M | 31.42 | 3 | 01h59'09'' | +5'45'' | |
| 24 | Hacker Shaun #66 | BDO Northland Racing | M | 31.35 | 3 | 01h59'25'' | +6'01'' | |
| 25 | Chapman Chris #86 | KitGame Biehler SYNDICATE | M | 31.25 | 3 | 01h59'48'' | +6'24'' | |
| 26 | Bowers David #64 | BDO Northland Racing | M | 30.58 | 3 | 02h02'26'' | +9'02'' | |
| 27 | Dinnis Alistair #59 | Arizto | M | 30.23 | 3 | 02h03'52'' | +10'28'' | |
| 28 | Patel Amit #89 | KitGame Biehler SYNDICATE | M | 30.21 | 3 | 02h03'57'' | +10'33'' | |
| 29 | Budd Danny #58 | Arizto | M | 29.98 | 3 | 02h04'53'' | +11'29'' | |
| 30 | Williams Clinton #95 | Masons NZ Cycling | M | 29.95 | 3 | 02h05'00'' | +11'36'' | |
| 31 | Ward Jason #80 | GMC Cycling | M | 29.94 | 3 | 02h05'03'' | +11'39'' | |
| 32 | Mason Trent #92 | Masons NZ Cycling | M | 29.88 | 3 | 02h05'19'' | +11'55'' | |
| 33 | Maken Jon #76 | GMC Cycling | M | 29.84 | 3 | 02h05'29'' | +12'05'' | |
| 34 | Trudgian Paul #194 | Masons NZ Cycling | M | 29.74 | 3 | 02h05'54'' | +12'30'' | |
| 35 | Sims Angus #84 | Individual Riders (Cat 3) | M | 3 | Withdrawal | |||
| 36 | Glover Mark #75 | GMC Cycling | M | 2 | Withdrawal | |||
| 37 | Kruger Jurie #88 | KitGame Biehler SYNDICATE | M | 1 | Withdrawal | |||
| 38 | Dalton Remi #103 | Victoria Rest home / Rouleur Cycles 3 | M | 1 | Withdrawal | |||
| 39 | Schoeman Jason #93 | Masons NZ Cycling | M | 1 | Withdrawal | |||
| 40 | Allan Jack #102 | Victoria Rest home / Rouleur Cycles 3 | M | 1 | Withdrawal |
1. #72
01h53'24''
15pts
Hill Nick
FORMiS
SexMLaps3km/h33.02
2. #71
01h53'31''
12pts
Handley Alex
FORMiS
SexMLaps3km/h32.98Gap+0'07''
3. #96
01h53'36''
10pts
Burke Craig
Signature Homes Racing
SexMLaps3km/h32.96Gap+0'12''
4. #62
01h53'37''
8pts
Malcolm Craig
Arizto
SexMLaps3km/h32.95Gap+0'13''
5. #61
01h53'37''
6pts
Lockwood Kyle
Arizto
SexMLaps3km/h32.95Gap+0'13''
6. #81
01h53'46''
5pts
Atkin Jaye
KitGame Biehler SYNDICATE
SexFLaps3km/h32.91Gap+0'22''
7. #63
01h53'49''
1pts
Plant Tyler
Arizto
SexMLaps3km/h32.90Gap+0'25''
8. #104
01h53'52''
3pts
Feringa Andrew
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h32.88Gap+0'28''
9. #91
01h53'52''
2pts
Tonin Carlo
KitGame Biehler SYNDICATE
SexMLaps3km/h32.88Gap+0'28''
10. #82
01h53'52''
1pts
Hartgill Riley
Individual Riders (Cat 3)
SexMLaps3km/h32.88Gap+0'28''
11. #78
01h53'54''
Ross Chris
GMC Cycling
SexMLaps3km/h32.87Gap+0'30''
12. #74
01h53'57''
Kris YOO
FORMiS
SexFLaps3km/h32.86Gap+0'33''
13. #90
01h53'57''
Sweeney Johnny
KitGame Biehler SYNDICATE
SexMLaps3km/h32.86Gap+0'33''
14. #77
01h54'01''
Rodil Marlo
GMC Cycling
SexMLaps3km/h32.84Gap+0'37''
15. #70
01h54'03''
Chia Kenny
FORMiS
SexMLaps3km/h32.83Gap+0'39''
16. #97
01h54'04''
Hayward Richard
Signature Homes Racing
SexMLaps3km/h32.82Gap+0'40''
17. #99
01h54'11''
Soljan Darryl
Signature Homes Racing
SexMLaps3km/h32.79Gap+0'47''
18. #68
01h54'12''
Monaghan Tommy
BDO Northland Racing
SexMLaps3km/h32.78Gap+0'48''
19. #83
01h54'35''
Ross Stanley
Individual Riders (Cat 3)
SexMLaps3km/h32.67Gap+1'11''
20. #98
01h58'45''
Hellebrekers Phil
Signature Homes Racing
SexMLaps3km/h31.53Gap+5'21''
21. #105
01h58'54''
Teeboon Nick
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h31.49Gap+5'30''
22. #60
01h59'03''
Hope-Ede Matt
Arizto
SexMLaps3km/h31.45Gap+5'39''
23. #69
01h59'09''
Sherry Johnny
BDO Northland Racing
SexMLaps3km/h31.42Gap+5'45''
24. #66
01h59'25''
Hacker Shaun
BDO Northland Racing
SexMLaps3km/h31.35Gap+6'01''
25. #86
01h59'48''
Chapman Chris
KitGame Biehler SYNDICATE
SexMLaps3km/h31.25Gap+6'24''
26. #64
02h02'26''
Bowers David
BDO Northland Racing
SexMLaps3km/h30.58Gap+9'02''
27. #59
02h03'52''
Dinnis Alistair
Arizto
SexMLaps3km/h30.23Gap+10'28''
28. #89
02h03'57''
Patel Amit
KitGame Biehler SYNDICATE
SexMLaps3km/h30.21Gap+10'33''
29. #58
02h04'53''
Budd Danny
Arizto
SexMLaps3km/h29.98Gap+11'29''
30. #95
02h05'00''
Williams Clinton
Masons NZ Cycling
SexMLaps3km/h29.95Gap+11'36''
31. #80
02h05'03''
Ward Jason
GMC Cycling
SexMLaps3km/h29.94Gap+11'39''
32. #92
02h05'19''
Mason Trent
Masons NZ Cycling
SexMLaps3km/h29.88Gap+11'55''
33. #76
02h05'29''
Maken Jon
GMC Cycling
SexMLaps3km/h29.84Gap+12'05''
34. #194
02h05'54''
Trudgian Paul
Masons NZ Cycling
SexMLaps3km/h29.74Gap+12'30''
35. #84
Withdrawal
Sims Angus
Individual Riders (Cat 3)
SexMLaps3
36. #75
Withdrawal
Glover Mark
GMC Cycling
SexMLaps2
37. #88
Withdrawal
Kruger Jurie
KitGame Biehler SYNDICATE
SexMLaps1
38. #103
Withdrawal
Dalton Remi
Victoria Rest home / Rouleur Cycles 3
SexMLaps1
39. #93
Withdrawal
Schoeman Jason
Masons NZ Cycling
SexMLaps1
40. #102
Withdrawal
Allan Jack
Victoria Rest home / Rouleur Cycles 3
SexMLaps1
CAT4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alatraca John #132 | Rouleur Cycles /Victoria Rest Home 4 | M | 33.04 | 2 | 01h15'33'' | 15 | |
| 2 | Hutchins Pete #112 | GLCC Freida – TLLH Consultancy Services | M | 31.40 | 2 | 01h19'30'' | +3'57'' | 12 |
| 3 | Kamp Sebastian #120 | I Built Racing | M | 31.40 | 2 | 01h19'30'' | +3'57'' | 10 |
| 4 | Nustrini Lapo #122 | I Built Racing | M | 31.36 | 2 | 01h19'35'' | +4'02'' | 8 |
| 5 | Moulder William #130 | Individual Riders (Cat 4) | M | 31.36 | 2 | 01h19'35'' | +4'02'' | 6 |
| 6 | Mccoy David #136 | Rouleur Cycles /Victoria Rest Home 4 | M | 31.34 | 2 | 01h19'39'' | +4'06'' | 5 |
| 7 | Wieser Peter #148 | Warkworth Riders Racing | M | 31.33 | 2 | 01h19'40'' | +4'07'' | 4 |
| 8 | Ledger John #135 | Rouleur Cycles /Victoria Rest Home 4 | M | 31.27 | 2 | 01h19'49'' | +4'16'' | 3 |
| 9 | Miln Matt #110 | BSR Gold | M | 31.24 | 2 | 01h19'54'' | +4'21'' | 2 |
| 10 | Wingfield Guy #141 | Troy Restieaux Real Estate | M | 31.21 | 2 | 01h19'59'' | +4'26'' | 1 |
| 11 | Reeves Andrew #123 | I Built Racing | M | 31.21 | 2 | 01h19'59'' | +4'26'' | |
| 12 | Hayes George #137 | Troy Restieaux Real Estate | M | 31.19 | 2 | 01h20'01'' | +4'28'' | |
| 13 | Mcneill James #121 | I Built Racing | M | 31.15 | 2 | 01h20'08'' | +4'35'' | |
| 14 | Woolhouse Richard #142 | Troy Restieaux Real Estate | M | 31.14 | 2 | 01h20'10'' | +4'37'' | |
| 15 | Conza Mike #126 | Individual Riders (Cat 4) | M | 31.10 | 2 | 01h20'16'' | +4'43'' | |
| 16 | Mitchell Levi #127 | Individual Riders (Cat 4) | M | 30.95 | 2 | 01h20'39'' | +5'06'' | |
| 17 | Mathews Jason #117 | GLCC Gypsy – TLLH Consultancy Services | M | 30.95 | 2 | 01h20'39'' | +5'06'' | |
| 18 | Seager Andrew #140 | Troy Restieaux Real Estate | M | 30.82 | 2 | 01h20'59'' | +5'26'' | |
| 19 | Russo Karen #124 | I Built Racing | F | 30.80 | 2 | 01h21'03'' | +5'30'' | |
| 20 | Mitchell Tony #128 | Individual Riders (Cat 4) | M | 30.65 | 2 | 01h21'26'' | +5'53'' | |
| 21 | Blackmore Bill #119 | I Built Racing | M | 30.63 | 2 | 01h21'29'' | +5'56'' | |
| 22 | Griffith Michael #134 | Rouleur Cycles /Victoria Rest Home 4 | M | 30.63 | 2 | 01h21'29'' | +5'56'' | |
| 23 | Justice Richard #138 | Troy Restieaux Real Estate | M | 29.39 | 2 | 01h24'56'' | +9'23'' | |
| 24 | Read Rob #139 | Troy Restieaux Real Estate | M | 29.02 | 2 | 01h26'00'' | +10'27'' | |
| 25 | Moulder David #129 | Individual Riders (Cat 4) | M | 28.83 | 2 | 01h26'34'' | +11'01'' | |
| 26 | Harpur Brett #108 | BSR Gold | M | 28.51 | 2 | 01h27'33'' | +12'00'' | |
| 27 | Williamson Dave #111 | BSR Gold | M | 28.30 | 2 | 01h28'11'' | +12'38'' | |
| 28 | Fulop Joseph #133 | Rouleur Cycles /Victoria Rest Home 4 | M | 27.81 | 2 | 01h29'46'' | +14'13'' | |
| 29 | Ordner Jack #118 | GLCC Gypsy – TLLH Consultancy Services | M | 27.68 | 2 | 01h30'10'' | +14'37'' | |
| 30 | Mcclatchy Stuart #146 | Warkworth Riders Racing | M | 27.68 | 2 | 01h30'11'' | +14'38'' | |
| 31 | Powell Rob #147 | Warkworth Riders Racing | M | 27.46 | 2 | 01h30'54'' | +15'21'' | |
| 32 | Kaire Wayne #143 | Warkworth Riders Racing | M | 27.33 | 2 | 01h31'20'' | +15'47'' | |
| 33 | Button Chris #107 | BSR Gold | M | 26.22 | 2 | 01h35'12'' | +19'39'' | |
| 34 | Allen Mike #106 | BSR Gold | M | 24.36 | 2 | 01h42'29'' | +26'56'' | |
| 35 | Sommerville Charlee #131 | Individual Riders (Cat 4) | M | 24.34 | 2 | 01h42'34'' | +27'01'' | |
| 36 | Macdonald Tony #109 | BSR Gold | M | 22.78 | 2 | 01h49'35'' | +34'02'' | |
| 37 | L'Hopital Thibaut #116 | GLCC Gypsy – TLLH Consultancy Services | M | 2 | Withdrawal |
1. #132
01h15'33''
15pts
Alatraca John
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h33.04
2. #112
01h19'30''
12pts
Hutchins Pete
GLCC Freida – TLLH Consultancy Services
SexMLaps2km/h31.40Gap+3'57''
3. #120
01h19'30''
10pts
Kamp Sebastian
I Built Racing
SexMLaps2km/h31.40Gap+3'57''
4. #122
01h19'35''
8pts
Nustrini Lapo
I Built Racing
SexMLaps2km/h31.36Gap+4'02''
5. #130
01h19'35''
6pts
Moulder William
Individual Riders (Cat 4)
SexMLaps2km/h31.36Gap+4'02''
6. #136
01h19'39''
5pts
Mccoy David
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h31.34Gap+4'06''
7. #148
01h19'40''
4pts
Wieser Peter
Warkworth Riders Racing
SexMLaps2km/h31.33Gap+4'07''
8. #135
01h19'49''
3pts
Ledger John
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h31.27Gap+4'16''
9. #110
01h19'54''
2pts
Miln Matt
BSR Gold
SexMLaps2km/h31.24Gap+4'21''
10. #141
01h19'59''
1pts
Wingfield Guy
Troy Restieaux Real Estate
SexMLaps2km/h31.21Gap+4'26''
11. #123
01h19'59''
Reeves Andrew
I Built Racing
SexMLaps2km/h31.21Gap+4'26''
12. #137
01h20'01''
Hayes George
Troy Restieaux Real Estate
SexMLaps2km/h31.19Gap+4'28''
13. #121
01h20'08''
Mcneill James
I Built Racing
SexMLaps2km/h31.15Gap+4'35''
14. #142
01h20'10''
Woolhouse Richard
Troy Restieaux Real Estate
SexMLaps2km/h31.14Gap+4'37''
15. #126
01h20'16''
Conza Mike
Individual Riders (Cat 4)
SexMLaps2km/h31.10Gap+4'43''
16. #127
01h20'39''
Mitchell Levi
Individual Riders (Cat 4)
SexMLaps2km/h30.95Gap+5'06''
17. #117
01h20'39''
Mathews Jason
GLCC Gypsy – TLLH Consultancy Services
SexMLaps2km/h30.95Gap+5'06''
18. #140
01h20'59''
Seager Andrew
Troy Restieaux Real Estate
SexMLaps2km/h30.82Gap+5'26''
19. #124
01h21'03''
Russo Karen
I Built Racing
SexFLaps2km/h30.80Gap+5'30''
20. #128
01h21'26''
Mitchell Tony
Individual Riders (Cat 4)
SexMLaps2km/h30.65Gap+5'53''
21. #119
01h21'29''
Blackmore Bill
I Built Racing
SexMLaps2km/h30.63Gap+5'56''
22. #134
01h21'29''
Griffith Michael
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h30.63Gap+5'56''
23. #138
01h24'56''
Justice Richard
Troy Restieaux Real Estate
SexMLaps2km/h29.39Gap+9'23''
24. #139
01h26'00''
Read Rob
Troy Restieaux Real Estate
SexMLaps2km/h29.02Gap+10'27''
25. #129
01h26'34''
Moulder David
Individual Riders (Cat 4)
SexMLaps2km/h28.83Gap+11'01''
26. #108
01h27'33''
Harpur Brett
BSR Gold
SexMLaps2km/h28.51Gap+12'00''
27. #111
01h28'11''
Williamson Dave
BSR Gold
SexMLaps2km/h28.30Gap+12'38''
28. #133
01h29'46''
Fulop Joseph
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h27.81Gap+14'13''
29. #118
01h30'10''
Ordner Jack
GLCC Gypsy – TLLH Consultancy Services
SexMLaps2km/h27.68Gap+14'37''
30. #146
01h30'11''
Mcclatchy Stuart
Warkworth Riders Racing
SexMLaps2km/h27.68Gap+14'38''
31. #147
01h30'54''
Powell Rob
Warkworth Riders Racing
SexMLaps2km/h27.46Gap+15'21''
32. #143
01h31'20''
Kaire Wayne
Warkworth Riders Racing
SexMLaps2km/h27.33Gap+15'47''
33. #107
01h35'12''
Button Chris
BSR Gold
SexMLaps2km/h26.22Gap+19'39''
34. #106
01h42'29''
Allen Mike
BSR Gold
SexMLaps2km/h24.36Gap+26'56''
35. #131
01h42'34''
Sommerville Charlee
Individual Riders (Cat 4)
SexMLaps2km/h24.34Gap+27'01''
36. #109
01h49'35''
Macdonald Tony
BSR Gold
SexMLaps2km/h22.78Gap+34'02''
37. #116
Withdrawal
L'Hopital Thibaut
GLCC Gypsy – TLLH Consultancy Services
SexMLaps2
CAT5
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert ANDERSON #159 | Individual Riders (Cat 5) | M | 28.31 | 2 | 01h28'10'' | 15 | |
| 2 | Craddock Mike #195 | Individual Riders (Cat 5) | M | 26.28 | 2 | 01h34'58'' | +6'48'' | 12 |
| 3 | Kevin SHERLOCK #158 | Individual Riders (Cat 5) | M | 23.49 | 2 | 01h46'16'' | +18'06'' | 10 |
1. #159
01h28'10''
15pts
Robert ANDERSON
Individual Riders (Cat 5)
SexMLaps2km/h28.31
2. #195
01h34'58''
12pts
Craddock Mike
Individual Riders (Cat 5)
SexMLaps2km/h26.28Gap+6'48''
3. #158
01h46'16''
10pts
Kevin SHERLOCK
Individual Riders (Cat 5)
SexMLaps2km/h23.49Gap+18'06''
OWMN
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
