CAT1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cavanagh Josh #7 | PROFORMANCE RACING | M | 39.15 | 3 | 02h49'12'' | 15 | |
| 2 | Furminger Steve #6 | Individual Riders (Cat 1) | M | 39.15 | 3 | 02h49'12'' | – | 12 |
| 3 | Hunter DALTON #149 | Pista Corsa Devo | M | 37.37 | 3 | 02h57'15'' | +8'03'' | 10 |
| 4 | Fredericksen Bailey #8 | PROFORMANCE RACING | M | 36.35 | 3 | 03h02'14'' | +13'02'' | 8 |
| 5 | Botha Alex #1 | Advanced Personnel Cycling Team | M | 36.00 | 3 | 03h04'00'' | +14'48'' | 6 |
| 6 | Rawson Dylan #11 | PROFORMANCE RACING | M | 35.27 | 3 | 03h07'47'' | +18'35'' | 5 |
| 7 | Gear Levi #9 | PROFORMANCE RACING | M | 31.51 | 3 | 03h30'15'' | +41'03'' | 4 |
| 8 | Lloyd Liam #4 | Cycling Tom Devo | M | 1 | Withdrawal | |||
| 9 | Jensen Andrew #3 | Cycling Tom Devo | M | 1 | Withdrawal | |||
| 10 | Mathews Craig #5 | FMWC x A Bike Shop | M | Withdrawal | ||||
| 11 | Rowe Josh #12 | PROFORMANCE RACING | M | Withdrawal | ||||
| 12 | Hartgill Cory #10 | PROFORMANCE RACING | M | Withdrawal |
1. #7
02h49'12''
15pts
Cavanagh Josh
PROFORMANCE RACING
SexMLaps3km/h39.15
2. #6
02h49'12''
12pts
Furminger Steve
Individual Riders (Cat 1)
SexMLaps3km/h39.15
3. #149
02h57'15''
10pts
Hunter DALTON
Pista Corsa Devo
SexMLaps3km/h37.37Gap+8'03''
4. #8
03h02'14''
8pts
Fredericksen Bailey
PROFORMANCE RACING
SexMLaps3km/h36.35Gap+13'02''
5. #1
03h04'00''
6pts
Botha Alex
Advanced Personnel Cycling Team
SexMLaps3km/h36.00Gap+14'48''
6. #11
03h07'47''
5pts
Rawson Dylan
PROFORMANCE RACING
SexMLaps3km/h35.27Gap+18'35''
7. #9
03h30'15''
4pts
Gear Levi
PROFORMANCE RACING
SexMLaps3km/h31.51Gap+41'03''
8. #4
Withdrawal
Lloyd Liam
Cycling Tom Devo
SexMLaps1
9. #3
Withdrawal
Jensen Andrew
Cycling Tom Devo
SexMLaps1
10. #5
Withdrawal
Mathews Craig
FMWC x A Bike Shop
SexM
11. #12
Withdrawal
Rowe Josh
PROFORMANCE RACING
SexM
12. #10
Withdrawal
Hartgill Cory
PROFORMANCE RACING
SexM
CAT2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett Robbie #36 | Rouleur Cycles / Victoria Rest Home 2 | M | 38.13 | 3 | 02h53'43'' | 15 | |
| 2 | Poole Dan #35 | Rouleur Cycles / Victoria Rest Home 2 | M | 38.08 | 3 | 02h53'57'' | +0'14'' | 12 |
| 3 | Jones Mike #20 | GMC Cycling Gold | M | 37.47 | 3 | 02h56'47'' | +3'04'' | 10 |
| 4 | Kwon David #33 | Rouleur Cycles / Victoria Rest Home 2 | M | 37.47 | 3 | 02h56'48'' | +3'05'' | 8 |
| 5 | Hurring Luke #39 | Waterware Racing | M | 37.46 | 3 | 02h56'51'' | +3'08'' | 6 |
| 6 | Mccauley Gordon #22 | GMC Cycling Gold | M | 37.44 | 3 | 02h56'56'' | +3'13'' | 5 |
| 7 | Shaw Mark #40 | Waterware Racing | M | 37.40 | 3 | 02h57'08'' | +3'25'' | 4 |
| 8 | Lichtwark Mike #16 | Dads Club | M | 36.77 | 3 | 03h00'09'' | +6'26'' | 3 |
| 9 | Hakkenbroek Johan #38 | Waterware Racing | M | 36.63 | 3 | 03h00'51'' | +7'08'' | 2 |
| 10 | Henderson Jamie #26 | Individual Riders (Cat 2) | M | 36.60 | 3 | 03h00'59'' | +7'16'' | 1 |
| 11 | Allan Max #32 | Rouleur Cycles / Victoria Rest Home 2 | M | 36.60 | 3 | 03h01'00'' | +7'17'' | |
| 12 | Williams Shaun #23 | GMC Cycling Gold | M | 36.59 | 3 | 03h01'02'' | +7'19'' | |
| 13 | Corbett Edward #25 | Individual Riders (Cat 2) | M | 36.43 | 3 | 03h01'49'' | +8'06'' | |
| 14 | Gross Duncan #15 | Dads Club | M | 35.75 | 3 | 03h05'17'' | +11'34'' | |
| 15 | Knight Peter #21 | GMC Cycling Gold | M | 35.74 | 3 | 03h05'21'' | +11'38'' | |
| 16 | van Rij Simon #27 | Individual Riders (Cat 2) | M | 35.73 | 3 | 03h05'24'' | +11'41'' | |
| 17 | Gallagher Delano #14 | Dads Club | M | 35.44 | 3 | 03h06'56'' | +13'13'' | |
| 18 | Venter David #42 | Waterware Racing | M | 34.95 | 3 | 03h09'31'' | +15'48'' | |
| 19 | Tuck Peter #41 | Waterware Racing | M | 34.95 | 3 | 03h09'31'' | +15'48'' | |
| 20 | Teensma Derek #17 | Dads Club | M | 34.72 | 3 | 03h10'46'' | +17'03'' | |
| 21 | Cochrane Luke #13 | Dads Club | M | 33.38 | 3 | 03h18'25'' | +24'42'' | |
| 22 | Turnbull Robert #37 | Rouleur Cycles / Victoria Rest Home 2 | M | 3 | Withdrawal | |||
| 23 | Brazeal Eli #18 | GMC Cycling Gold | M | 2 | Withdrawal | |||
| 24 | Brown Judd #28 | Kings & Castles | M | 2 | Withdrawal | |||
| 25 | Harris Jarrod #19 | GMC Cycling Gold | M | 2 | Withdrawal | |||
| 26 | Watson Hugh #31 | Kings & Castles | M | 2 | Withdrawal | |||
| 27 | Morris Isaac #34 | Rouleur Cycles / Victoria Rest Home 2 | M | 1 | Withdrawal |
1. #36
02h53'43''
15pts
Scarlett Robbie
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h38.13
2. #35
02h53'57''
12pts
Poole Dan
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h38.08Gap+0'14''
3. #20
02h56'47''
10pts
Jones Mike
GMC Cycling Gold
SexMLaps3km/h37.47Gap+3'04''
4. #33
02h56'48''
8pts
Kwon David
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h37.47Gap+3'05''
5. #39
02h56'51''
6pts
Hurring Luke
Waterware Racing
SexMLaps3km/h37.46Gap+3'08''
6. #22
02h56'56''
5pts
Mccauley Gordon
GMC Cycling Gold
SexMLaps3km/h37.44Gap+3'13''
7. #40
02h57'08''
4pts
Shaw Mark
Waterware Racing
SexMLaps3km/h37.40Gap+3'25''
8. #16
03h00'09''
3pts
Lichtwark Mike
Dads Club
SexMLaps3km/h36.77Gap+6'26''
9. #38
03h00'51''
2pts
Hakkenbroek Johan
Waterware Racing
SexMLaps3km/h36.63Gap+7'08''
10. #26
03h00'59''
1pts
Henderson Jamie
Individual Riders (Cat 2)
SexMLaps3km/h36.60Gap+7'16''
11. #32
03h01'00''
Allan Max
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3km/h36.60Gap+7'17''
12. #23
03h01'02''
Williams Shaun
GMC Cycling Gold
SexMLaps3km/h36.59Gap+7'19''
13. #25
03h01'49''
Corbett Edward
Individual Riders (Cat 2)
SexMLaps3km/h36.43Gap+8'06''
14. #15
03h05'17''
Gross Duncan
Dads Club
SexMLaps3km/h35.75Gap+11'34''
15. #21
03h05'21''
Knight Peter
GMC Cycling Gold
SexMLaps3km/h35.74Gap+11'38''
16. #27
03h05'24''
van Rij Simon
Individual Riders (Cat 2)
SexMLaps3km/h35.73Gap+11'41''
17. #14
03h06'56''
Gallagher Delano
Dads Club
SexMLaps3km/h35.44Gap+13'13''
18. #42
03h09'31''
Venter David
Waterware Racing
SexMLaps3km/h34.95Gap+15'48''
19. #41
03h09'31''
Tuck Peter
Waterware Racing
SexMLaps3km/h34.95Gap+15'48''
20. #17
03h10'46''
Teensma Derek
Dads Club
SexMLaps3km/h34.72Gap+17'03''
21. #13
03h18'25''
Cochrane Luke
Dads Club
SexMLaps3km/h33.38Gap+24'42''
22. #37
Withdrawal
Turnbull Robert
Rouleur Cycles / Victoria Rest Home 2
SexMLaps3
23. #18
Withdrawal
Brazeal Eli
GMC Cycling Gold
SexMLaps2
24. #28
Withdrawal
Brown Judd
Kings & Castles
SexMLaps2
25. #19
Withdrawal
Harris Jarrod
GMC Cycling Gold
SexMLaps2
26. #31
Withdrawal
Watson Hugh
Kings & Castles
SexMLaps2
27. #34
Withdrawal
Morris Isaac
Rouleur Cycles / Victoria Rest Home 2
SexMLaps1
CAT3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Etienne AURET #144 | KitGame Biehler SYNDICATE | M | 36.13 | 3 | 03h03'19'' | 15 | |
| 1 | Dainty Peter #51 | BDO Northland Racing | M | 36.13 | 3 | 03h03'19'' | – | 12 |
| 3 | Hill Nick #57 | FORMiS | M | 36.13 | 3 | 03h03'19'' | – | 10 |
| 4 | Malcolm Craig #47 | Arizto | M | 36.13 | 3 | 03h03'19'' | – | 8 |
| 5 | Burke Craig #78 | Signature Homes Racing | M | 36.13 | 3 | 03h03'19'' | – | 6 |
| 6 | Atkin Jaye #69 | KitGame Biehler SYNDICATE | F | 36.13 | 3 | 03h03'21'' | +0'02'' | 5 |
| 7 | Yoo Kriss #59 | FORMiS | M | 36.03 | 3 | 03h03'50'' | +0'31'' | 4 |
| 8 | Southall Roley #54 | BDO Northland Racing | M | 36.03 | 3 | 03h03'50'' | +0'31'' | 3 |
| 9 | Handley Alex #56 | FORMiS | M | 36.03 | 3 | 03h03'50'' | +0'31'' | 2 |
| 10 | Chia Kenny #55 | FORMiS | M | 35.78 | 3 | 03h05'07'' | +1'48'' | 1 |
| 11 | Feringa Andrew #87 | Victoria Rest home / Rouleur Cycles 3 | M | 35.28 | 3 | 03h07'44'' | +4'25'' | |
| 12 | Hayward Richard #80 | Signature Homes Racing | M | 35.28 | 3 | 03h07'44'' | +4'25'' | |
| 13 | Hacker Shaun #52 | BDO Northland Racing | M | 35.26 | 3 | 03h07'51'' | +4'32'' | |
| 14 | Ross Stanley #67 | Individual Riders (Cat 3) | M | 35.26 | 3 | 03h07'53'' | +4'34'' | |
| 15 | Thijs Rene #68 | Individual Riders (Cat 3) | M | 35.24 | 3 | 03h07'58'' | +4'39'' | |
| 16 | Ross Chris #62 | GMC Cycling | M | 34.70 | 3 | 03h10'52'' | +7'33'' | |
| 17 | Budd Danny #44 | Arizto | M | 34.04 | 3 | 03h14'35'' | +11'16'' | |
| 18 | Hellebrekers Phil #81 | Signature Homes Racing | M | 34.04 | 3 | 03h14'35'' | +11'16'' | |
| 19 | Thomas STILL #88 | Victoria Rest home / Rouleur Cycles 3 | M | 34.04 | 3 | 03h14'37'' | +11'18'' | |
| 20 | Spicer Tim #63 | GMC Cycling | M | 33.77 | 3 | 03h16'08'' | +12'49'' | |
| 21 | Michael GLYNN #89 | Victoria Rest home / Rouleur Cycles 3 | M | 33.76 | 3 | 03h16'12'' | +12'53'' | |
| 22 | Carr Alan #65 | Individual Riders (Cat 3) | M | 33.62 | 3 | 03h17'02'' | +13'43'' | |
| 23 | Coeteze Kurt #50 | BDO Northland Racing | M | 33.62 | 3 | 03h17'02'' | +13'43'' | |
| 24 | Mitchell Tony #115 | Individual Riders (Cat 3) | M | 33.27 | 3 | 03h19'05'' | +15'46'' | |
| 25 | Hartgill Riley #66 | Individual Riders (Cat 3) | M | 32.92 | 3 | 03h21'14'' | +17'55'' | |
| 26 | Mason Trent #74 | Masons NZ Cycling | M | 32.92 | 3 | 03h21'14'' | +17'55'' | |
| 27 | Williams Clinton #77 | Masons NZ Cycling | M | 32.90 | 3 | 03h21'19'' | +18'00'' | |
| 28 | Sherry Johnny #53 | BDO Northland Racing | M | 32.90 | 3 | 03h21'21'' | +18'02'' | |
| 29 | Maken Jon #61 | GMC Cycling | M | 32.89 | 3 | 03h21'23'' | +18'04'' | |
| 30 | Bowers David #49 | BDO Northland Racing | M | 32.79 | 3 | 03h22'02'' | +18'43'' | |
| 31 | Thorpe Russell #82 | Signature Homes Racing | M | 32.61 | 3 | 03h23'06'' | +19'47'' | |
| 32 | Ward Jason #64 | GMC Cycling | M | 32.37 | 3 | 03h24'38'' | +21'19'' | |
| 33 | Chapman Chris #70 | KitGame Biehler SYNDICATE | M | 32.36 | 3 | 03h24'40'' | +21'21'' | |
| 34 | Schoeman Jason #75 | Masons NZ Cycling | M | 32.36 | 3 | 03h24'40'' | +21'21'' | |
| 35 | Glover Mark #60 | GMC Cycling | M | 32.34 | 3 | 03h24'48'' | +21'29'' | |
| 36 | Hope-Ede Matt #46 | Arizto | M | 32.04 | 3 | 03h26'46'' | +23'27'' | |
| 37 | Dalton Remi #85 | Victoria Rest home / Rouleur Cycles 3 | M | 31.14 | 3 | 03h32'42'' | +29'23'' | |
| 38 | Allan Jack #84 | Victoria Rest home / Rouleur Cycles 3 | M | 30.98 | 3 | 03h33'49'' | +30'30'' | |
| 39 | Hodgson Daniel #71 | KitGame Biehler SYNDICATE | M | 2 | Withdrawal | |||
| 40 | Mitchell Levi #114 | Individual Riders (Cat 3) | M | 2 | Withdrawal | |||
| 41 | Feringa Cole #86 | Victoria Rest home / Rouleur Cycles 3 | M | 2 | Withdrawal | |||
| 42 | Manchester Devon #73 | Masons NZ Cycling | M | 2 | Withdrawal | |||
| 43 | Posthuma Chris #72 | KitGame Biehler SYNDICATE | M | 2 | Withdrawal | |||
| 44 | Trudgian Paul #76 | Masons NZ Cycling | M | 1 | Withdrawal | |||
| 45 | Weston David #83 | Signature Homes Racing | M | 1 | Withdrawal | |||
| 46 | Geronimo Paul #45 | Arizto | M | Withdrawal |
1. #144
03h03'19''
15pts
Etienne AURET
KitGame Biehler SYNDICATE
SexMLaps3km/h36.13
1. #51
03h03'19''
12pts
Dainty Peter
BDO Northland Racing
SexMLaps3km/h36.13
3. #57
03h03'19''
10pts
Hill Nick
FORMiS
SexMLaps3km/h36.13
4. #47
03h03'19''
8pts
Malcolm Craig
Arizto
SexMLaps3km/h36.13
5. #78
03h03'19''
6pts
Burke Craig
Signature Homes Racing
SexMLaps3km/h36.13
6. #69
03h03'21''
5pts
Atkin Jaye
KitGame Biehler SYNDICATE
SexFLaps3km/h36.13Gap+0'02''
7. #59
03h03'50''
4pts
Yoo Kriss
FORMiS
SexMLaps3km/h36.03Gap+0'31''
8. #54
03h03'50''
3pts
Southall Roley
BDO Northland Racing
SexMLaps3km/h36.03Gap+0'31''
9. #56
03h03'50''
2pts
Handley Alex
FORMiS
SexMLaps3km/h36.03Gap+0'31''
10. #55
03h05'07''
1pts
Chia Kenny
FORMiS
SexMLaps3km/h35.78Gap+1'48''
11. #87
03h07'44''
Feringa Andrew
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h35.28Gap+4'25''
12. #80
03h07'44''
Hayward Richard
Signature Homes Racing
SexMLaps3km/h35.28Gap+4'25''
13. #52
03h07'51''
Hacker Shaun
BDO Northland Racing
SexMLaps3km/h35.26Gap+4'32''
14. #67
03h07'53''
Ross Stanley
Individual Riders (Cat 3)
SexMLaps3km/h35.26Gap+4'34''
15. #68
03h07'58''
Thijs Rene
Individual Riders (Cat 3)
SexMLaps3km/h35.24Gap+4'39''
16. #62
03h10'52''
Ross Chris
GMC Cycling
SexMLaps3km/h34.70Gap+7'33''
17. #44
03h14'35''
Budd Danny
Arizto
SexMLaps3km/h34.04Gap+11'16''
18. #81
03h14'35''
Hellebrekers Phil
Signature Homes Racing
SexMLaps3km/h34.04Gap+11'16''
19. #88
03h14'37''
Thomas STILL
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h34.04Gap+11'18''
20. #63
03h16'08''
Spicer Tim
GMC Cycling
SexMLaps3km/h33.77Gap+12'49''
21. #89
03h16'12''
Michael GLYNN
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h33.76Gap+12'53''
22. #65
03h17'02''
Carr Alan
Individual Riders (Cat 3)
SexMLaps3km/h33.62Gap+13'43''
23. #50
03h17'02''
Coeteze Kurt
BDO Northland Racing
SexMLaps3km/h33.62Gap+13'43''
24. #115
03h19'05''
Mitchell Tony
Individual Riders (Cat 3)
SexMLaps3km/h33.27Gap+15'46''
25. #66
03h21'14''
Hartgill Riley
Individual Riders (Cat 3)
SexMLaps3km/h32.92Gap+17'55''
26. #74
03h21'14''
Mason Trent
Masons NZ Cycling
SexMLaps3km/h32.92Gap+17'55''
27. #77
03h21'19''
Williams Clinton
Masons NZ Cycling
SexMLaps3km/h32.90Gap+18'00''
28. #53
03h21'21''
Sherry Johnny
BDO Northland Racing
SexMLaps3km/h32.90Gap+18'02''
29. #61
03h21'23''
Maken Jon
GMC Cycling
SexMLaps3km/h32.89Gap+18'04''
30. #49
03h22'02''
Bowers David
BDO Northland Racing
SexMLaps3km/h32.79Gap+18'43''
31. #82
03h23'06''
Thorpe Russell
Signature Homes Racing
SexMLaps3km/h32.61Gap+19'47''
32. #64
03h24'38''
Ward Jason
GMC Cycling
SexMLaps3km/h32.37Gap+21'19''
33. #70
03h24'40''
Chapman Chris
KitGame Biehler SYNDICATE
SexMLaps3km/h32.36Gap+21'21''
34. #75
03h24'40''
Schoeman Jason
Masons NZ Cycling
SexMLaps3km/h32.36Gap+21'21''
35. #60
03h24'48''
Glover Mark
GMC Cycling
SexMLaps3km/h32.34Gap+21'29''
36. #46
03h26'46''
Hope-Ede Matt
Arizto
SexMLaps3km/h32.04Gap+23'27''
37. #85
03h32'42''
Dalton Remi
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h31.14Gap+29'23''
38. #84
03h33'49''
Allan Jack
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h30.98Gap+30'30''
39. #71
Withdrawal
Hodgson Daniel
KitGame Biehler SYNDICATE
SexMLaps2
40. #114
Withdrawal
Mitchell Levi
Individual Riders (Cat 3)
SexMLaps2
41. #86
Withdrawal
Feringa Cole
Victoria Rest home / Rouleur Cycles 3
SexMLaps2
42. #73
Withdrawal
Manchester Devon
Masons NZ Cycling
SexMLaps2
43. #72
Withdrawal
Posthuma Chris
KitGame Biehler SYNDICATE
SexMLaps2
44. #76
Withdrawal
Trudgian Paul
Masons NZ Cycling
SexMLaps1
45. #83
Withdrawal
Weston David
Signature Homes Racing
SexMLaps1
46. #45
Withdrawal
Geronimo Paul
Arizto
SexM
CAT4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alatraca john #121 | Rouleur Cycles /Victoria Rest Home 4 | M | 36.43 | 2 | 02h01'14'' | 15 | |
| 2 | Reeves Andrew #108 | I Built Racing | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 12 |
| 3 | Kamp Sebastian #105 | I Built Racing | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 10 |
| 4 | Seager Andrew #131 | Troy Restieaux Real Estate | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 8 |
| 5 | Miln Matt #94 | BSR Gold | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 6 |
| 6 | Wingfield Guy #132 | Troy Restieaux Real Estate | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 5 |
| 7 | Wieser Peter #138 | Warkworth Riders Racing | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 4 |
| 8 | Hope Michael #96 | GLCC Freida – TLLH Consultancy Services | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 3 |
| 9 | Hayes George #128 | Troy Restieaux Real Estate | M | 34.76 | 2 | 02h07'02'' | +5'48'' | 2 |
| 10 | Nustrini Lapo #107 | I Built Racing | M | 34.74 | 2 | 02h07'07'' | +5'53'' | 1 |
| 11 | Conza Mike #112 | Individual Riders (Cat 4) | M | 34.70 | 2 | 02h07'15'' | +6'01'' | |
| 12 | South Chris #118 | Individual Riders (Cat 4) | M | 34.69 | 2 | 02h07'17'' | +6'03'' | |
| 13 | Luzon Aldrin #125 | Rouleur Cycles /Victoria Rest Home 4 | M | 34.68 | 2 | 02h07'20'' | +6'06'' | |
| 14 | Mccoy David #126 | Rouleur Cycles /Victoria Rest Home 4 | M | 34.47 | 2 | 02h08'07'' | +6'53'' | |
| 15 | Hutchins Pete #97 | GLCC Freida – TLLH Consultancy Services | M | 33.52 | 2 | 02h11'44'' | +10'30'' | |
| 16 | Malpas Simon #100 | GLCC Freida – TLLH Consultancy Services | M | 33.20 | 2 | 02h13'01'' | +11'47'' | |
| 17 | Jones Jon #98 | GLCC Freida – TLLH Consultancy Services | M | 33.20 | 2 | 02h13'01'' | +11'47'' | |
| 18 | Maclean Tai #135 | Warkworth Riders Racing | M | 33.20 | 2 | 02h13'01'' | +11'47'' | |
| 19 | Alder Peter #127 | Troy Restieaux Real Estate | M | 33.20 | 2 | 02h13'01'' | +11'47'' | |
| 20 | Griffith Michael #123 | Rouleur Cycles /Victoria Rest Home 4 | M | 33.04 | 2 | 02h13'40'' | +12'26'' | |
| 21 | Williamson Dave #95 | BSR Gold | M | 32.81 | 2 | 02h14'36'' | +13'22'' | |
| 22 | Justice Richard #129 | Troy Restieaux Real Estate | M | 32.81 | 2 | 02h14'36'' | +13'22'' | |
| 23 | Anderson Rob #110 | Individual Riders (Cat 4) | M | 32.36 | 2 | 02h16'27'' | +15'13'' | |
| 24 | Woolhouse Richard #120 | Individual Riders (Cat 4) | M | 32.36 | 2 | 02h16'27'' | +15'13'' | |
| 25 | Read Rob #130 | Troy Restieaux Real Estate | M | 32.36 | 2 | 02h16'29'' | +15'15'' | |
| 26 | Bauld Bruce #111 | Individual Riders (Cat 4) | M | 32.36 | 2 | 02h16'29'' | +15'15'' | |
| 27 | Brown Miles #101 | GLCC Gypsy – TLLH Consultancy Services | M | 32.35 | 2 | 02h16'31'' | +15'17'' | |
| 28 | Mcclatchy Stuart #136 | Warkworth Riders Racing | M | 32.34 | 2 | 02h16'34'' | +15'20'' | |
| 29 | Needham Paul #116 | Individual Riders (Cat 4) | M | 32.29 | 2 | 02h16'46'' | +15'32'' | |
| 30 | Button Chris #90 | BSR Gold | M | 30.87 | 2 | 02h23'03'' | +21'49'' | |
| 31 | Sims Angus #117 | Individual Riders (Cat 4) | M | 30.87 | 2 | 02h23'03'' | +21'49'' | |
| 32 | Kaire Wayne #133 | Warkworth Riders Racing | M | 30.87 | 2 | 02h23'03'' | +21'49'' | |
| 33 | Watson Andrew #119 | Individual Riders (Cat 4) | M | 30.65 | 2 | 02h24'04'' | +22'50'' | |
| 34 | Maclean Ross #134 | Warkworth Riders Racing | M | 30.53 | 2 | 02h24'40'' | +23'26'' | |
| 35 | Powell Rob #137 | Warkworth Riders Racing | M | 29.49 | 2 | 02h29'46'' | +28'32'' | |
| 36 | Harpur Brett #91 | BSR Gold | M | 26.80 | 2 | 02h44'47'' | +43'33'' | |
| 37 | Erikson Mark #102 | GLCC Gypsy – TLLH Consultancy Services | M | 1 | Withdrawal | |||
| 38 | Fogarty Quentin #104 | I Built Racing | M | 1 | Withdrawal | |||
| 39 | Russo Karen #109 | I Built Racing | F | Withdrawal | ||||
| 40 | Macleod Bruce #93 | BSR Gold | M | Withdrawal |
1. #121
02h01'14''
15pts
Alatraca john
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h36.43
2. #108
02h07'02''
12pts
Reeves Andrew
I Built Racing
SexMLaps2km/h34.76Gap+5'48''
3. #105
02h07'02''
10pts
Kamp Sebastian
I Built Racing
SexMLaps2km/h34.76Gap+5'48''
4. #131
02h07'02''
8pts
Seager Andrew
Troy Restieaux Real Estate
SexMLaps2km/h34.76Gap+5'48''
5. #94
02h07'02''
6pts
Miln Matt
BSR Gold
SexMLaps2km/h34.76Gap+5'48''
6. #132
02h07'02''
5pts
Wingfield Guy
Troy Restieaux Real Estate
SexMLaps2km/h34.76Gap+5'48''
7. #138
02h07'02''
4pts
Wieser Peter
Warkworth Riders Racing
SexMLaps2km/h34.76Gap+5'48''
8. #96
02h07'02''
3pts
Hope Michael
GLCC Freida – TLLH Consultancy Services
SexMLaps2km/h34.76Gap+5'48''
9. #128
02h07'02''
2pts
Hayes George
Troy Restieaux Real Estate
SexMLaps2km/h34.76Gap+5'48''
10. #107
02h07'07''
1pts
Nustrini Lapo
I Built Racing
SexMLaps2km/h34.74Gap+5'53''
11. #112
02h07'15''
Conza Mike
Individual Riders (Cat 4)
SexMLaps2km/h34.70Gap+6'01''
12. #118
02h07'17''
South Chris
Individual Riders (Cat 4)
SexMLaps2km/h34.69Gap+6'03''
13. #125
02h07'20''
Luzon Aldrin
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h34.68Gap+6'06''
14. #126
02h08'07''
Mccoy David
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h34.47Gap+6'53''
15. #97
02h11'44''
Hutchins Pete
GLCC Freida – TLLH Consultancy Services
SexMLaps2km/h33.52Gap+10'30''
16. #100
02h13'01''
Malpas Simon
GLCC Freida – TLLH Consultancy Services
SexMLaps2km/h33.20Gap+11'47''
17. #98
02h13'01''
Jones Jon
GLCC Freida – TLLH Consultancy Services
SexMLaps2km/h33.20Gap+11'47''
18. #135
02h13'01''
Maclean Tai
Warkworth Riders Racing
SexMLaps2km/h33.20Gap+11'47''
19. #127
02h13'01''
Alder Peter
Troy Restieaux Real Estate
SexMLaps2km/h33.20Gap+11'47''
20. #123
02h13'40''
Griffith Michael
Rouleur Cycles /Victoria Rest Home 4
SexMLaps2km/h33.04Gap+12'26''
21. #95
02h14'36''
Williamson Dave
BSR Gold
SexMLaps2km/h32.81Gap+13'22''
22. #129
02h14'36''
Justice Richard
Troy Restieaux Real Estate
SexMLaps2km/h32.81Gap+13'22''
23. #110
02h16'27''
Anderson Rob
Individual Riders (Cat 4)
SexMLaps2km/h32.36Gap+15'13''
24. #120
02h16'27''
Woolhouse Richard
Individual Riders (Cat 4)
SexMLaps2km/h32.36Gap+15'13''
25. #130
02h16'29''
Read Rob
Troy Restieaux Real Estate
SexMLaps2km/h32.36Gap+15'15''
26. #111
02h16'29''
Bauld Bruce
Individual Riders (Cat 4)
SexMLaps2km/h32.36Gap+15'15''
27. #101
02h16'31''
Brown Miles
GLCC Gypsy – TLLH Consultancy Services
SexMLaps2km/h32.35Gap+15'17''
28. #136
02h16'34''
Mcclatchy Stuart
Warkworth Riders Racing
SexMLaps2km/h32.34Gap+15'20''
29. #116
02h16'46''
Needham Paul
Individual Riders (Cat 4)
SexMLaps2km/h32.29Gap+15'32''
30. #90
02h23'03''
Button Chris
BSR Gold
SexMLaps2km/h30.87Gap+21'49''
31. #117
02h23'03''
Sims Angus
Individual Riders (Cat 4)
SexMLaps2km/h30.87Gap+21'49''
32. #133
02h23'03''
Kaire Wayne
Warkworth Riders Racing
SexMLaps2km/h30.87Gap+21'49''
33. #119
02h24'04''
Watson Andrew
Individual Riders (Cat 4)
SexMLaps2km/h30.65Gap+22'50''
34. #134
02h24'40''
Maclean Ross
Warkworth Riders Racing
SexMLaps2km/h30.53Gap+23'26''
35. #137
02h29'46''
Powell Rob
Warkworth Riders Racing
SexMLaps2km/h29.49Gap+28'32''
36. #91
02h44'47''
Harpur Brett
BSR Gold
SexMLaps2km/h26.80Gap+43'33''
37. #102
Withdrawal
Erikson Mark
GLCC Gypsy – TLLH Consultancy Services
SexMLaps1
38. #104
Withdrawal
Fogarty Quentin
I Built Racing
SexMLaps1
39. #109
Withdrawal
Russo Karen
I Built Racing
SexF
40. #93
Withdrawal
Macleod Bruce
BSR Gold
SexM
CAT5
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
