CAT1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Matthew #5 | Advanced Personnel Cycling Team | M | 42.80 | 4 | 02h13'10'' | 15 | |
| 2 | Campbell Andy #11 | FMWC x A Bike Shop | M | 42.10 | 4 | 02h15'23'' | +2'13'' | 12 |
| 3 | Anderson Coen #6 | Cycling Tom Devo | M | 41.73 | 4 | 02h16'36'' | +3'26'' | 10 |
| 4 | Bunn Nathan #2 | Advanced Personnel Cycling Team | M | 41.73 | 4 | 02h16'36'' | +3'26'' | 8 |
| 5 | Bailey Blake #14 | Pista Corsa Devo | M | 39.57 | 4 | 02h24'02'' | +10'52'' | 6 |
| 6 | Wyllie Zane #25 | Pista Corsa Devo | M | 39.57 | 4 | 02h24'02'' | +10'52'' | 5 |
| 7 | Mason Wayne #3 | Advanced Personnel Cycling Team | M | 39.57 | 4 | 02h24'02'' | +10'52'' | 4 |
| 8 | Hartgill Cory #30 | PROFORMANCE RACING | M | 39.57 | 4 | 02h24'02'' | +10'52'' | 3 |
| 9 | Rowe Josh #31 | PROFORMANCE RACING | M | 39.57 | 4 | 02h24'02'' | +10'52'' | 2 |
| 10 | Lloyd Liam #8 | Cycling Tom Devo | M | 39.57 | 4 | 02h24'02'' | +10'52'' | 1 |
| 11 | Liu David #18 | Pista Corsa Devo | M | 39.57 | 4 | 02h24'02'' | +10'52'' | |
| 12 | Archer Ben #7 | Cycling Tom Devo | M | 39.57 | 4 | 02h24'02'' | +10'52'' | |
| 13 | Liu Mark #19 | Pista Corsa Devo | M | 39.57 | 4 | 02h24'02'' | +10'52'' | |
| 14 | Gear Levi #29 | PROFORMANCE RACING | M | 39.57 | 4 | 02h24'02'' | +10'52'' | |
| 15 | Botha Alex #1 | Advanced Personnel Cycling Team | M | 39.57 | 4 | 02h24'02'' | +10'52'' | |
| 16 | Furminger Steve #12 | FMWC x A Bike Shop | M | 39.55 | 4 | 02h24'07'' | +10'57'' | |
| 17 | Scott Oliver #9 | Cycling Tom Devo | M | 39.54 | 4 | 02h24'10'' | +11'00'' | |
| 18 | Brown Lochlan #28 | PROFORMANCE RACING | M | 39.53 | 4 | 02h24'12'' | +11'02'' | |
| 19 | Bray Theo #10 | FMWC x A Bike Shop | M | 39.51 | 4 | 02h24'17'' | +11'07'' | |
| 20 | Adams Fletcher #26 | PROFORMANCE RACING | M | 39.50 | 4 | 02h24'19'' | +11'09'' | |
| 21 | Page Josh #4 | Advanced Personnel Cycling Team | M | 34.85 | 4 | 02h43'34'' | +30'24'' | |
| 22 | Greaves Andrew #13 | FMWC x A Bike Shop | M | 2 | Withdrawal | |||
| 23 | Adams Hunter #27 | PROFORMANCE RACING | M | 2 | Withdrawal | |||
| 24 | Bhimy Lucas #21 | Pista Corsa Devo | M | 1 | Withdrawal | |||
| 25 | Clipstone Joshua #16 | Pista Corsa Devo | M | Withdrawal | ||||
| 26 | Dalton Hunter #22 | Pista Corsa Devo | M | Withdrawal | ||||
| 27 | Morton Daniel #23 | Pista Corsa Devo | M | Withdrawal |
1. #5
02h13'10''
15pts
Wilson Matthew
Advanced Personnel Cycling Team
SexMLaps4km/h42.80
2. #11
02h15'23''
12pts
Campbell Andy
FMWC x A Bike Shop
SexMLaps4km/h42.10Gap+2'13''
3. #6
02h16'36''
10pts
Anderson Coen
Cycling Tom Devo
SexMLaps4km/h41.73Gap+3'26''
4. #2
02h16'36''
8pts
Bunn Nathan
Advanced Personnel Cycling Team
SexMLaps4km/h41.73Gap+3'26''
5. #14
02h24'02''
6pts
Bailey Blake
Pista Corsa Devo
SexMLaps4km/h39.57Gap+10'52''
6. #25
02h24'02''
5pts
Wyllie Zane
Pista Corsa Devo
SexMLaps4km/h39.57Gap+10'52''
7. #3
02h24'02''
4pts
Mason Wayne
Advanced Personnel Cycling Team
SexMLaps4km/h39.57Gap+10'52''
8. #30
02h24'02''
3pts
Hartgill Cory
PROFORMANCE RACING
SexMLaps4km/h39.57Gap+10'52''
9. #31
02h24'02''
2pts
Rowe Josh
PROFORMANCE RACING
SexMLaps4km/h39.57Gap+10'52''
10. #8
02h24'02''
1pts
Lloyd Liam
Cycling Tom Devo
SexMLaps4km/h39.57Gap+10'52''
11. #18
02h24'02''
Liu David
Pista Corsa Devo
SexMLaps4km/h39.57Gap+10'52''
12. #7
02h24'02''
Archer Ben
Cycling Tom Devo
SexMLaps4km/h39.57Gap+10'52''
13. #19
02h24'02''
Liu Mark
Pista Corsa Devo
SexMLaps4km/h39.57Gap+10'52''
14. #29
02h24'02''
Gear Levi
PROFORMANCE RACING
SexMLaps4km/h39.57Gap+10'52''
15. #1
02h24'02''
Botha Alex
Advanced Personnel Cycling Team
SexMLaps4km/h39.57Gap+10'52''
16. #12
02h24'07''
Furminger Steve
FMWC x A Bike Shop
SexMLaps4km/h39.55Gap+10'57''
17. #9
02h24'10''
Scott Oliver
Cycling Tom Devo
SexMLaps4km/h39.54Gap+11'00''
18. #28
02h24'12''
Brown Lochlan
PROFORMANCE RACING
SexMLaps4km/h39.53Gap+11'02''
19. #10
02h24'17''
Bray Theo
FMWC x A Bike Shop
SexMLaps4km/h39.51Gap+11'07''
20. #26
02h24'19''
Adams Fletcher
PROFORMANCE RACING
SexMLaps4km/h39.50Gap+11'09''
21. #4
02h43'34''
Page Josh
Advanced Personnel Cycling Team
SexMLaps4km/h34.85Gap+30'24''
22. #13
Withdrawal
Greaves Andrew
FMWC x A Bike Shop
SexMLaps2
23. #27
Withdrawal
Adams Hunter
PROFORMANCE RACING
SexMLaps2
24. #21
Withdrawal
Bhimy Lucas
Pista Corsa Devo
SexMLaps1
25. #16
Withdrawal
Clipstone Joshua
Pista Corsa Devo
SexM
26. #22
Withdrawal
Dalton Hunter
Pista Corsa Devo
SexM
27. #23
Withdrawal
Morton Daniel
Pista Corsa Devo
SexM
CAT2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikkelsen Gary #55 | Rouleur Cycles / Victoria Rest Home 2 | M | 37.85 | 4 | 02h30'36'' | 15 | |
| 2 | Mccauley Gordon #42 | GMC Cycling Gold | M | 37.78 | 4 | 02h30'52'' | +0'16'' | 12 |
| 3 | Poole Dan #58 | Rouleur Cycles / Victoria Rest Home 2 | M | 37.78 | 4 | 02h30'53'' | +0'17'' | 10 |
| 4 | Hakkenbroek Johan #60 | Waterware Racing | M | 37.74 | 4 | 02h31'02'' | +0'26'' | 8 |
| 5 | Lichtwark Mike #36 | Dads Club | M | 37.68 | 4 | 02h31'17'' | +0'41'' | 6 |
| 6 | Shaw Mark #62 | Waterware Racing | M | 37.65 | 4 | 02h31'23'' | +0'47'' | 5 |
| 7 | Lichtwark Jan #61 | Waterware Racing | M | 37.61 | 4 | 02h31'33'' | +0'57'' | 4 |
| 8 | Mcfadden John #43 | GMC Cycling Gold | M | 37.09 | 4 | 02h33'42'' | +3'06'' | 3 |
| 9 | Williams Shaun #44 | GMC Cycling Gold | M | 37.09 | 4 | 02h33'42'' | +3'06'' | 2 |
| 10 | Bishop Alex #53 | Rouleur Cycles / Victoria Rest Home 2 | M | 37.09 | 4 | 02h33'42'' | +3'06'' | 1 |
| 11 | Knight Peter #41 | GMC Cycling Gold | M | 37.06 | 4 | 02h33'48'' | +3'12'' | |
| 12 | Turnbull Robert #59 | Rouleur Cycles / Victoria Rest Home 2 | M | 36.58 | 4 | 02h35'49'' | +5'13'' | |
| 13 | Watson Hugh #52 | Kings & Castles | M | 36.20 | 4 | 02h37'27'' | +6'51'' | |
| 14 | Harris Jarrod #40 | GMC Cycling Gold | M | 35.71 | 4 | 02h39'38'' | +9'02'' | |
| 15 | Brazeal Eli #39 | GMC Cycling Gold | M | 34.93 | 4 | 02h43'11'' | +12'35'' | |
| 16 | Teensma Derek #38 | Dads Club | M | 34.92 | 4 | 02h43'14'' | +12'38'' | |
| 17 | Sun Kelvin #46 | Individual Riders (Cat 2) | M | 34.70 | 4 | 02h44'15'' | +13'39'' | |
| 18 | Morris Isaac #56 | Rouleur Cycles / Victoria Rest Home 2 | M | 34.67 | 4 | 02h44'25'' | +13'49'' | |
| 19 | Venter David #63 | Waterware Racing | M | 4 | Withdrawal | |||
| 20 | Liu Sid #37 | Dads Club | M | 3 | Withdrawal | |||
| 21 | Gross Duncan #35 | Dads Club | M | 3 | Withdrawal | |||
| 22 | Cochrane Luke #33 | Dads Club | M | 3 | Withdrawal | |||
| 23 | Mcclune Dan #50 | Kings & Castles | M | 1 | Withdrawal | |||
| 24 | Brown Judd #47 | Kings & Castles | M | 1 | Withdrawal |
1. #55
02h30'36''
15pts
Mikkelsen Gary
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h37.85
2. #42
02h30'52''
12pts
Mccauley Gordon
GMC Cycling Gold
SexMLaps4km/h37.78Gap+0'16''
3. #58
02h30'53''
10pts
Poole Dan
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h37.78Gap+0'17''
4. #60
02h31'02''
8pts
Hakkenbroek Johan
Waterware Racing
SexMLaps4km/h37.74Gap+0'26''
5. #36
02h31'17''
6pts
Lichtwark Mike
Dads Club
SexMLaps4km/h37.68Gap+0'41''
6. #62
02h31'23''
5pts
Shaw Mark
Waterware Racing
SexMLaps4km/h37.65Gap+0'47''
7. #61
02h31'33''
4pts
Lichtwark Jan
Waterware Racing
SexMLaps4km/h37.61Gap+0'57''
8. #43
02h33'42''
3pts
Mcfadden John
GMC Cycling Gold
SexMLaps4km/h37.09Gap+3'06''
9. #44
02h33'42''
2pts
Williams Shaun
GMC Cycling Gold
SexMLaps4km/h37.09Gap+3'06''
10. #53
02h33'42''
1pts
Bishop Alex
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h37.09Gap+3'06''
11. #41
02h33'48''
Knight Peter
GMC Cycling Gold
SexMLaps4km/h37.06Gap+3'12''
12. #59
02h35'49''
Turnbull Robert
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h36.58Gap+5'13''
13. #52
02h37'27''
Watson Hugh
Kings & Castles
SexMLaps4km/h36.20Gap+6'51''
14. #40
02h39'38''
Harris Jarrod
GMC Cycling Gold
SexMLaps4km/h35.71Gap+9'02''
15. #39
02h43'11''
Brazeal Eli
GMC Cycling Gold
SexMLaps4km/h34.93Gap+12'35''
16. #38
02h43'14''
Teensma Derek
Dads Club
SexMLaps4km/h34.92Gap+12'38''
17. #46
02h44'15''
Sun Kelvin
Individual Riders (Cat 2)
SexMLaps4km/h34.70Gap+13'39''
18. #56
02h44'25''
Morris Isaac
Rouleur Cycles / Victoria Rest Home 2
SexMLaps4km/h34.67Gap+13'49''
19. #63
Withdrawal
Venter David
Waterware Racing
SexMLaps4
20. #37
Withdrawal
Liu Sid
Dads Club
SexMLaps3
21. #35
Withdrawal
Gross Duncan
Dads Club
SexMLaps3
22. #33
Withdrawal
Cochrane Luke
Dads Club
SexMLaps3
23. #50
Withdrawal
Mcclune Dan
Kings & Castles
SexMLaps1
24. #47
Withdrawal
Brown Judd
Kings & Castles
SexMLaps1
CAT3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Craig #70 | Arizto | M | 37.85 | 3 | 01h52'56'' | 15 | |
| 2 | Soljan Darryl #113 | Signature Homes Racing | M | 37.85 | 3 | 01h52'57'' | +0'01'' | 12 |
| 3 | Sweeney Johnny #102 | KitGame Biehler SYNDICATE | M | 37.83 | 3 | 01h53'01'' | +0'05'' | 10 |
| 4 | Allan Max #116 | Velocità | M | 37.38 | 3 | 01h54'22'' | +1'26'' | 8 |
| 5 | Burke Craig #110 | Signature Homes Racing | M | 37.03 | 3 | 01h55'27'' | +2'31'' | 6 |
| 6 | Feringa Andrew #123 | Victoria Rest home / Rouleur Cycles 3 | M | 36.42 | 3 | 01h57'22'' | +4'26'' | 5 |
| 7 | Feringa Cole #122 | Victoria Rest home / Rouleur Cycles 3 | M | 36.42 | 3 | 01h57'22'' | +4'26'' | 4 |
| 8 | Goodall David #104 | Masons NZ Cycling | M | 36.42 | 3 | 01h57'22'' | +4'26'' | 3 |
| 9 | Hellebrekers Phil #112 | Signature Homes Racing | M | 36.42 | 3 | 01h57'22'' | +4'26'' | 2 |
| 10 | Macdonald Hamish #125 | Victoria Rest home / Rouleur Cycles 3 | M | 36.42 | 3 | 01h57'22'' | +4'26'' | 1 |
| 11 | Dalton Remi #121 | Victoria Rest home / Rouleur Cycles 3 | M | 36.42 | 3 | 01h57'22'' | +4'26'' | |
| 12 | Hewlett Todd #79 | FORMiS | M | 36.42 | 3 | 01h57'22'' | +4'26'' | |
| 13 | Plant Tyler #71 | Arizto | M | 36.42 | 3 | 01h57'22'' | +4'26'' | |
| 14 | Hill Nick #80 | FORMiS | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 15 | Yoo Kriss #84 | FORMiS | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 16 | Lockwood Kyle #69 | Arizto | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 17 | Williams Clinton #109 | Masons NZ Cycling | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 18 | Kruger Jurie #100 | KitGame Biehler SYNDICATE | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 19 | Dainty Peter #73 | BDO Northland Racing | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 20 | Allan Jack #120 | Victoria Rest home / Rouleur Cycles 3 | M | 36.41 | 3 | 01h57'25'' | +4'29'' | |
| 21 | Pollard George #117 | Velocità | M | 36.37 | 3 | 01h57'32'' | +4'36'' | |
| 22 | Pinique Jackson #126 | Victoria Rest home / Rouleur Cycles 3 | M | 36.37 | 3 | 01h57'32'' | +4'36'' | |
| 23 | Rodil Marlo #92 | GMC Cycling | M | 36.36 | 3 | 01h57'35'' | +4'39'' | |
| 24 | Weston David #115 | Signature Homes Racing | M | 36.34 | 3 | 01h57'38'' | +4'42'' | |
| 25 | Geronimo Paul #67 | Arizto | M | 35.49 | 3 | 02h00'28'' | +7'32'' | |
| 26 | Gounder Shiva #99 | KitGame Biehler SYNDICATE | M | 35.45 | 3 | 02h00'35'' | +7'39'' | |
| 27 | Mort Logan #81 | FORMiS | M | 35.42 | 3 | 02h00'42'' | +7'46'' | |
| 28 | Mason Trent #106 | Masons NZ Cycling | M | 35.04 | 3 | 02h02'01'' | +9'05'' | |
| 29 | Kennedy Scott #75 | BDO Northland Racing | M | 35.04 | 3 | 02h02'01'' | +9'05'' | |
| 30 | Conza Mike #94 | Individual Riders (Cat 3) | M | 35.04 | 3 | 02h02'01'' | +9'05'' | |
| 31 | Sherry Johnny #77 | BDO Northland Racing | M | 35.04 | 3 | 02h02'01'' | +9'05'' | |
| 32 | Ross Stanley #97 | Individual Riders (Cat 3) | M | 35.04 | 3 | 02h02'01'' | +9'05'' | |
| 33 | Hacker Shaun #74 | BDO Northland Racing | M | 35.04 | 3 | 02h02'01'' | +9'05'' | |
| 34 | Hope-Ede Matt #68 | Arizto | M | 35.02 | 3 | 02h02'05'' | +9'09'' | |
| 35 | Coeteze Kurt #72 | BDO Northland Racing | M | 35.00 | 3 | 02h02'09'' | +9'13'' | |
| 36 | Maken Jon #91 | GMC Cycling | M | 34.10 | 3 | 02h05'23'' | +12'27'' | |
| 37 | Judkins Simon #87 | GLCC Freida – TLLH Consultancy Services | M | 34.08 | 3 | 02h05'27'' | +12'31'' | |
| 38 | Schoeman Jason #107 | Masons NZ Cycling | M | 34.06 | 3 | 02h05'31'' | +12'35'' | |
| 39 | Hutchins Pete #85 | GLCC Freida – TLLH Consultancy Services | M | 33.97 | 3 | 02h05'50'' | +12'54'' | |
| 40 | Jones Jon #86 | GLCC Freida – TLLH Consultancy Services | M | 33.12 | 3 | 02h09'05'' | +16'09'' | |
| 41 | Monaghan Tommy #76 | BDO Northland Racing | M | 32.79 | 3 | 02h10'22'' | +17'26'' | |
| 42 | Dunn Chris #89 | GMC Cycling | M | 32.26 | 3 | 02h12'32'' | +19'36'' | |
| 43 | Glover Mark #90 | GMC Cycling | M | 31.39 | 3 | 02h16'11'' | +23'15'' | |
| 44 | Bantjes Frank #98 | KitGame Biehler SYNDICATE | M | 31.39 | 3 | 02h16'11'' | +23'15'' | |
| 45 | Turnball James #119 | Velocità | M | 31.38 | 3 | 02h16'14'' | +23'18'' | |
| 46 | Budd Danny #64 | Arizto | M | 2 | Withdrawal | |||
| 47 | Moore Matt #96 | Individual Riders (Cat 3) | M | 2 | Withdrawal | |||
| 48 | Li Ben #101 | KitGame Biehler SYNDICATE | M | 2 | Withdrawal | |||
| 49 | Mulder Nick #82 | FORMiS | M | 2 | Withdrawal | |||
| 50 | Mathews Jason #88 | GLCC Freida – TLLH Consultancy Services | M | 2 | Withdrawal | |||
| 51 | Thorpe Russell #114 | Signature Homes Racing | M | 2 | Withdrawal | |||
| 52 | Angus DICKINSON #188 | Individual Riders (Cat 3) | M | 2 | Withdrawal | |||
| 53 | Still Thomas #118 | Velocità | M | 2 | Withdrawal | |||
| 54 | Ellery Steve #111 | Signature Homes Racing | M | 2 | Withdrawal | |||
| 55 | Tonin Carlo #103 | KitGame Biehler SYNDICATE | M | 1 | Withdrawal | |||
| 56 | Trudgian Paul #108 | Masons NZ Cycling | M | Withdrawal | ||||
| 57 | Ward Jason #93 | GMC Cycling | M | Withdrawal | ||||
| 58 | Handley Alex #78 | FORMiS | M | Withdrawal |
1. #70
01h52'56''
15pts
Malcolm Craig
Arizto
SexMLaps3km/h37.85
2. #113
01h52'57''
12pts
Soljan Darryl
Signature Homes Racing
SexMLaps3km/h37.85Gap+0'01''
3. #102
01h53'01''
10pts
Sweeney Johnny
KitGame Biehler SYNDICATE
SexMLaps3km/h37.83Gap+0'05''
4. #116
01h54'22''
8pts
Allan Max
Velocità
SexMLaps3km/h37.38Gap+1'26''
5. #110
01h55'27''
6pts
Burke Craig
Signature Homes Racing
SexMLaps3km/h37.03Gap+2'31''
6. #123
01h57'22''
5pts
Feringa Andrew
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h36.42Gap+4'26''
7. #122
01h57'22''
4pts
Feringa Cole
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h36.42Gap+4'26''
8. #104
01h57'22''
3pts
Goodall David
Masons NZ Cycling
SexMLaps3km/h36.42Gap+4'26''
9. #112
01h57'22''
2pts
Hellebrekers Phil
Signature Homes Racing
SexMLaps3km/h36.42Gap+4'26''
10. #125
01h57'22''
1pts
Macdonald Hamish
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h36.42Gap+4'26''
11. #121
01h57'22''
Dalton Remi
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h36.42Gap+4'26''
12. #79
01h57'22''
Hewlett Todd
FORMiS
SexMLaps3km/h36.42Gap+4'26''
13. #71
01h57'22''
Plant Tyler
Arizto
SexMLaps3km/h36.42Gap+4'26''
14. #80
01h57'25''
Hill Nick
FORMiS
SexMLaps3km/h36.41Gap+4'29''
15. #84
01h57'25''
Yoo Kriss
FORMiS
SexMLaps3km/h36.41Gap+4'29''
16. #69
01h57'25''
Lockwood Kyle
Arizto
SexMLaps3km/h36.41Gap+4'29''
17. #109
01h57'25''
Williams Clinton
Masons NZ Cycling
SexMLaps3km/h36.41Gap+4'29''
18. #100
01h57'25''
Kruger Jurie
KitGame Biehler SYNDICATE
SexMLaps3km/h36.41Gap+4'29''
19. #73
01h57'25''
Dainty Peter
BDO Northland Racing
SexMLaps3km/h36.41Gap+4'29''
20. #120
01h57'25''
Allan Jack
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h36.41Gap+4'29''
21. #117
01h57'32''
Pollard George
Velocità
SexMLaps3km/h36.37Gap+4'36''
22. #126
01h57'32''
Pinique Jackson
Victoria Rest home / Rouleur Cycles 3
SexMLaps3km/h36.37Gap+4'36''
23. #92
01h57'35''
Rodil Marlo
GMC Cycling
SexMLaps3km/h36.36Gap+4'39''
24. #115
01h57'38''
Weston David
Signature Homes Racing
SexMLaps3km/h36.34Gap+4'42''
25. #67
02h00'28''
Geronimo Paul
Arizto
SexMLaps3km/h35.49Gap+7'32''
26. #99
02h00'35''
Gounder Shiva
KitGame Biehler SYNDICATE
SexMLaps3km/h35.45Gap+7'39''
27. #81
02h00'42''
Mort Logan
FORMiS
SexMLaps3km/h35.42Gap+7'46''
28. #106
02h02'01''
Mason Trent
Masons NZ Cycling
SexMLaps3km/h35.04Gap+9'05''
29. #75
02h02'01''
Kennedy Scott
BDO Northland Racing
SexMLaps3km/h35.04Gap+9'05''
30. #94
02h02'01''
Conza Mike
Individual Riders (Cat 3)
SexMLaps3km/h35.04Gap+9'05''
31. #77
02h02'01''
Sherry Johnny
BDO Northland Racing
SexMLaps3km/h35.04Gap+9'05''
32. #97
02h02'01''
Ross Stanley
Individual Riders (Cat 3)
SexMLaps3km/h35.04Gap+9'05''
33. #74
02h02'01''
Hacker Shaun
BDO Northland Racing
SexMLaps3km/h35.04Gap+9'05''
34. #68
02h02'05''
Hope-Ede Matt
Arizto
SexMLaps3km/h35.02Gap+9'09''
35. #72
02h02'09''
Coeteze Kurt
BDO Northland Racing
SexMLaps3km/h35.00Gap+9'13''
36. #91
02h05'23''
Maken Jon
GMC Cycling
SexMLaps3km/h34.10Gap+12'27''
37. #87
02h05'27''
Judkins Simon
GLCC Freida – TLLH Consultancy Services
SexMLaps3km/h34.08Gap+12'31''
38. #107
02h05'31''
Schoeman Jason
Masons NZ Cycling
SexMLaps3km/h34.06Gap+12'35''
39. #85
02h05'50''
Hutchins Pete
GLCC Freida – TLLH Consultancy Services
SexMLaps3km/h33.97Gap+12'54''
40. #86
02h09'05''
Jones Jon
GLCC Freida – TLLH Consultancy Services
SexMLaps3km/h33.12Gap+16'09''
41. #76
02h10'22''
Monaghan Tommy
BDO Northland Racing
SexMLaps3km/h32.79Gap+17'26''
42. #89
02h12'32''
Dunn Chris
GMC Cycling
SexMLaps3km/h32.26Gap+19'36''
43. #90
02h16'11''
Glover Mark
GMC Cycling
SexMLaps3km/h31.39Gap+23'15''
44. #98
02h16'11''
Bantjes Frank
KitGame Biehler SYNDICATE
SexMLaps3km/h31.39Gap+23'15''
45. #119
02h16'14''
Turnball James
Velocità
SexMLaps3km/h31.38Gap+23'18''
46. #64
Withdrawal
Budd Danny
Arizto
SexMLaps2
47. #96
Withdrawal
Moore Matt
Individual Riders (Cat 3)
SexMLaps2
48. #101
Withdrawal
Li Ben
KitGame Biehler SYNDICATE
SexMLaps2
49. #82
Withdrawal
Mulder Nick
FORMiS
SexMLaps2
50. #88
Withdrawal
Mathews Jason
GLCC Freida – TLLH Consultancy Services
SexMLaps2
51. #114
Withdrawal
Thorpe Russell
Signature Homes Racing
SexMLaps2
52. #188
Withdrawal
Angus DICKINSON
Individual Riders (Cat 3)
SexMLaps2
53. #118
Withdrawal
Still Thomas
Velocità
SexMLaps2
54. #111
Withdrawal
Ellery Steve
Signature Homes Racing
SexMLaps2
55. #103
Withdrawal
Tonin Carlo
KitGame Biehler SYNDICATE
SexMLaps1
56. #108
Withdrawal
Trudgian Paul
Masons NZ Cycling
SexM
57. #93
Withdrawal
Ward Jason
GMC Cycling
SexM
58. #78
Withdrawal
Handley Alex
FORMiS
SexM
CAT4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Miln Matt #131 | BSR Gold | M | 34.98 | 3 | 02h02'12'' | 15 | |
| 2 | Mcneely Kirk #150 | Individual Riders (Cat 4) | M | 34.98 | 3 | 02h02'12'' | – | 12 |
| 3 | Kamp Sebastian #140 | I Built Racing | M | 34.98 | 3 | 02h02'12'' | – | 10 |
| 4 | Seager Andrew #164 | Troy Restieaux Real Estate | M | 34.98 | 3 | 02h02'12'' | – | 8 |
| 5 | Ledger John #156 | Rouleur Cycles /Victoria Rest Home 4 | M | 34.98 | 3 | 02h02'12'' | – | 6 |
| 6 | Nustrini Lapo #142 | I Built Racing | M | 34.98 | 3 | 02h02'12'' | – | 5 |
| 7 | Hayes George #162 | Troy Restieaux Real Estate | M | 34.97 | 3 | 02h02'15'' | +0'03'' | 4 |
| 8 | Allen Mike #127 | BSR Gold | M | 34.97 | 3 | 02h02'15'' | +0'03'' | 3 |
| 9 | Alder Peter #160 | Troy Restieaux Real Estate | M | 34.97 | 3 | 02h02'15'' | +0'03'' | 2 |
| 10 | Russo Karen #151 | Individual Riders (Cat 4) | F | 34.97 | 3 | 02h02'15'' | +0'03'' | 15 |
| 11 | Samuel SPATH #189 | Individual Riders (Cat 3) | M | 34.96 | 3 | 02h02'18'' | +0'06'' | 1 |
| 12 | Read Rob #163 | Troy Restieaux Real Estate | M | 34.95 | 3 | 02h02'19'' | +0'07'' | |
| 13 | Erikson Mark #135 | GLCC Gypsy – TLLH Consultancy Services | M | 34.95 | 3 | 02h02'19'' | +0'07'' | |
| 14 | Williamson Dave #132 | BSR Gold | M | 34.95 | 3 | 02h02'19'' | +0'07'' | |
| 15 | Mccoy David #157 | Rouleur Cycles /Victoria Rest Home 4 | M | 34.95 | 3 | 02h02'19'' | +0'07'' | |
| 16 | Maclean Tai #167 | Warkworth Riders Racing | M | 34.95 | 3 | 02h02'19'' | +0'07'' | |
| 17 | Wieser Peter #170 | Warkworth Riders Racing | M | 34.95 | 3 | 02h02'19'' | +0'07'' | |
| 18 | Page Paul #176 | Individual Riders (Cat 4) | M | 34.93 | 3 | 02h02'23'' | +0'11'' | |
| 19 | South Chris #153 | Individual Riders (Cat 4) | M | 34.93 | 3 | 02h02'23'' | +0'11'' | |
| 20 | Woolhouse Richard #165 | Troy Restieaux Real Estate | M | 34.93 | 3 | 02h02'23'' | +0'11'' | |
| 21 | Fini Preston #161 | Troy Restieaux Real Estate | M | 34.70 | 3 | 02h03'11'' | +0'59'' | |
| 22 | Fogarty Quentin #138 | I Built Racing | M | 32.99 | 3 | 02h09'36'' | +7'24'' | |
| 23 | Jones Stuart #139 | I Built Racing | M | 31.62 | 3 | 02h15'12'' | +13'00'' | |
| 24 | Button Chris #129 | BSR Gold | M | 31.36 | 3 | 02h16'19'' | +14'07'' | |
| 25 | Mcclatchy Stuart #168 | Warkworth Riders Racing | M | 31.05 | 3 | 02h17'40'' | +15'28'' | |
| 26 | Ryall Graeme #159 | Rouleur Cycles /Victoria Rest Home 4 | M | 30.38 | 3 | 02h20'43'' | +18'31'' | |
| 27 | Macleod Bruce #130 | BSR Gold | M | 29.57 | 3 | 02h24'35'' | +22'23'' | |
| 28 | O'Kane Maria #175 | Individual Riders (Cat 4) | F | 26.35 | 3 | 02h42'16'' | +40'04'' | 12 |
| 29 | Mcneill James #141 | I Built Racing | M | 2 | Withdrawal | |||
| 30 | Kaire Wayne #166 | Warkworth Riders Racing | M | 2 | Withdrawal | |||
| 31 | Powell Rob #169 | Warkworth Riders Racing | M | 2 | Withdrawal | |||
| 32 | L'Hopital Thibaut #136 | GLCC Gypsy – TLLH Consultancy Services | M | 1 | Withdrawal | |||
| 33 | Dalton Myles #154 | Rouleur Cycles /Victoria Rest Home 4 | M | 1 | Withdrawal | |||
