Cat 1
| Pl. | Rider | Team | Sex | Avg (km/h) | Time | Gap | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiaan WATTS #21 | M | 42.39 | 02h37'06'' | 15 | |||
| 2 | Alex Botha #1 | Advanced Personnel Cycling Team | M | 42.39 | 02h37'06'' | – | 12 | |
| 3 | Jamie Henderson #7 | Pista Corsa [Cat 1] | M | 42.39 | 02h37'06'' | – | 10 | |
| 4 | Christian Rush #17 | M | 42.39 | 02h37'06'' | – | 8 | ||
| 5 | Matt Wilson #2 | Advanced Personnel Cycling Team | M | 42.36 | 02h37'14'' | +0'08'' | 6 | |
| 6 | Steve Furminger #10 | Pista Corsa [Cat 1] | M | 42.22 | 02h37'44'' | +0'38'' | 5 | |
| 7 | Alex Heaney #5 | Pista Corsa [Cat 1] | M | 42.09 | 02h38'14'' | +1'08'' | 4 | |
| 8 | Fletcher Adams #12 | Proformance Racing | M | 42.09 | 02h38'14'' | +1'08'' | 3 | |
| 9 | Max Allan #8 | Pista Corsa [Cat 1] | M | 42.09 | 02h38'14'' | +1'08'' | 2 | |
| 10 | Dylan Rawson #11 | Proformance Racing | M | 42.06 | 02h38'21'' | +1'15'' | ||
| 11 | Edward Pawson #6 | Pista Corsa [Cat 1] | M | 42.05 | 02h38'24'' | +1'18'' | ||
| 12 | Corban Nicol #18 | Proformance Racing | M | 42.05 | 02h38'24'' | +1'18'' | ||
| 13 | Josh Heissenbuttel #20 | M | 40.46 | 02h44'36'' | +7'30'' | |||
| 14 | Robert Turnbull #9 | Pista Corsa [Cat 1] | M | 40.46 | 02h44'36'' | +7'30'' | ||
| 15 | Hunter Dalton #19 | M | 39.49 | 02h48'39'' | +11'33'' | |||
| 16 | Josh Rowe #14 | Proformance Racing | M | 38.60 | 02h52'32'' | +15'26'' | ||
| 17 | Wayne Mason #4 | Advanced Personnel Cycling Team | M | Withdrawal | ||||
| 18 | Kyle Paris #15 | Proformance Racing | M | Withdrawal | ||||
| 19 | Hunter Adams #13 | Proformance Racing | M | Withdrawal | ||||
| 20 | Wilson Hannon #16 | Proformance Racing | M | Withdrawal | ||||
| 21 | Nathan Bunn #3 | Advanced Personnel Cycling Team | M | Withdrawal |
1. #21
02h37'06''
15pts
Kiaan WATTS
SexMkm/h42.39
2. #1
02h37'06''
12pts
Alex Botha
Advanced Personnel Cycling Team
SexMkm/h42.39
3. #7
02h37'06''
10pts
Jamie Henderson
Pista Corsa [Cat 1]
SexMkm/h42.39
4. #17
02h37'06''
8pts
Christian Rush
SexMkm/h42.39
5. #2
02h37'14''
6pts
Matt Wilson
Advanced Personnel Cycling Team
SexMkm/h42.36Gap+0'08''
6. #10
02h37'44''
5pts
Steve Furminger
Pista Corsa [Cat 1]
SexMkm/h42.22Gap+0'38''
7. #5
02h38'14''
4pts
Alex Heaney
Pista Corsa [Cat 1]
SexMkm/h42.09Gap+1'08''
8. #12
02h38'14''
3pts
Fletcher Adams
Proformance Racing
SexMkm/h42.09Gap+1'08''
9. #8
02h38'14''
2pts
Max Allan
Pista Corsa [Cat 1]
SexMkm/h42.09Gap+1'08''
10. #11
02h38'21''
1pts
Dylan Rawson
Proformance Racing
SexMkm/h42.06Gap+1'15''
11. #6
02h38'24''
Edward Pawson
Pista Corsa [Cat 1]
SexMkm/h42.05Gap+1'18''
12. #18
02h38'24''
Corban Nicol
Proformance Racing
SexMkm/h42.05Gap+1'18''
13. #20
02h44'36''
Josh Heissenbuttel
SexMkm/h40.46Gap+7'30''
14. #9
02h44'36''
Robert Turnbull
Pista Corsa [Cat 1]
SexMkm/h40.46Gap+7'30''
15. #19
02h48'39''
Hunter Dalton
SexMkm/h39.49Gap+11'33''
16. #14
02h52'32''
Josh Rowe
Proformance Racing
SexMkm/h38.60Gap+15'26''
17. #4
Withdrawal
Wayne Mason
Advanced Personnel Cycling Team
SexM
18. #15
Withdrawal
Kyle Paris
Proformance Racing
SexM
19. #13
Withdrawal
Hunter Adams
Proformance Racing
SexM
20. #16
Withdrawal
Wilson Hannon
Proformance Racing
SexM
21. #3
Withdrawal
Nathan Bunn
Advanced Personnel Cycling Team
SexM
Cat 2
| Pl. | Rider | Team | Sex | Avg (km/h) | Time | Gap | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Strong #65 | M | 39.83 | 02h47'12'' | 15 | |||
| 2 | Jack Allan #53 | Pista Corsa [Cat 2] | M | 39.19 | 02h49'56'' | +2'44'' | 12 | |
| 3 | Remi Dalton #57 | Pista Corsa [Cat 2] | M | 39.19 | 02h49'56'' | +2'44'' | 10 | |
| 4 | Mike Lichtwark #50 | Nyuvitas RTT Racing | M | 39.19 | 02h49'56'' | +2'44'' | 8 | |
| 5 | Sid Liu #51 | Nyuvitas RTT Racing | M | 39.19 | 02h49'56'' | +2'44'' | 6 | |
| 6 | Mark Whyman #74 | M | 39.19 | 02h49'56'' | +2'44'' | 5 | ||
| 7 | Gordon McCauley #70 | M | 39.19 | 02h49'56'' | +2'44'' | 4 | ||
| 8 | Jaye Atkin #42 | FORMiS | F | 39.19 | 02h49'56'' | +2'44'' | 15 | |
| 9 | Nick Hill #45 | FORMiS | M | 39.19 | 02h49'56'' | +2'44'' | 3 | |
| 10 | Cormac Pepper #67 | M | 39.19 | 02h49'56'' | +2'44'' | 2 | ||
| 11 | Etienne Auret #41 | FORMiS | M | 39.19 | 02h49'56'' | +2'44'' | ||
| 12 | Dan Poole #58 | Rouleur Pista Corsa | M | 39.19 | 02h49'56'' | +2'44'' | ||
| 13 | Jona Waters #72 | M | 39.19 | 02h49'56'' | +2'44'' | |||
| 14 | Enea Iten #68 | M | 39.19 | 02h49'56'' | +2'44'' | |||
| 15 | Karl Murray #61 | Rouleur Pista Corsa | M | 39.19 | 02h49'56'' | +2'44'' | ||
| 16 | Johan Hakkenbroek #71 | M | 39.19 | 02h49'56'' | +2'44'' | |||
| 17 | Tim Pawson #64 | Rouleur Pista Corsa | M | 39.19 | 02h49'56'' | +2'44'' | ||
| 18 | Isaac Schuurman #48 | Nyuvitas RTT Racing | M | 39.15 | 02h50'06'' | +2'54'' | ||
| 19 | Rick Dumpleton #62 | Rouleur Pista Corsa | M | 39.15 | 02h50'06'' | +2'54'' | ||
| 20 | Marcus Hilder #49 | Nyuvitas RTT Racing | M | 39.14 | 02h50'10'' | +2'58'' | ||
| 21 | Francis Evan Lawas #59 | Rouleur Pista Corsa | M | 38.70 | 02h52'05'' | +4'53'' | ||
| 22 | Gary Mikkelsen #60 | Rouleur Pista Corsa | M | 38.70 | 02h52'05'' | +4'53'' | ||
| 23 | Sam Horn #78 | M | 38.22 | 02h54'15'' | +7'03'' | |||
| 24 | Kriss Yoo #44 | FORMiS | M | 37.96 | 02h55'28'' | +8'16'' | ||
| 25 | Matthew Markby #75 | M | 37.34 | 02h58'21'' | +11'09'' | |||
| 26 | Blake Jeffery #47 | Nyuvitas RTT Racing | M | 37.34 | 02h58'21'' | +11'09'' | ||
| 27 | Luke Herbert #73 | M | 35.66 | 03h06'45'' | +19'33'' | |||
| 28 | Rene THIJS #39 | M | 35.65 | 03h06'50'' | +19'38'' | |||
| 29 | James Fearon #54 | Pista Corsa [Cat 2] | M | 31.95 | 03h28'26'' | +41'14'' | ||
| 30 | Levi Mitchell #56 | Pista Corsa [Cat 2] | M | 31.95 | 03h28'26'' | +41'14'' | ||
| 31 | Peter Knight #76 | M | Withdrawal | |||||
| 32 | James Turnbull #55 | Pista Corsa [Cat 2] | M | Withdrawal | ||||
| 33 | Josh Page #40 | M | Withdrawal | |||||
| 34 | Kenny Chia #43 | FORMiS | M | Withdrawal |
1. #65
02h47'12''
15pts
Aaron Strong
SexMkm/h39.83
2. #53
02h49'56''
12pts
Jack Allan
Pista Corsa [Cat 2]
SexMkm/h39.19Gap+2'44''
3. #57
02h49'56''
10pts
Remi Dalton
Pista Corsa [Cat 2]
SexMkm/h39.19Gap+2'44''
4. #50
02h49'56''
8pts
Mike Lichtwark
Nyuvitas RTT Racing
SexMkm/h39.19Gap+2'44''
5. #51
02h49'56''
6pts
Sid Liu
Nyuvitas RTT Racing
SexMkm/h39.19Gap+2'44''
6. #74
02h49'56''
5pts
Mark Whyman
SexMkm/h39.19Gap+2'44''
7. #70
02h49'56''
4pts
Gordon McCauley
SexMkm/h39.19Gap+2'44''
8. #42
02h49'56''
15pts
Jaye Atkin
FORMiS
SexFkm/h39.19Gap+2'44''
9. #45
02h49'56''
3pts
Nick Hill
FORMiS
SexMkm/h39.19Gap+2'44''
10. #67
02h49'56''
2pts
Cormac Pepper
SexMkm/h39.19Gap+2'44''
11. #41
02h49'56''
1pts
Etienne Auret
FORMiS
SexMkm/h39.19Gap+2'44''
12. #58
02h49'56''
Dan Poole
Rouleur Pista Corsa
SexMkm/h39.19Gap+2'44''
13. #72
02h49'56''
Jona Waters
SexMkm/h39.19Gap+2'44''
14. #68
02h49'56''
Enea Iten
SexMkm/h39.19Gap+2'44''
15. #61
02h49'56''
Karl Murray
Rouleur Pista Corsa
SexMkm/h39.19Gap+2'44''
16. #71
02h49'56''
Johan Hakkenbroek
SexMkm/h39.19Gap+2'44''
17. #64
02h49'56''
Tim Pawson
Rouleur Pista Corsa
SexMkm/h39.19Gap+2'44''
18. #48
02h50'06''
Isaac Schuurman
Nyuvitas RTT Racing
SexMkm/h39.15Gap+2'54''
19. #62
02h50'06''
Rick Dumpleton
Rouleur Pista Corsa
SexMkm/h39.15Gap+2'54''
20. #49
02h50'10''
Marcus Hilder
Nyuvitas RTT Racing
SexMkm/h39.14Gap+2'58''
21. #59
02h52'05''
Francis Evan Lawas
Rouleur Pista Corsa
SexMkm/h38.70Gap+4'53''
22. #60
02h52'05''
Gary Mikkelsen
Rouleur Pista Corsa
SexMkm/h38.70Gap+4'53''
23. #78
02h54'15''
Sam Horn
SexMkm/h38.22Gap+7'03''
24. #44
02h55'28''
Kriss Yoo
FORMiS
SexMkm/h37.96Gap+8'16''
25. #75
02h58'21''
Matthew Markby
SexMkm/h37.34Gap+11'09''
26. #47
02h58'21''
Blake Jeffery
Nyuvitas RTT Racing
SexMkm/h37.34Gap+11'09''
27. #73
03h06'45''
Luke Herbert
SexMkm/h35.66Gap+19'33''
28. #39
03h06'50''
Rene THIJS
SexMkm/h35.65Gap+19'38''
29. #54
03h28'26''
James Fearon
Pista Corsa [Cat 2]
SexMkm/h31.95Gap+41'14''
30. #56
03h28'26''
Levi Mitchell
Pista Corsa [Cat 2]
SexMkm/h31.95Gap+41'14''
31. #76
Withdrawal
Peter Knight
SexM
32. #55
Withdrawal
James Turnbull
Pista Corsa [Cat 2]
SexM
33. #40
Withdrawal
Josh Page
SexM
34. #43
Withdrawal
Kenny Chia
FORMiS
SexM
Cat 3
| Pl. | Rider | Team | Sex | Avg (km/h) | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Riley Hartgill #191 | M | 36.97 | 03h00'08'' | 15 | ||
| 2 | David Whyman #106 | M | 36.65 | 03h01'42'' | +1'34'' | 12 | |
| 3 | Tony Mitchell #96 | Propertyscouts City of Sails – AGS | M | 36.65 | 03h01'42'' | +1'34'' | 10 |
| 4 | Andrew FERINGA #177 | M | 36.65 | 03h01'42'' | +1'34'' | 8 | |
| 5 | Andrew Reeves #83 | I Built Racing | M | 36.65 | 03h01'42'' | +1'34'' | 6 |
| 6 | Andrew Morrissey #103 | M | 36.65 | 03h01'42'' | +1'34'' | 5 | |
| 7 | Isabella Riley #110 | F | 36.65 | 03h01'42'' | +1'34'' | 15 | |
| 8 | Thibaut Debord #101 | Rouleur AGS | M | 36.65 | 03h01'42'' | +1'34'' | 4 |
| 9 | Tyler Plant #82 | Arizto | M | 36.65 | 03h01'42'' | +1'34'' | 3 |
| 10 | Jasper Ha #98 | Rouleur AGS | M | 36.65 | 03h01'42'' | +1'34'' | 2 |
| 11 | Elena Worrall #89 | MitoQ [Cat 3] | F | 36.65 | 03h01'42'' | +1'34'' | 12 |
| 12 | Sebastian Kamp #87 | I Built Racing | M | 36.65 | 03h01'42'' | +1'34'' | |
| 13 | James Crawford #84 | I Built Racing | M | 36.65 | 03h01'42'' | +1'34'' | |
| 14 | Matt Hope-Ede #80 | Arizto | M | 36.65 | 03h01'42'' | +1'34'' | |
| 15 | Roley Southall #189 | M | 36.65 | 03h01'42'' | +1'34'' | ||
| 16 | Tegan Feringa #90 | MitoQ [Cat 3] | F | 36.65 | 03h01'42'' | +1'34'' | 10 |
| 17 | Matthew Corbert #100 | Rouleur AGS | M | 36.65 | 03h01'42'' | +1'34'' | |
| 18 | George Pollard #92 | Propertyscouts City of Sails – AGS | M | 36.65 | 03h01'42'' | +1'34'' | |
| 19 | Joshua Nelson #185 | M | 36.65 | 03h01'42'' | +1'34'' | ||
| 20 | Thomas Still #102 | Rouleur AGS | M | 36.63 | 03h01'48'' | +1'40'' | |
| 21 | James Atkinson #111 | M | 36.40 | 03h02'58'' | +2'50'' | ||
| 22 | Lapo Nustrini #86 | I Built Racing | M | 36.39 | 03h03'00'' | +2'52'' | |
| 23 | Nic Adams #186 | M | 36.39 | 03h03'00'' | +2'52'' | ||
| 24 | Ari Hannaford #91 | Propertyscouts City of Sails – AGS | M | 36.26 | 03h03'39'' | +3'31'' | |
| 25 | Hamish MacDonald #109 | M | 36.26 | 03h03'41'' | +3'33'' | ||
| 26 | Russell Thorpe #81 | Arizto | M | 36.25 | 03h03'42'' | +3'34'' | |
| 27 | Dominic Roe #107 | M | 36.05 | 03h04'45'' | +4'37'' | ||
| 28 | Penny Pawson #188 | F | 36.02 | 03h04'54'' | +4'46'' | 8 | |
| 29 | Luke Cochrane #79 | Arizto | M | 35.95 | 03h05'16'' | +5'08'' | |
| 30 | Rui Kerr #190 | M | 34.89 | 03h10'53'' | +10'45'' | ||
| 31 | Ben Goodman #104 | M | 34.84 | 03h11'10'' | +11'02'' | ||
| 32 | Cam Vaughan #105 | M | 34.32 | 03h14'04'' | +13'56'' | ||
| 33 | Gemma Carter #108 | F | 34.32 | 03h14'04'' | +13'56'' | 6 | |
| 34 | James McNeill #85 | I Built Racing | M | 33.68 | 03h17'46'' | +17'38'' | |
| 35 | Nigel Campbell #94 | Propertyscouts City of Sails – AGS | M | 32.36 | 03h25'49'' | +25'41'' | |
| 36 | Stuart Jones #88 | I Built Racing | M | 32.36 | 03h25'49'' | +25'41'' | |
| 37 | Louie Ulmer #99 | Rouleur AGS | M | 28.22 | 03h56'00'' | +55'52'' | |
| 38 | Jayden Cheng #93 | Propertyscouts City of Sails – AGS | M | 28.22 | 03h56'00'' | +55'52'' | |
| 39 | Oscar Smyth #187 | M | Withdrawal | ||||
| 40 | Seth Campbell #95 | Propertyscouts City of Sails – AGS | M | Withdrawal |
1. #191
03h00'08''
15pts
Riley Hartgill
SexMkm/h36.97
2. #106
03h01'42''
12pts
David Whyman
SexMkm/h36.65Gap+1'34''
3. #96
03h01'42''
10pts
Tony Mitchell
Propertyscouts City of Sails – AGS
SexMkm/h36.65Gap+1'34''
4. #177
03h01'42''
8pts
Andrew FERINGA
SexMkm/h36.65Gap+1'34''
5. #83
03h01'42''
6pts
Andrew Reeves
I Built Racing
SexMkm/h36.65Gap+1'34''
6. #103
03h01'42''
5pts
Andrew Morrissey
SexMkm/h36.65Gap+1'34''
7. #110
03h01'42''
15pts
Isabella Riley
SexFkm/h36.65Gap+1'34''
8. #101
03h01'42''
4pts
Thibaut Debord
Rouleur AGS
SexMkm/h36.65Gap+1'34''
9. #82
03h01'42''
3pts
Tyler Plant
Arizto
SexMkm/h36.65Gap+1'34''
10. #98
03h01'42''
2pts
Jasper Ha
Rouleur AGS
SexMkm/h36.65Gap+1'34''
11. #89
03h01'42''
12pts
Elena Worrall
MitoQ [Cat 3]
SexFkm/h36.65Gap+1'34''
12. #87
03h01'42''
1pts
Sebastian Kamp
I Built Racing
SexMkm/h36.65Gap+1'34''
13. #84
03h01'42''
James Crawford
I Built Racing
SexMkm/h36.65Gap+1'34''
14. #80
03h01'42''
Matt Hope-Ede
Arizto
SexMkm/h36.65Gap+1'34''
15. #189
03h01'42''
Roley Southall
SexMkm/h36.65Gap+1'34''
16. #90
03h01'42''
10pts
Tegan Feringa
MitoQ [Cat 3]
SexFkm/h36.65Gap+1'34''
17. #100
03h01'42''
Matthew Corbert
Rouleur AGS
SexMkm/h36.65Gap+1'34''
18. #92
03h01'42''
George Pollard
Propertyscouts City of Sails – AGS
SexMkm/h36.65Gap+1'34''
19. #185
03h01'42''
Joshua Nelson
SexMkm/h36.65Gap+1'34''
20. #102
03h01'48''
Thomas Still
Rouleur AGS
SexMkm/h36.63Gap+1'40''
21. #111
03h02'58''
James Atkinson
SexMkm/h36.40Gap+2'50''
22. #86
03h03'00''
Lapo Nustrini
I Built Racing
SexMkm/h36.39Gap+2'52''
23. #186
03h03'00''
Nic Adams
SexMkm/h36.39Gap+2'52''
24. #91
03h03'39''
Ari Hannaford
Propertyscouts City of Sails – AGS
SexMkm/h36.26Gap+3'31''
25. #109
03h03'41''
Hamish MacDonald
SexMkm/h36.26Gap+3'33''
26. #81
03h03'42''
Russell Thorpe
Arizto
SexMkm/h36.25Gap+3'34''
27. #107
03h04'45''
Dominic Roe
SexMkm/h36.05Gap+4'37''
28. #188
03h04'54''
8pts
Penny Pawson
SexFkm/h36.02Gap+4'46''
29. #79
03h05'16''
Luke Cochrane
Arizto
SexMkm/h35.95Gap+5'08''
30. #190
03h10'53''
Rui Kerr
SexMkm/h34.89Gap+10'45''
31. #104
03h11'10''
Ben Goodman
SexMkm/h34.84Gap+11'02''
32. #105
03h14'04''
Cam Vaughan
SexMkm/h34.32Gap+13'56''
33. #108
03h14'04''
6pts
Gemma Carter
SexFkm/h34.32Gap+13'56''
34. #85
03h17'46''
James McNeill
I Built Racing
SexMkm/h33.68Gap+17'38''
35. #94
03h25'49''
Nigel Campbell
Propertyscouts City of Sails – AGS
SexMkm/h32.36Gap+25'41''
36. #88
03h25'49''
Stuart Jones
I Built Racing
SexMkm/h32.36Gap+25'41''
37. #99
03h56'00''
Louie Ulmer
Rouleur AGS
SexMkm/h28.22Gap+55'52''
38. #93
03h56'00''
Jayden Cheng
Propertyscouts City of Sails – AGS
SexMkm/h28.22Gap+55'52''
39. #187
Withdrawal
Oscar Smyth
SexM
40. #95
Withdrawal
Seth Campbell
Propertyscouts City of Sails – AGS
SexM
Cat 4
| Pl. | Rider | Team | Sex | Avg (km/h) | Time | Gap | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Makin #145 | Global Security Racing | M | 35.99 | 02h03'22'' | 15 | ||
| 2 | Guy Wingfield #132 | Department of Cycling | M | 35.99 | 02h03'22'' | – | 12 | |
| 3 | Simon Judkins #143 | GLCC Rank Outsiders | M | 35.99 | 02h03'22'' | – | 10 | |
| 4 | Tim Spicer #131 | CMC Old School | M | 35.99 | 02h03'22'' | – | 8 | |
| 5 | Benny van DER GRIEND #126 | CMC Old School | M | 35.99 | 02h03'22'' | – | 6 | |
| 6 | Mike Conza #137 | Department of Cycling | M | 35.99 | 02h03'22'' | – | 5 | |
| 7 | Kyle Esterhuizen #146 | Global Security Racing | M | 35.98 | 02h03'24'' | +0'02'' | 4 | |
| 8 | Mark Woolley #118 | ACG Roadies | M | 35.98 | 02h03'25'' | +0'03'' | 3 | |
| 9 | Denny Setiawan #139 | GLCC Rank Outsiders | M | 35.98 | 02h03'25'' | +0'03'' | 2 | |
| 10 | Andrew Jordan #157 | M | 35.98 | 02h03'25'' | +0'03'' | |||
| 11 | Devon Manchester #152 | Masons NZ Cycling | M | 35.98 | 02h03'25'' | +0'03'' | ||
| 12 | Chris South #116 | ACG Roadies | M | 35.95 | 02h03'30'' | +0'08'' | ||
| 13 | Stephen Melville #119 | ACG Roadies | M | 35.92 | 02h03'37'' | +0'15'' | ||
| 14 | Luke Stevenson #134 | Department of Cycling | M | 34.91 | 02h07'11'' | +3'49'' | ||
| 15 | Jacob Wall #140 | GLCC Rank Outsiders | M | 34.70 | 02h07'58'' | +4'36'' | ||
| 16 | Paul Trudgian #153 | Masons NZ Cycling | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 17 | Robert Read #130 | CMC Old School | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 18 | Bruce Bauld #150 | Masons NZ Cycling | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 19 | Rob Anderson #124 | BSR Gold | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 20 | Mike Allen #123 | BSR Gold | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 21 | Peter Alder #162 | M | 34.21 | 02h09'48'' | +6'26'' | |||
| 22 | Aitken Hawkins #156 | M | 34.21 | 02h09'48'' | +6'26'' | |||
| 23 | David Isaacs #144 | Global Security Racing | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 24 | Mark Glover #135 | Department of Cycling | M | 34.21 | 02h09'48'' | +6'26'' | ||
| 25 | Richard Justice #129 | CMC Old School | M | 34.19 | 02h09'52'' | +6'30'' | ||
| 26 | Andy Bell #115 | ACG Roadies | M | 33.90 | 02h10'58'' | +7'36'' | ||
| 27 | Jason Green #122 | BSR Gold | M | 33.74 | 02h11'35'' | +8'13'' | ||
| 28 | Matt Steven #136 | Department of Cycling | M | 33.66 | 02h11'55'' | +8'33'' | ||
| 29 | Trent Mason #155 | Masons NZ Cycling | M | 33.66 | 02h11'55'' | +8'33'' | ||
| 30 | Balagon AJ #125 | CMC Old School | M | 33.64 | 02h11'59'' | +8'37'' | ||
| 31 | Eddie Yap #117 | ACG Roadies | M | 33.21 | 02h13'41'' | +10'19'' | ||
| 32 | Dave Mcloughlan #158 | M | 32.95 | 02h14'46'' | +11'24'' | |||
| 33 | Kade Mcloughlan #160 | M | 32.95 | 02h14'46'' | +11'24'' | |||
| 34 | Piripi Mihaka #147 | Global Security Racing | M | 32.35 | 02h17'16'' | +13'54'' | ||
| 35 | Alexey #114 | ACG Roadies | M | 32.34 | 02h17'17'' | +13'55'' | ||
| 36 | Hamish Clark #133 | Department of Cycling | M | 32.33 | 02h17'20'' | +13'58'' | ||
| 37 | Richard Hayward #128 | CMC Old School | M | 32.33 | 02h17'20'' | +13'58'' | ||
| 38 | Garry #112 | ACG Domestiques | M | 32.33 | 02h17'20'' | +13'58'' | ||
| 39 | Richard Woolhouse #163 | M | 31.67 | 02h20'11'' | +16'49'' | |||
| 40 | Brad Linstrom #138 | GLCC Rank Outsiders | M | 31.61 | 02h20'29'' | +17'07'' | ||
| 41 | John Lavery #113 | ACG Domestiques | M | 30.40 | 02h26'02'' | +22'40'' | ||
| 42 | Chris Button #121 | BSR Gold | M | 30.35 | 02h26'18'' | +22'56'' | ||
| 43 | Bruce Macleod #120 | BSR Gold | M | 27.76 | 02h39'57'' | +36'35'' | ||
| 44 | Liliana OConnell #161 | F | Withdrawal | |||||
| 45 | Wayne Kaire #149 | Global Security Racing | M | Withdrawal | ||||
| 46 | Jaden Clemow #159 | M | Withdrawal | |||||
| 47 | Steve Ellery #154 | Masons NZ Cycling | M | Withdrawal | ||||
| 48 | Randy Bulaong #142 | GLCC Rank Outsiders | M | Withdrawal | ||||
| 49 | Jason Ward #127 | CMC Old School | M | Withdrawal | ||||
| 50 | Michael Hope #141 | GLCC Rank Outsiders | M | Withdrawal | ||||
| 51 | Tai MacLean #148 | Global Security Racing | M | Withdrawal |
1. #145
02h03'22''
15pts
Jon Makin
Global Security Racing
SexMkm/h35.99
2. #132
02h03'22''
12pts
Guy Wingfield
Department of Cycling
SexMkm/h35.99
3. #143
02h03'22''
10pts
Simon Judkins
GLCC Rank Outsiders
SexMkm/h35.99
4. #131
02h03'22''
8pts
Tim Spicer
CMC Old School
SexMkm/h35.99
5. #126
02h03'22''
6pts
Benny van DER GRIEND
CMC Old School
SexMkm/h35.99
6. #137
02h03'22''
5pts
Mike Conza
Department of Cycling
SexMkm/h35.99
7. #146
02h03'24''
4pts
Kyle Esterhuizen
Global Security Racing
SexMkm/h35.98Gap+0'02''
8. #118
02h03'25''
3pts
Mark Woolley
ACG Roadies
SexMkm/h35.98Gap+0'03''
9. #139
02h03'25''
2pts
Denny Setiawan
GLCC Rank Outsiders
SexMkm/h35.98Gap+0'03''
10. #157
02h03'25''
1pts
Andrew Jordan
SexMkm/h35.98Gap+0'03''
11. #152
02h03'25''
Devon Manchester
Masons NZ Cycling
SexMkm/h35.98Gap+0'03''
12. #116
02h03'30''
Chris South
ACG Roadies
SexMkm/h35.95Gap+0'08''
13. #119
02h03'37''
Stephen Melville
ACG Roadies
SexMkm/h35.92Gap+0'15''
14. #134
02h07'11''
Luke Stevenson
Department of Cycling
SexMkm/h34.91Gap+3'49''
15. #140
02h07'58''
Jacob Wall
GLCC Rank Outsiders
SexMkm/h34.70Gap+4'36''
16. #153
02h09'48''
Paul Trudgian
Masons NZ Cycling
SexMkm/h34.21Gap+6'26''
17. #130
02h09'48''
Robert Read
CMC Old School
SexMkm/h34.21Gap+6'26''
18. #150
02h09'48''
Bruce Bauld
Masons NZ Cycling
SexMkm/h34.21Gap+6'26''
19. #124
02h09'48''
Rob Anderson
BSR Gold
SexMkm/h34.21Gap+6'26''
20. #123
02h09'48''
Mike Allen
BSR Gold
SexMkm/h34.21Gap+6'26''
21. #162
02h09'48''
Peter Alder
SexMkm/h34.21Gap+6'26''
22. #156
02h09'48''
Aitken Hawkins
SexMkm/h34.21Gap+6'26''
23. #144
02h09'48''
David Isaacs
Global Security Racing
SexMkm/h34.21Gap+6'26''
24. #135
02h09'48''
Mark Glover
Department of Cycling
SexMkm/h34.21Gap+6'26''
25. #129
02h09'52''
Richard Justice
CMC Old School
SexMkm/h34.19Gap+6'30''
26. #115
02h10'58''
Andy Bell
ACG Roadies
SexMkm/h33.90Gap+7'36''
27. #122
02h11'35''
Jason Green
BSR Gold
SexMkm/h33.74Gap+8'13''
28. #136
02h11'55''
Matt Steven
Department of Cycling
SexMkm/h33.66Gap+8'33''
29. #155
02h11'55''
Trent Mason
Masons NZ Cycling
SexMkm/h33.66Gap+8'33''
30. #125
02h11'59''
Balagon AJ
CMC Old School
SexMkm/h33.64Gap+8'37''
31. #117
02h13'41''
Eddie Yap
ACG Roadies
SexMkm/h33.21Gap+10'19''
32. #158
02h14'46''
Dave Mcloughlan
SexMkm/h32.95Gap+11'24''
33. #160
02h14'46''
Kade Mcloughlan
SexMkm/h32.95Gap+11'24''
34. #147
02h17'16''
Piripi Mihaka
Global Security Racing
SexMkm/h32.35Gap+13'54''
35. #114
02h17'17''
Alexey
ACG Roadies
SexMkm/h32.34Gap+13'55''
36. #133
02h17'20''
Hamish Clark
Department of Cycling
SexMkm/h32.33Gap+13'58''
37. #128
02h17'20''
Richard Hayward
CMC Old School
SexMkm/h32.33Gap+13'58''
38. #112
02h17'20''
Garry
ACG Domestiques
SexMkm/h32.33Gap+13'58''
39. #163
02h20'11''
Richard Woolhouse
SexMkm/h31.67Gap+16'49''
40. #138
02h20'29''
Brad Linstrom
GLCC Rank Outsiders
SexMkm/h31.61Gap+17'07''
41. #113
02h26'02''
John Lavery
ACG Domestiques
SexMkm/h30.40Gap+22'40''
42. #121
02h26'18''
Chris Button
BSR Gold
SexMkm/h30.35Gap+22'56''
43. #120
02h39'57''
Bruce Macleod
BSR Gold
SexMkm/h27.76Gap+36'35''
44. #161
Withdrawal
Liliana OConnell
SexF
45. #149
Withdrawal
Wayne Kaire
Global Security Racing
SexM
46. #159
Withdrawal
Jaden Clemow
SexM
47. #154
Withdrawal
Steve Ellery
Masons NZ Cycling
SexM
48. #142
Withdrawal
Randy Bulaong
GLCC Rank Outsiders
SexM
49. #127
Withdrawal
Jason Ward
CMC Old School
SexM
50. #141
Withdrawal
Michael Hope
GLCC Rank Outsiders
SexM
51. #148
