Cat 1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Murphy #15 | Proformance Racing | M | 42.25 | 4 | 02h16'20'' | 15 | |
| 2 | Alex Botha #1 | Advanced Personnel Cycling Team | M | 42.25 | 4 | 02h16'20'' | – | 12 |
| 3 | Dylan Rawson #12 | Proformance Racing | M | 42.20 | 4 | 02h16'29'' | +0'09'' | 10 |
| 4 | Wilson Hannon #16 | Proformance Racing | M | 41.18 | 4 | 02h19'53'' | +3'33'' | 8 |
| 5 | David Kwon #20 | M | 41.17 | 4 | 02h19'54'' | +3'34'' | 6 | |
| 6 | Stirling Kraakman #28 | M | 40.92 | 4 | 02h20'46'' | +4'26'' | 5 | |
| 7 | Nathan Bunn #3 | Advanced Personnel Cycling Team | M | 40.92 | 4 | 02h20'46'' | +4'26'' | 4 |
| 8 | Kyle Paris #14 | Proformance Racing | M | 40.92 | 4 | 02h20'46'' | +4'26'' | 3 |
| 9 | Ben Archer #17 | M | 40.92 | 4 | 02h20'46'' | +4'26'' | 2 | |
| 10 | Stirling Jarnell #27 | M | 40.92 | 4 | 02h20'46'' | +4'26'' | 1 | |
| 11 | Hunter Ballard #22 | M | 40.92 | 4 | 02h20'46'' | +4'26'' | ||
| 12 | Wayne Mason #4 | Advanced Personnel Cycling Team | M | 40.91 | 4 | 02h20'47'' | +4'27'' | |
| 13 | Josh Rowe #13 | Proformance Racing | M | 40.90 | 4 | 02h20'49'' | +4'29'' | |
| 14 | Zane Wyllie #10 | Pista Corsa [Cat 1] | M | 40.90 | 4 | 02h20'50'' | +4'30'' | |
| 15 | Steve Furminger #9 | Pista Corsa [Cat 1] | M | 40.64 | 4 | 02h21'43'' | +5'23'' | |
| 16 | Oliver Larcombe #25 | M | 40.56 | 4 | 02h22'01'' | +5'41'' | ||
| 17 | Max Allan #7 | Pista Corsa [Cat 1] | M | 39.42 | 4 | 02h26'07'' | +9'47'' | |
| 18 | Bernard Wind #18 | M | 38.05 | 4 | 02h31'22'' | +15'02'' | ||
| 19 | Alex Heaney #5 | Pista Corsa [Cat 1] | M | 3 | Withdrawal | |||
| 20 | David Howie #19 | M | 3 | Withdrawal | ||||
| 21 | Olly Taylor #8 | Pista Corsa [Cat 1] | M | 3 | Withdrawal | |||
| 22 | Mark Liu #24 | M | 2 | Withdrawal | ||||
| 23 | David Liu #21 | M | 1 | Withdrawal | ||||
| 24 | Cory Hartgill #11 | Proformance Racing | M | Withdrawal |
1. #15
02h16'20''
15pts
Lucas Murphy
Proformance Racing
SexMLaps4km/h42.25
2. #1
02h16'20''
12pts
Alex Botha
Advanced Personnel Cycling Team
SexMLaps4km/h42.25
3. #12
02h16'29''
10pts
Dylan Rawson
Proformance Racing
SexMLaps4km/h42.20Gap+0'09''
4. #16
02h19'53''
8pts
Wilson Hannon
Proformance Racing
SexMLaps4km/h41.18Gap+3'33''
5. #20
02h19'54''
6pts
David Kwon
SexMLaps4km/h41.17Gap+3'34''
6. #28
02h20'46''
5pts
Stirling Kraakman
SexMLaps4km/h40.92Gap+4'26''
7. #3
02h20'46''
4pts
Nathan Bunn
Advanced Personnel Cycling Team
SexMLaps4km/h40.92Gap+4'26''
8. #14
02h20'46''
3pts
Kyle Paris
Proformance Racing
SexMLaps4km/h40.92Gap+4'26''
9. #17
02h20'46''
2pts
Ben Archer
SexMLaps4km/h40.92Gap+4'26''
10. #27
02h20'46''
1pts
Stirling Jarnell
SexMLaps4km/h40.92Gap+4'26''
11. #22
02h20'46''
Hunter Ballard
SexMLaps4km/h40.92Gap+4'26''
12. #4
02h20'47''
Wayne Mason
Advanced Personnel Cycling Team
SexMLaps4km/h40.91Gap+4'27''
13. #13
02h20'49''
Josh Rowe
Proformance Racing
SexMLaps4km/h40.90Gap+4'29''
14. #10
02h20'50''
Zane Wyllie
Pista Corsa [Cat 1]
SexMLaps4km/h40.90Gap+4'30''
15. #9
02h21'43''
Steve Furminger
Pista Corsa [Cat 1]
SexMLaps4km/h40.64Gap+5'23''
16. #25
02h22'01''
Oliver Larcombe
SexMLaps4km/h40.56Gap+5'41''
17. #7
02h26'07''
Max Allan
Pista Corsa [Cat 1]
SexMLaps4km/h39.42Gap+9'47''
18. #18
02h31'22''
Bernard Wind
SexMLaps4km/h38.05Gap+15'02''
19. #5
Withdrawal
Alex Heaney
Pista Corsa [Cat 1]
SexMLaps3
20. #19
Withdrawal
David Howie
SexMLaps3
21. #8
Withdrawal
Olly Taylor
Pista Corsa [Cat 1]
SexMLaps3
22. #24
Withdrawal
Mark Liu
SexMLaps2
23. #21
Withdrawal
David Liu
SexMLaps1
24. #11
Withdrawal
Cory Hartgill
Proformance Racing
SexM
Cat 2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Poole #59 | Rouleur Pista Corsa | M | 41.35 | 4 | 02h19'17'' | 15 | |
| 2 | Remi Dalton #58 | Pista Corsa [Cat 2] | M | 41.35 | 4 | 02h19'17'' | – | 12 |
| 3 | Karl Murray #62 | Rouleur Pista Corsa | M | 41.35 | 4 | 02h19'17'' | – | 10 |
| 4 | Ashton Sinclair #47 | Nyuvitas RTT Racing | M | 41.35 | 4 | 02h19'17'' | – | 8 |
| 5 | Johan Hakkenbroek #68 | M | 41.34 | 4 | 02h19'19'' | +0'02'' | 6 | |
| 6 | Francis Evan Lawas #60 | Rouleur Pista Corsa | M | 41.34 | 4 | 02h19'19'' | +0'02'' | 5 |
| 7 | Nick Hill #46 | FORMiS | M | 41.34 | 4 | 02h19'19'' | +0'02'' | 4 |
| 8 | Jack Allan #55 | Pista Corsa [Cat 2] | M | 40.74 | 4 | 02h21'23'' | +2'06'' | 3 |
| 9 | Etienne Auret #41 | FORMiS | M | 40.74 | 4 | 02h21'24'' | +2'07'' | 2 |
| 10 | Cole Feringa #54 | Pista Corsa [Cat 2] | M | 40.74 | 4 | 02h21'24'' | +2'07'' | 1 |
| 11 | Luke Herbert #71 | M | 40.74 | 4 | 02h21'24'' | +2'07'' | ||
| 12 | Riley Hoon #72 | M | 40.74 | 4 | 02h21'24'' | +2'07'' | ||
| 12 | Tim Pawson #64 | Rouleur Pista Corsa | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 14 | Rodney Grant #73 | M | 40.74 | 4 | 02h21'24'' | +2'07'' | ||
| 15 | Sid Liu #52 | Nyuvitas RTT Racing | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 16 | Harrison Xiao #49 | Nyuvitas RTT Racing | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 17 | Blake Jeffery #48 | Nyuvitas RTT Racing | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 18 | Rick Dumpleton #63 | Rouleur Pista Corsa | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 19 | Jaye Atkin #42 | FORMiS | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 20 | Mike Lichtwark #51 | Nyuvitas RTT Racing | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 21 | Isaac Schuurman #50 | Nyuvitas RTT Racing | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 22 | Kenny Chia #44 | FORMiS | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 23 | Joel Tottle #67 | M | 40.74 | 4 | 02h21'24'' | +2'07'' | ||
| 24 | Alex Handley #40 | FORMiS | M | 40.74 | 4 | 02h21'24'' | +2'07'' | |
| 25 | Charlie Barron #66 | M | 40.74 | 4 | 02h21'24'' | +2'07'' | ||
| 26 | Jona Waters #69 | M | 40.74 | 4 | 02h21'24'' | +2'07'' | ||
| 27 | James Fearon #56 | Pista Corsa [Cat 2] | M | 40.67 | 4 | 02h21'38'' | +2'21'' | |
| 28 | Gary Mikkelsen #61 | Rouleur Pista Corsa | M | 40.65 | 4 | 02h21'41'' | +2'24'' | |
| 29 | Kriss Yoo #45 | FORMiS | M | 39.94 | 4 | 02h24'14'' | +4'57'' | |
| 30 | Zhefeng Yang #74 | M | 37.82 | 4 | 02h32'17'' | +13'00'' | ||
| 31 | Levi Mitchell #57 | Pista Corsa [Cat 2] | M | 36.03 | 4 | 02h39'51'' | +20'34'' | |
| 32 | Angus Sims #53 | Pista Corsa [Cat 2] | M | 3 | Withdrawal | |||
| 33 | Johnny Sweeney #43 | FORMiS | M | 3 | Withdrawal |
1. #59
02h19'17''
15pts
Dan Poole
Rouleur Pista Corsa
SexMLaps4km/h41.35
2. #58
02h19'17''
12pts
Remi Dalton
Pista Corsa [Cat 2]
SexMLaps4km/h41.35
3. #62
02h19'17''
10pts
Karl Murray
Rouleur Pista Corsa
SexMLaps4km/h41.35
4. #47
02h19'17''
8pts
Ashton Sinclair
Nyuvitas RTT Racing
SexMLaps4km/h41.35
5. #68
02h19'19''
6pts
Johan Hakkenbroek
SexMLaps4km/h41.34Gap+0'02''
6. #60
02h19'19''
5pts
Francis Evan Lawas
Rouleur Pista Corsa
SexMLaps4km/h41.34Gap+0'02''
7. #46
02h19'19''
4pts
Nick Hill
FORMiS
SexMLaps4km/h41.34Gap+0'02''
8. #55
02h21'23''
3pts
Jack Allan
Pista Corsa [Cat 2]
SexMLaps4km/h40.74Gap+2'06''
9. #41
02h21'24''
2pts
Etienne Auret
FORMiS
SexMLaps4km/h40.74Gap+2'07''
10. #54
02h21'24''
1pts
Cole Feringa
Pista Corsa [Cat 2]
SexMLaps4km/h40.74Gap+2'07''
11. #71
02h21'24''
Luke Herbert
SexMLaps4km/h40.74Gap+2'07''
12. #72
02h21'24''
Riley Hoon
SexMLaps4km/h40.74Gap+2'07''
12. #64
02h21'24''
Tim Pawson
Rouleur Pista Corsa
SexMLaps4km/h40.74Gap+2'07''
14. #73
02h21'24''
Rodney Grant
SexMLaps4km/h40.74Gap+2'07''
15. #52
02h21'24''
Sid Liu
Nyuvitas RTT Racing
SexMLaps4km/h40.74Gap+2'07''
16. #49
02h21'24''
Harrison Xiao
Nyuvitas RTT Racing
SexMLaps4km/h40.74Gap+2'07''
17. #48
02h21'24''
Blake Jeffery
Nyuvitas RTT Racing
SexMLaps4km/h40.74Gap+2'07''
18. #63
02h21'24''
Rick Dumpleton
Rouleur Pista Corsa
SexMLaps4km/h40.74Gap+2'07''
19. #42
02h21'24''
Jaye Atkin
FORMiS
SexMLaps4km/h40.74Gap+2'07''
20. #51
02h21'24''
Mike Lichtwark
Nyuvitas RTT Racing
SexMLaps4km/h40.74Gap+2'07''
21. #50
02h21'24''
Isaac Schuurman
Nyuvitas RTT Racing
SexMLaps4km/h40.74Gap+2'07''
22. #44
02h21'24''
Kenny Chia
FORMiS
SexMLaps4km/h40.74Gap+2'07''
23. #67
02h21'24''
Joel Tottle
SexMLaps4km/h40.74Gap+2'07''
24. #40
02h21'24''
Alex Handley
FORMiS
SexMLaps4km/h40.74Gap+2'07''
25. #66
02h21'24''
Charlie Barron
SexMLaps4km/h40.74Gap+2'07''
26. #69
02h21'24''
Jona Waters
SexMLaps4km/h40.74Gap+2'07''
27. #56
02h21'38''
James Fearon
Pista Corsa [Cat 2]
SexMLaps4km/h40.67Gap+2'21''
28. #61
02h21'41''
Gary Mikkelsen
Rouleur Pista Corsa
SexMLaps4km/h40.65Gap+2'24''
29. #45
02h24'14''
Kriss Yoo
FORMiS
SexMLaps4km/h39.94Gap+4'57''
30. #74
02h32'17''
Zhefeng Yang
SexMLaps4km/h37.82Gap+13'00''
31. #57
02h39'51''
Levi Mitchell
Pista Corsa [Cat 2]
SexMLaps4km/h36.03Gap+20'34''
32. #53
Withdrawal
Angus Sims
Pista Corsa [Cat 2]
SexMLaps3
33. #43
Withdrawal
Johnny Sweeney
FORMiS
SexMLaps3
Cat 3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Thibaut Debord #108 | Rouleur AGS | M | 37.72 | 3 | 01h54'31'' | 15 | |
| 2 | Andrew Reeves #85 | I Built Racing | M | 37.72 | 3 | 01h54'31'' | – | 12 |
| 3 | Angus Dickinson #104 | Rouleur AGS | M | 37.71 | 3 | 01h54'33'' | +0'02'' | 10 |
| 4 | Tyler Plant #84 | Arizto | M | 37.71 | 3 | 01h54'33'' | +0'02'' | 8 |
| 5 | Neve Mckenzie #111 | F | 37.71 | 3 | 01h54'33'' | +0'02'' | 6 | |
| 6 | Lapo Nustrini #90 | I Built Racing | M | 37.71 | 3 | 01h54'33'' | +0'02'' | 5 |
| 7 | Elena Worrall #94 | MitoQ | M | 37.71 | 3 | 01h54'33'' | +0'02'' | 4 |
| 8 | Hazel Johnston #193 | F | 37.70 | 3 | 01h54'35'' | +0'04'' | 3 | |
| 9 | Hamish MacDonald #192 | M | 37.69 | 3 | 01h54'37'' | +0'06'' | 2 | |
| 10 | Dylan Davies #97 | Propertyscouts City of Sails – AGS | M | 37.69 | 3 | 01h54'37'' | +0'06'' | 1 |
| 11 | Louie Ulmer #106 | Rouleur AGS | M | 37.69 | 3 | 01h54'37'' | +0'06'' | |
| 12 | Jasper Ha #105 | Rouleur AGS | M | 37.69 | 3 | 01h54'37'' | +0'06'' | |
| 13 | James Crawford #89 | I Built Racing | M | 37.69 | 3 | 01h54'37'' | +0'06'' | |
| 14 | Oscar Smyth #195 | M | 37.67 | 3 | 01h54'40'' | +0'09'' | ||
| 15 | David Bowers #190 | M | 37.65 | 3 | 01h54'44'' | +0'13'' | ||
| 16 | Matt Hope-Ede #81 | Arizto | M | 37.65 | 3 | 01h54'44'' | +0'13'' | |
| 17 | Ava Van Rij #110 | F | 37.65 | 3 | 01h54'44'' | +0'13'' | ||
| 18 | Tegan Feringa #95 | MitoQ | M | 37.65 | 3 | 01h54'44'' | +0'13'' | |
| 19 | Paul Geronimo #82 | Arizto | M | 37.65 | 3 | 01h54'44'' | +0'13'' | |
| 20 | Matthew Corbert #107 | Rouleur AGS | M | 37.65 | 3 | 01h54'44'' | +0'13'' | |
| 21 | Dorothy ANDERSON #196 | F | 37.65 | 3 | 01h54'44'' | +0'13'' | ||
| 22 | Sebastian Kamp #92 | I Built Racing | M | 37.63 | 3 | 01h54'49'' | +0'18'' | |
| 23 | Luke Cochrane #80 | Arizto | M | 37.62 | 3 | 01h54'50'' | +0'19'' | |
| 24 | Thomas Still #109 | Rouleur AGS | M | 37.61 | 3 | 01h54'51'' | +0'20'' | |
| 25 | Holly Bishop #194 | M | 37.61 | 3 | 01h54'51'' | +0'20'' | ||
| 26 | Gemma Carter #191 | F | 37.58 | 3 | 01h54'58'' | +0'27'' | ||
| 27 | Tony Mitchell #103 | Propertyscouts City of Sails – AGS | M | 37.29 | 3 | 01h55'51'' | +1'20'' | |
| 28 | Andrew Feringa #189 | M | 35.16 | 3 | 02h02'53'' | +8'22'' | ||
| 29 | Penny Pawson #188 | F | 35.15 | 3 | 02h02'55'' | +8'24'' | ||
| 30 | Danny Budd #79 | Arizto | M | 35.07 | 3 | 02h03'11'' | +8'40'' | |
| 31 | Russell Thorpe #83 | Arizto | M | 35.06 | 3 | 02h03'14'' | +8'43'' | |
| 32 | Jayden Cheng #99 | Propertyscouts City of Sails – AGS | M | 32.95 | 3 | 02h11'07'' | +16'36'' | |
| 33 | Quentin Fogarty #91 | I Built Racing | M | 32.57 | 3 | 02h12'38'' | +18'07'' | |
| 34 | Seth Campbell #102 | Propertyscouts City of Sails – AGS | M | 30.15 | 3 | 02h23'18'' | +28'47'' | |
| 35 | Anna Wilkinson #93 | MitoQ | M | 2 | Withdrawal | |||
| 36 | Ari Hannaford #96 | Propertyscouts City of Sails – AGS | M | 2 | Withdrawal | |||
| 37 | Nick Teeboon #100 | Propertyscouts City of Sails – AGS | M | 2 | Withdrawal | |||
| 38 | Darragh Walshe #87 | I Built Racing | M | 2 | Withdrawal | |||
| 39 | Ethan Pepper #98 | Propertyscouts City of Sails – AGS | M | 1 | Withdrawal | |||
| 40 | Mia Pepper #187 | F | 1 | Withdrawal | ||||
| 41 | Sophie Archer #185 | F | Withdrawal | |||||
| 42 | Tessa Jenkins #186 | F | Withdrawal | |||||
| 43 | Bill Blackmore #86 | I Built Racing | M | Withdrawal | ||||
| 44 | Dave Bradding #88 | I Built Racing | M | Withdrawal |
1. #108
01h54'31''
15pts
Thibaut Debord
Rouleur AGS
SexMLaps3km/h37.72
2. #85
01h54'31''
12pts
Andrew Reeves
I Built Racing
SexMLaps3km/h37.72
3. #104
01h54'33''
10pts
Angus Dickinson
Rouleur AGS
SexMLaps3km/h37.71Gap+0'02''
4. #84
01h54'33''
8pts
Tyler Plant
Arizto
SexMLaps3km/h37.71Gap+0'02''
5. #111
01h54'33''
6pts
Neve Mckenzie
SexFLaps3km/h37.71Gap+0'02''
6. #90
01h54'33''
5pts
Lapo Nustrini
I Built Racing
SexMLaps3km/h37.71Gap+0'02''
7. #94
01h54'33''
4pts
Elena Worrall
MitoQ
SexMLaps3km/h37.71Gap+0'02''
8. #193
01h54'35''
3pts
Hazel Johnston
SexFLaps3km/h37.70Gap+0'04''
9. #192
01h54'37''
2pts
Hamish MacDonald
SexMLaps3km/h37.69Gap+0'06''
10. #97
01h54'37''
1pts
Dylan Davies
Propertyscouts City of Sails – AGS
SexMLaps3km/h37.69Gap+0'06''
11. #106
01h54'37''
Louie Ulmer
Rouleur AGS
SexMLaps3km/h37.69Gap+0'06''
12. #105
01h54'37''
Jasper Ha
Rouleur AGS
SexMLaps3km/h37.69Gap+0'06''
13. #89
01h54'37''
James Crawford
I Built Racing
SexMLaps3km/h37.69Gap+0'06''
14. #195
01h54'40''
Oscar Smyth
SexMLaps3km/h37.67Gap+0'09''
15. #190
01h54'44''
David Bowers
SexMLaps3km/h37.65Gap+0'13''
16. #81
01h54'44''
Matt Hope-Ede
Arizto
SexMLaps3km/h37.65Gap+0'13''
17. #110
01h54'44''
Ava Van Rij
SexFLaps3km/h37.65Gap+0'13''
18. #95
01h54'44''
Tegan Feringa
MitoQ
SexMLaps3km/h37.65Gap+0'13''
19. #82
01h54'44''
Paul Geronimo
Arizto
SexMLaps3km/h37.65Gap+0'13''
20. #107
01h54'44''
Matthew Corbert
Rouleur AGS
SexMLaps3km/h37.65Gap+0'13''
21. #196
01h54'44''
Dorothy ANDERSON
SexFLaps3km/h37.65Gap+0'13''
22. #92
01h54'49''
Sebastian Kamp
I Built Racing
SexMLaps3km/h37.63Gap+0'18''
23. #80
01h54'50''
Luke Cochrane
Arizto
SexMLaps3km/h37.62Gap+0'19''
24. #109
01h54'51''
Thomas Still
Rouleur AGS
SexMLaps3km/h37.61Gap+0'20''
25. #194
01h54'51''
Holly Bishop
SexMLaps3km/h37.61Gap+0'20''
26. #191
01h54'58''
Gemma Carter
SexFLaps3km/h37.58Gap+0'27''
27. #103
01h55'51''
Tony Mitchell
Propertyscouts City of Sails – AGS
SexMLaps3km/h37.29Gap+1'20''
28. #189
02h02'53''
Andrew Feringa
SexMLaps3km/h35.16Gap+8'22''
29. #188
02h02'55''
Penny Pawson
SexFLaps3km/h35.15Gap+8'24''
30. #79
02h03'11''
Danny Budd
Arizto
SexMLaps3km/h35.07Gap+8'40''
31. #83
02h03'14''
Russell Thorpe
Arizto
SexMLaps3km/h35.06Gap+8'43''
32. #99
02h11'07''
Jayden Cheng
Propertyscouts City of Sails – AGS
SexMLaps3km/h32.95Gap+16'36''
33. #91
02h12'38''
Quentin Fogarty
I Built Racing
SexMLaps3km/h32.57Gap+18'07''
34. #102
02h23'18''
Seth Campbell
Propertyscouts City of Sails – AGS
SexMLaps3km/h30.15Gap+28'47''
35. #93
Withdrawal
Anna Wilkinson
MitoQ
SexMLaps2
36. #96
Withdrawal
Ari Hannaford
Propertyscouts City of Sails – AGS
SexMLaps2
37. #100
Withdrawal
Nick Teeboon
Propertyscouts City of Sails – AGS
SexMLaps2
38. #87
Withdrawal
Darragh Walshe
I Built Racing
SexMLaps2
39. #98
Withdrawal
Ethan Pepper
Propertyscouts City of Sails – AGS
SexMLaps1
40. #187
Withdrawal
Mia Pepper
SexFLaps1
41. #185
Withdrawal
Sophie Archer
SexF
42. #186
Withdrawal
Tessa Jenkins
SexF
43. #86
Withdrawal
Bill Blackmore
I Built Racing
SexM
44. #88
Withdrawal
Dave Bradding
I Built Racing
SexM
Cat 4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Makin #148 | Global Security Racing | M | 36.70 | 3 | 01h57'43'' | 15 | |
| 2 | Simon Judkins #146 | GLCC Rank Outsiders | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 12 |
| 3 | Matt Milne #123 | BSR Gold | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 10 |
| 4 | Tim Spicer #133 | CMC Old School | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 8 |
| 5 | Rob Anderson #126 | BSR Gold | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 6 |
| 6 | Devon Manchester #157 | Masons NZ Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 5 |
| 7 | Guy Wingfield #134 | Department of Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 4 |
| 8 | Paul Trudgian #158 | Masons NZ Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 3 |
| 9 | Kyle Esterhuizen #149 | Global Security Racing | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 2 |
| 10 | Michael Hope #143 | GLCC Rank Outsiders | M | 36.69 | 3 | 01h57'44'' | +0'01'' | 1 |
| 11 | Jacob Wall #141 | GLCC Rank Outsiders | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 11 | Mark Woolley #118 | ACG Roadies | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 13 | Nigel Campbell #101 | Propertyscouts City of Sails – AGS | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 14 | Matt Steven #138 | Department of Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 15 | Andrew Seagar #127 | CMC Old School | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 16 | Chris South #117 | ACG Roadies | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 17 | Hamish Clark #135 | Department of Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 18 | Peter Alder #168 | M | 36.69 | 3 | 01h57'44'' | +0'01'' | ||
| 19 | Isabella Riley #165 | F | 36.69 | 3 | 01h57'44'' | +0'01'' | ||
| 20 | Jon Jones #142 | GLCC Rank Outsiders | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 21 | Richard JustIce #131 | CMC Old School | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 22 | Mark Glover #137 | Department of Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 23 | Robert Read #132 | CMC Old School | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 24 | Mike Allen #124 | BSR Gold | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 25 | Andy Bell #116 | ACG Roadies | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 26 | Bruce Bauld #155 | Masons NZ Cycling | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 27 | Benny Van der Griend #128 | CMC Old School | M | 36.69 | 3 | 01h57'44'' | +0'01'' | |
| 28 | Jason Ward #129 | CMC Old School | M | 36.65 | 3 | 01h57'53'' | +0'10'' | |
| 29 | Richard Woolhouse #169 | M | 36.65 | 3 | 01h57'53'' | +0'10'' | ||
| 30 | Neil Broderick #167 | M | 36.60 | 3 | 01h58'01'' | +0'18'' | ||
| 31 | Stuart McClatchy #152 | Global Security Racing | M | 36.60 | 3 | 01h58'01'' | +0'18'' | |
| 32 | Brad Linstrom #140 | GLCC Rank Outsiders | M | 35.77 | 3 | 02h00'47'' | +3'04'' | |
| 33 | Randy Bulaong #145 | GLCC Rank Outsiders | M | 35.77 | 3 | 02h00'47'' | +3'04'' | |
| 34 | Piripi Mihaka #150 | Global Security Racing | M | 35.42 | 3 | 02h01'57'' | +4'14'' | |
| 35 | Tai MacLean #153 | Global Security Racing | M | 35.10 | 3 | 02h03'05'' | +5'22'' | |
| 36 | Stephen Melville #119 | ACG Roadies | M | 34.65 | 3 | 02h04'40'' | +6'57'' | |
| 37 | David Isaacs #147 | Global Security Racing | M | 33.20 | 3 | 02h10'08'' | +12'25'' | |
| 38 | Aleksei #115 | ACG Roadies | M | 32.81 | 3 | 02h11'41'' | +13'58'' | |
| 39 | Ed Chapman #113 | ACG Domestiques | M | 31.24 | 3 | 02h18'17'' | +20'34'' | |
| 40 | Aleida Powell #112 | ACG Domestiques | F | 31.24 | 3 | 02h18'17'' | +20'34'' | |
| 41 | Bruce Macleod #120 | BSR Gold | M | 26.50 | 3 | 02h43'01'' | +45'18'' | |
| 42 | Garry #114 | ACG Domestiques | M | 3 | Withdrawal | |||
| 43 | Tom Burgess #160 | Masons NZ Cycling | M | 2 | Withdrawal | |||
| 44 | Chris Button #121 | BSR Gold | M | 1 | Withdrawal | |||
| 45 | Mike Griffith #125 | BSR Gold | M | 1 | Withdrawal | |||
| 46 | Clayton Mckenzie #166 | M | Withdrawal | |||||
| 47 | Bee Townsend #162 | F | Withdrawal | |||||
| 48 | Wayne Kaire #154 | Global Security Racing | M | Withdrawal | ||||
| 49 | Charlee Somerville #163 | F | Withdrawal | |||||
| 50 | Charli Shields #164 | F | Withdrawal | |||||
| 51 | Marlo Rodil #130 | CMC Old School | M | Withdrawal | ||||
| 52 | Jett Curteis #136 | Department of Cycling | M | Withdrawal | ||||
| 53 | Rob Dallimore #139 | Department of Cycling | M | Withdrawal |
1. #148
01h57'43''
15pts
Jon Makin
Global Security Racing
SexMLaps3km/h36.70
2. #146
01h57'44''
12pts
Simon Judkins
GLCC Rank Outsiders
SexMLaps3km/h36.69Gap+0'01''
3. #123
01h57'44''
10pts
Matt Milne
BSR Gold
SexMLaps3km/h36.69Gap+0'01''
4. #133
01h57'44''
8pts
Tim Spicer
CMC Old School
SexMLaps3km/h36.69Gap+0'01''
5. #126
01h57'44''
6pts
Rob Anderson
BSR Gold
SexMLaps3km/h36.69Gap+0'01''
6. #157
01h57'44''
5pts
Devon Manchester
Masons NZ Cycling
SexMLaps3km/h36.69Gap+0'01''
7. #134
01h57'44''
4pts
Guy Wingfield
Department of Cycling
SexMLaps3km/h36.69Gap+0'01''
8. #158
01h57'44''
3pts
Paul Trudgian
Masons NZ Cycling
SexMLaps3km/h36.69Gap+0'01''
9. #149
01h57'44''
2pts
Kyle Esterhuizen
Global Security Racing
SexMLaps3km/h36.69Gap+0'01''
10. #143
01h57'44''
1pts
Michael Hope
GLCC Rank Outsiders
SexMLaps3km/h36.69Gap+0'01''
11. #141
01h57'44''
Jacob Wall
GLCC Rank Outsiders
SexMLaps3km/h36.69Gap+0'01''
11. #118
01h57'44''
Mark Woolley
ACG Roadies
SexMLaps3km/h36.69Gap+0'01''
13. #101
01h57'44''
Nigel Campbell
Propertyscouts City of Sails – AGS
SexMLaps3km/h36.69Gap+0'01''
14. #138
01h57'44''
Matt Steven
Department of Cycling
SexMLaps3km/h36.69Gap+0'01''
15. #127
01h57'44''
