Junior (3 laps)
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Leo Piper #94 | M | 33.3 | 3 | 01h16'41'' | ||
| 2 | William Hardcastle #95 | M | 27.4 | 3 | 01h33'03'' | +16'21'' | |
| 3 | Toby Lenaarts #92 | M | 26.4 | 3 | 01h36'29'' | +19'48'' | |
| 4 | Fletcher Syme #91 | M | 26.4 | 3 | 01h36'29'' | +19'48'' | |
| 5 | Laura Allan #93 | F | 26.1 | 3 | 01h37'49'' | +21'08'' |
1. #94
01h16'41''
Leo Piper
SexMLaps3km/h33.3
2. #95
01h33'03''
William Hardcastle
SexMLaps3km/h27.4Gap+16'21''
3. #92
01h36'29''
Toby Lenaarts
SexMLaps3km/h26.4Gap+19'48''
4. #91
01h36'29''
Fletcher Syme
SexMLaps3km/h26.4Gap+19'48''
5. #93
01h37'49''
Laura Allan
SexFLaps3km/h26.1Gap+21'08''
Open (5 laps)
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Tim Spicer #43 | M | 37.6 | 5 | 02h01'36'' | +09'00'' | |
| 2 | Richard Hayward #47 | M | 37.6 | 5 | 02h01'36'' | +0'00'' | +09'00'' |
| 3 | Damon Clark #51 | M | 37.6 | 5 | 02h01'36'' | +0'01'' | +09'00'' |
| 4 | Russell Thorpe #42 | M | 37.6 | 5 | 02h01'37'' | +0'01'' | +09'00'' |
| 5 | Jon Makin #69 | M | 34.8 | 5 | 02h01'37'' | +0'01'' | |
| 6 | Opender Singh #50 | M | 37.6 | 5 | 02h01'37'' | +0'01'' | +09'00'' |
| 7 | Richard Justice #70 | M | 34.8 | 5 | 02h01'38'' | +0'02'' | |
| 8 | Rob Dallimore #55 | M | 37.6 | 5 | 02h01'38'' | +0'03'' | +09'00'' |
| 9 | Jason Ward #44 | M | 37.5 | 5 | 02h01'49'' | +0'13'' | +09'00'' |
| 10 | Stephen Melville #68 | M | 34.4 | 5 | 02h03'02'' | +1'26'' | |
| 11 | Benny Van Der Griend #48 | M | 37 | 5 | 02h03'26'' | +1'51'' | +09'00'' |
| 12 | Zane Wyllie #3 | M | 41.5 | 5 | 02h06'00'' | +4'24'' | +24'00'' |
| 13 | Jaye Atkin #34 | F | 38.5 | 5 | 02h06'00'' | +4'25'' | +16'00'' |
| 14 | Steve Furminger #1 | M | 41.5 | 5 | 02h06'03'' | +4'27'' | +24'00'' |
| 15 | Guy Wingfield #49 | M | 36.1 | 5 | 02h06'19'' | +4'43'' | +09'00'' |
| 16 | Tony Mitchell #24 | M | 38.1 | 5 | 02h07'05'' | +5'29'' | +16'00'' |
| 17 | Craig Loveridge #27 | M | 38.1 | 5 | 02h07'07'' | +5'31'' | +16'00'' |
| 18 | Michael Hope #28 | M | 38.1 | 5 | 02h07'07'' | +5'31'' | +16'00'' |
| 19 | Hakan Calbayram #21 | M | 38.1 | 5 | 02h07'07'' | +5'31'' | +16'00'' |
| 20 | Johan HAKKENBROEK #4 | M | 40.5 | 5 | 02h08'22'' | +6'46'' | +24'00'' |
| 21 | Gordon McCauley #11 | M | 39.8 | 5 | 02h08'22'' | +6'46'' | +22'00'' |
| 22 | Vince Nancarrow #64 | M | 32.8 | 5 | 02h08'48'' | +7'12'' | |
| 23 | Mike Dane #75 | M | 32.8 | 5 | 02h08'50'' | +7'14'' | |
| 24 | Hazel Johnston #67 | F | 32.8 | 5 | 02h08'54'' | +7'18'' | |
| 25 | Jane Sweeney #72 | F | 32.8 | 5 | 02h09'01'' | +7'26'' | |
| 26 | Peter Knight #26 | M | 37.3 | 5 | 02h09'26'' | +7'50'' | +16'00'' |
| 27 | Paul Needham #61 | M | 32.5 | 5 | 02h10'02'' | +8'27'' | |
| 28 | Alexey B. #65 | M | 32.1 | 5 | 02h11'35'' | +9'59'' | |
| 29 | Ava Liggins #71 | F | 32.1 | 5 | 02h11'37'' | +10'01'' | |
| 30 | Robert Read #73 | M | 32.1 | 5 | 02h11'38'' | +10'02'' | |
| 31 | Wayne KAIRE #57 | M | 32.1 | 5 | 02h20'38'' | +19'02'' | +09'00'' |
| 32 | Bob Starr #66 | M | 32.1 | 5 | 02h11'39'' | +10'03'' | |
| 33 | Andrew WESTGARTH #15 | M | 38.3 | 5 | 02h12'27'' | +10'51'' | +22'00'' |
| 34 | Jona Waters #62 | M | 34.3 | 5 | 02h19'20'' | +17'45'' | +16'00'' |
| 35 | Mark Whyman #2 | M | 35.3 | 5 | 02h23'47'' | +22'12'' | +24'00'' |
| 36 | Lachlan Yakas #30 | M | 32 | 5 | 02h28'01'' | +26'26'' | +16'00'' |
| 37 | Colin WINDLEY #56 | M | 30.1 | 5 | 02h29'22'' | +27'46'' | +09'00'' |
| 38 | Richard Woolhouse #52 | M | 29.1 | 5 | 02h34'30'' | +32'54'' | +09'00'' |
| 39 | Angus Dickinson #25 | M | 4 | Withdrawal | +16'00'' | ||
| 40 | Aldrin LUZON #5 | M | 4 | Withdrawal | +24'00'' | ||
| 41 | John Louise Alatraca #32 | M | 3 | Withdrawal | +16'00'' | ||
| 42 | Thomas Still #23 | M | 3 | Withdrawal | +16'00'' | ||
| 43 | Matthew Corbett #29 | M | 3 | Withdrawal | +16'00'' | ||
| 44 | Craig Allan #54 | M | 24.8 | 3 | 01h42'50'' | +12'18'' | |
| 45 | Dom Yates #53 | M | 2 | Withdrawal | +09'00'' | ||
| 46 | Neville Jeans #63 | M | 2 | Withdrawal | |||
| 47 | Nick Teeboon #12 | M | 2 | Withdrawal | +22'00'' | ||
| 48 | Duncan Gross #14 | M | 2 | Withdrawal | +22'00'' | ||
| 49 | Levi Mitchell #22 | M | 2 | Withdrawal | +16'00'' | ||
| 50 | Jason Johnston #31 | M | Withdrawal | +16'00'' | |||
| 51 | Ric Drake #33 | M | Withdrawal | +16'00'' | |||
| 52 | Marcelo Rodil #45 | M | Withdrawal | +09'00'' | |||
| 53 | Stevo Ellery #41 | M | Withdrawal | +09'00'' |
1. #43
02h01'36''
Tim Spicer
SexMLaps5km/h37.6Hcp+09'00''
2. #47
02h01'36''
Richard Hayward
SexMLaps5km/h37.6Gap+0'00''Hcp+09'00''
3. #51
02h01'36''
Damon Clark
SexMLaps5km/h37.6Gap+0'01''Hcp+09'00''
4. #42
02h01'37''
Russell Thorpe
SexMLaps5km/h37.6Gap+0'01''Hcp+09'00''
5. #69
02h01'37''
Jon Makin
SexMLaps5km/h34.8Gap+0'01''
6. #50
02h01'37''
Opender Singh
SexMLaps5km/h37.6Gap+0'01''Hcp+09'00''
7. #70
02h01'38''
Richard Justice
SexMLaps5km/h34.8Gap+0'02''
8. #55
02h01'38''
Rob Dallimore
SexMLaps5km/h37.6Gap+0'03''Hcp+09'00''
9. #44
02h01'49''
Jason Ward
SexMLaps5km/h37.5Gap+0'13''Hcp+09'00''
10. #68
02h03'02''
Stephen Melville
SexMLaps5km/h34.4Gap+1'26''
11. #48
02h03'26''
Benny Van Der Griend
SexMLaps5km/h37Gap+1'51''Hcp+09'00''
12. #3
02h06'00''
Zane Wyllie
SexMLaps5km/h41.5Gap+4'24''Hcp+24'00''
13. #34
02h06'00''
Jaye Atkin
SexFLaps5km/h38.5Gap+4'25''Hcp+16'00''
14. #1
02h06'03''
Steve Furminger
SexMLaps5km/h41.5Gap+4'27''Hcp+24'00''
15. #49
02h06'19''
Guy Wingfield
SexMLaps5km/h36.1Gap+4'43''Hcp+09'00''
16. #24
02h07'05''
Tony Mitchell
SexMLaps5km/h38.1Gap+5'29''Hcp+16'00''
17. #27
02h07'07''
Craig Loveridge
SexMLaps5km/h38.1Gap+5'31''Hcp+16'00''
18. #28
02h07'07''
Michael Hope
SexMLaps5km/h38.1Gap+5'31''Hcp+16'00''
19. #21
02h07'07''
Hakan Calbayram
SexMLaps5km/h38.1Gap+5'31''Hcp+16'00''
20. #4
02h08'22''
Johan HAKKENBROEK
SexMLaps5km/h40.5Gap+6'46''Hcp+24'00''
21. #11
02h08'22''
Gordon McCauley
SexMLaps5km/h39.8Gap+6'46''Hcp+22'00''
22. #64
02h08'48''
Vince Nancarrow
SexMLaps5km/h32.8Gap+7'12''
23. #75
02h08'50''
Mike Dane
SexMLaps5km/h32.8Gap+7'14''
24. #67
02h08'54''
Hazel Johnston
SexFLaps5km/h32.8Gap+7'18''
25. #72
02h09'01''
Jane Sweeney
SexFLaps5km/h32.8Gap+7'26''
26. #26
02h09'26''
Peter Knight
SexMLaps5km/h37.3Gap+7'50''Hcp+16'00''
27. #61
02h10'02''
Paul Needham
SexMLaps5km/h32.5Gap+8'27''
28. #65
02h11'35''
Alexey B.
SexMLaps5km/h32.1Gap+9'59''
29. #71
02h11'37''
Ava Liggins
SexFLaps5km/h32.1Gap+10'01''
30. #73
02h11'38''
Robert Read
SexMLaps5km/h32.1Gap+10'02''
31. #57
02h20'38''
Wayne KAIRE
SexMLaps5km/h32.1Gap+19'02''Hcp+09'00''
32. #66
02h11'39''
Bob Starr
SexMLaps5km/h32.1Gap+10'03''
33. #15
02h12'27''
Andrew WESTGARTH
SexMLaps5km/h38.3Gap+10'51''Hcp+22'00''
34. #62
02h19'20''
Jona Waters
SexMLaps5km/h34.3Gap+17'45''Hcp+16'00''
35. #2
02h23'47''
Mark Whyman
SexMLaps5km/h35.3Gap+22'12''Hcp+24'00''
36. #30
02h28'01''
Lachlan Yakas
SexMLaps5km/h32Gap+26'26''Hcp+16'00''
37. #56
02h29'22''
Colin WINDLEY
SexMLaps5km/h30.1Gap+27'46''Hcp+09'00''
38. #52
02h34'30''
Richard Woolhouse
SexMLaps5km/h29.1Gap+32'54''Hcp+09'00''
39. #25
Withdrawal
Angus Dickinson
SexMLaps4Hcp+16'00''
40. #5
Withdrawal
Aldrin LUZON
SexMLaps4Hcp+24'00''
41. #32
Withdrawal
John Louise Alatraca
SexMLaps3Hcp+16'00''
42. #23
Withdrawal
Thomas Still
SexMLaps3Hcp+16'00''
43. #29
Withdrawal
Matthew Corbett
SexMLaps3Hcp+16'00''
44. #54
01h42'50''
Craig Allan
SexMLaps3km/h24.8Gap+12'18''
45. #53
Withdrawal
Dom Yates
SexMLaps2Hcp+09'00''
46. #63
Withdrawal
Neville Jeans
SexMLaps2
47. #12
Withdrawal
Nick Teeboon
SexMLaps2Hcp+22'00''
48. #14
Withdrawal
Duncan Gross
SexMLaps2Hcp+22'00''
49. #22
Withdrawal
Levi Mitchell
SexMLaps2Hcp+16'00''
50. #31
Withdrawal
Jason Johnston
SexMHcp+16'00''
51. #33
Withdrawal
Ric Drake
SexMHcp+16'00''
52. #45
Withdrawal
Marcelo Rodil
SexMHcp+09'00''
53. #41
Withdrawal
Stevo Ellery
SexMHcp+09'00''
Social (3 laps)
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Brett Yakas #82 | M | 28.2 | 3 | 01h30'31'' | ||
| 2 | Rebecca Nancarrow #83 | F | 26 | 3 | 01h38'03'' | +7'32'' | |
| 3 | Colin Craigie #81 | M | 24.1 | 3 | 01h45'56'' | +15'25'' |
1. #82
01h30'31''
Brett Yakas
SexMLaps3km/h28.2
2. #83
01h38'03''
Rebecca Nancarrow
SexFLaps3km/h26Gap+7'32''
3. #81
01h45'56''
Colin Craigie
SexMLaps3km/h24.1Gap+15'25''
