A Grade
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap | |||||||||||
1 | 122 | Holder Stuart | M | 5 | 79.5 km | 38.92 | 2h02’34,79 | – | |||||||||||
2 | 120 | Whyman Mark | M | 5 | 79.5 km | 38.91 | 2h02’36,62 | + 1,83 | |||||||||||
3 | 119 | Kerr Bruce | M | 5 | 79.5 km | 38.05 | 2h05’21,87 | + 2’47,08 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 124 | Cantell-Roberts Jamie | M | 1 | 15.5 km | Withdrawal |
B Grade
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap | |||||||||||
1 | 214 | Reeves Andrew | M | 5 | 79.5 km | 39.89 | 1h59’35,17 | – | |||||||||||
2 | 235 | ROWLANDS David | M | 5 | 79.5 km | 39.89 | 1h59’35,34 | + 0,17 | |||||||||||
3 | 212 | Osborne Hamish | M | 5 | 79.5 km | 39.89 | 1h59’35,82 | + 0,65 | |||||||||||
4 | 208 | Shaw Mark | M | 5 | 79.5 km | 39.88 | 1h59’36,07 | + 0,90 | |||||||||||
5 | 216 | Hakkenbroek Johan | M | 5 | 79.5 km | 39.86 | 1h59’41,76 | + 6,59 | |||||||||||
6 | 201 | MacGregor Bronwyn | F | 5 | 79.5 km | 39.69 | 2h00’10,55 | + 35,38 | |||||||||||
7 | 209 | Venter David | M | 5 | 79.5 km | 36.57 | 2h10’26,03 | + 10’50,86 | |||||||||||
Withdrawals (2) | |||||||||||||||||||
DNF | 217 | Wells Carl | M | 3 | 47.5 km | Withdrawal | |||||||||||||
DNF | 241 | MOORE Matt | M | 3 | 47.5 km | Withdrawal |
C Grade
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap | |||||||||||
1 | 335 | Kwon David | M | 4 | 63.5 km | 37.19 | 1h42’27,09 | – | |||||||||||
2 | 314 | Howie David | M | 4 | 63.5 km | 37.19 | 1h42’27,17 | + 0,08 | |||||||||||
3 | 376 | Ballard Hunter | M | 4 | 63.5 km | 37.18 | 1h42’28,14 | + 1,05 | |||||||||||
4 | 387 | WALTER Phil | M | 4 | 63.5 km | 37.18 | 1h42’28,66 | + 1,57 | |||||||||||
5 | 354 | Furniss George | M | 4 | 63.5 km | 37.18 | 1h42’28,82 | + 1,73 | |||||||||||
6 | 329 | Dando Reuben | M | 4 | 63.5 km | 37.18 | 1h42’29,32 | + 2,23 | |||||||||||
7 | 311 | Mannoni Matteo | M | 4 | 63.5 km | 37.16 | 1h42’31,29 | + 4,20 | |||||||||||
8 | 380 | Ashton Tim | M | 4 | 63.5 km | 37.16 | 1h42’32,68 | + 5,59 | |||||||||||
9 | 386 | GRAINGER Andy | M | 4 | 63.5 km | 37.16 | 1h42’32,90 | + 5,81 | |||||||||||
10 | 383 | Van Der Griend Benny | M | 4 | 63.5 km | 37.15 | 1h42’33,42 | + 6,33 | |||||||||||
11 | 366 | Gardiner-Hall Quinn | M | 4 | 63.5 km | 37.15 | 1h42’34,95 | + 7,86 | |||||||||||
12 | 381 | Moriarty Craig | M | 4 | 63.5 km | 37.13 | 1h42’36,47 | + 9,38 | |||||||||||
13 | 364 | Clark Damon | M | 4 | 63.5 km | 37.13 | 1h42’36,61 | + 9,52 | |||||||||||
14 | 348 | Feringa Andrew | M | 4 | 63.5 km | 37.13 | 1h42’36,76 | + 9,67 | |||||||||||
15 | 309 | Garland Murray | M | 4 | 63.5 km | 37.13 | 1h42’37,14 | + 10,05 | |||||||||||
16 | 315 | Mcclune Daniel | M | 4 | 63.5 km | 37.13 | 1h42’37,58 | + 10,49 | |||||||||||
17 | 301 | Chapman Chris | M | 4 | 63.5 km | 37.12 | 1h42’38,66 | + 11,57 | |||||||||||
18 | 345 | Geronimo Paul | M | 4 | 63.5 km | 37.12 | 1h42’38,81 | + 11,72 | |||||||||||
19 | 382 | Algenio Sean | M | 4 | 63.5 km | 37.11 | 1h42’40,47 | + 13,38 | |||||||||||
20 | 338 | Spicer Tim | M | 4 | 63.5 km | 37.11 | 1h42’40,70 | + 13,61 | |||||||||||
21 | 362 | Mathews Nikkola | F | 4 | 63.5 km | 37.09 | 1h42’44,92 | + 17,83 | |||||||||||
22 | 385 | MacDonald Hamish | M | 4 | 63.5 km | 37.08 | 1h42’45,05 | + 17,96 | |||||||||||
23 | 347 | Spath Samuel | M | 4 | 63.5 km | 37.08 | 1h42’45,16 | + 18,07 | |||||||||||
24 | 373 | Faint Paul | M | 4 | 63.5 km | 37.08 | 1h42’45,18 | + 18,09 | |||||||||||
25 | 369 | Mason Trent | M | 4 | 63.5 km | 37.07 | 1h42’46,97 | + 19,88 | |||||||||||
26 | 377 | Norden Jack | M | 4 | 63.5 km | 37.06 | 1h42’48,92 | + 21,83 | |||||||||||
27 | 344 | Williams Clinton | M | 4 | 63.5 km | 37.05 | 1h42’50,11 | + 23,02 | |||||||||||
28 | 374 | Calbayram Hakan | M | 4 | 63.5 km | 37.00 | 1h42’59,81 | + 32,72 | |||||||||||
29 | 367 | McGregor Alastair | M | 4 | 63.5 km | 36.90 | 1h43’15,93 | + 48,84 | |||||||||||
30 | 349 | Hope Michael | M | 4 | 63.5 km | 35.39 | 1h47’40,59 | + 5’13,50 | |||||||||||
31 | 370 | Bulaong Randy | M | 4 | 63.5 | 1h48’37,76 | |||||||||||||
32 | 384 | Campbell Lewis | M | 4 | 63.5 km | 35.07 | 1h48’38,14 | + 6’11,05 | |||||||||||
33 | 322 | Hutcheson Matthew | M | 4 | 63.5 km | 31.98 | 1h59’08,27 | + 16’41,18 | |||||||||||
34 | 371 | Malpas Simon | M | 4 | 63.5 km | 31.54 | 2h00’48,02 | + 18’20,93 | |||||||||||
Withdrawals (6) | |||||||||||||||||||
DNF | 378 | Fitzgerald Anthony | M | 4 | 63.5 km | Withdrawal | |||||||||||||
DNF | 312 | Justice Richard | M | 3 | 47.5 km | Withdrawal | |||||||||||||
DNF | 337 | Lushkott Sienna | F | 2 | 31.5 km | Withdrawal | |||||||||||||
DNF | 341 | Whitehead Peter | M | 2 | 31.5 km | Withdrawal | |||||||||||||
DNF | 359 | Van Den Heever Conraadt | M | 2 | 31.5 km | Withdrawal | |||||||||||||
DNF | 313 | Gault Antony | M | 1 | 15.5 km | Withdrawal |
D Grade
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap | |||||||||||
1 | 413 | Plant Tyler | M | 3 | 47.5 km | 34.87 | 1h21’44,74 | – | |||||||||||
2 | 445 | Seung Chansu | M | 3 | 47.5 km | 34.86 | 1h21’45,20 | + 0,46 | |||||||||||
3 | 425 | Seager Andrew | M | 3 | 47.5 km | 34.83 | 1h21’49,60 | + 4,86 | |||||||||||
4 | 429 | Thomas Erik | M | 3 | 47.5 km | 34.83 | 1h21’50,48 | + 5,74 | |||||||||||
5 | 402 | Bailey Mark | M | 3 | 47.5 km | 34.83 | 1h21’50,66 | + 5,92 | |||||||||||
6 | 409 | Jameson Paddy | M | 3 | 47.5 km | 34.83 | 1h21’50,91 | + 6,17 | |||||||||||
7 | 437 | Woolhouse Richard | M | 3 | 47.5 km | 34.83 | 1h21’50,95 | + 6,21 | |||||||||||
8 | 444 | Allen Mike | M | 3 | 47.5 km | 34.82 | 1h21’51,04 | + 6,30 | |||||||||||
9 | 416 | Hope-Ede Matt | M | 3 | 47.5 km | 34.82 | 1h21’51,31 | + 6,57 | |||||||||||
10 | 433 | Wingfield Guy | M | 3 | 47.5 km | 34.82 | 1h21’51,32 | + 6,58 | |||||||||||
11 | 430 | Perazzini Adriano | M | 3 | 47.5 km | 34.82 | 1h21’51,43 | + 6,69 | |||||||||||
12 | 401 | Read Robert | M | 3 | 47.5 km | 34.81 | 1h21’52,07 | + 7,33 | |||||||||||
13 | 412 | Conza Mike | M | 3 | 47.5 km | 34.81 | 1h21’53,43 | + 8,69 | |||||||||||
14 | 446 | Jones Stuart | M | 3 | 47.5 km | 34.76 | 1h22’00,21 | + 15,47 | |||||||||||
15 | 436 | Miln Ireland | F | 3 | 47.5 km | 34.76 | 1h22’00,44 | + 15,70 | |||||||||||
16 | 434 | Basten Dennis | M | 3 | 47.5 km | 34.73 | 1h22’04,32 | + 19,58 | |||||||||||
17 | 441 | Williamson David | M | 3 | 47.5 km | 34.73 | 1h22’04,83 | + 20,09 | |||||||||||
18 | 418 | Spath Camillo | M | 3 | 47.5 km | 34.68 | 1h22’11,36 | + 26,62 | |||||||||||
19 | 443 | Dane Mike | M | 3 | 47.5 km | 34.57 | 1h22’27,66 | + 42,92 | |||||||||||
20 | 410 | Hornblow Bruce | M | 3 | 47.5 km | 33.64 | 1h24’43,83 | + 2’59,09 | |||||||||||
21 | 415 | Jeans Neville | M | 3 | 47.5 km | 33.63 | 1h24’44,19 | + 2’59,45 | |||||||||||
22 | 440 | Button Chris | M | 3 | 47.5 km | 32.59 | 1h27’27,57 | + 5’42,83 | |||||||||||
Withdrawals (1) | |||||||||||||||||||
DNF | 438 | Hayward Ethan | M | 1 | 15.5 km | Withdrawal |
E Grade
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap |
1 | 506 | Anderson Rob | M | 3 | 47.5 km | 31.84 | 1h29’30,00 | – |
2 | 509 | Pilone Chris | M | 3 | 47.5 km | 31.72 | 1h29’51,38 | + 21,38 |
3 | 504 | Kivell Zoe | F | 3 | 47.5 km | 30.85 | 1h32’23,52 | + 2’53,52 |
4 | 507 | Revie Lauren | F | 3 | 47.5 km | 30.62 | 1h33’04,86 | + 3’34,86 |
5 | 505 | Liggins Ava | F | 3 | 47.5 km | 28.64 | 1h39’31,09 | + 10’01,09 |
6 | 510 | Lamont Immie | F | 3 | 47.5 km | 26.92 | 1h45’51,84 | + 16’21,84 |
Social
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap |
1 | 602 | Wieringa Paul | M | 2 | 31.5 km | 26.68 | 1h10’50,37 | – |
2 | 601 | Restieaux Troy | M | 2 | 31.5 km | 26.68 | 1h10’50,64 | + 0,27 |
3 | 616 | Giddey Mike | M | 2 | 31.5 km | 26.51 | 1h11’17,10 | + 26,73 |
4 | 615 | Touch Hito | M | 2 | 31.5 km | 26.46 | 1h11’25,53 | + 35,16 |
5 | 604 | Simpson Graham | M | 2 | 31.5 km | 25.38 | 1h14’28,21 | + 3’37,84 |
6 | 605 | Janes Allan | M | 2 | 31.5 km | 24.74 | 1h16’23,97 | + 5’33,60 |
Combined Junior
Pl. | Bib | Surname, name | Sx | Laps | Distance | Avg | Time | Gap |
1 | 651 | Fehl Hamish | M | 2 | 31.5 km | 31.46 | 1h00’05,34 | – |
2 | 653 | Feringa Cole | M | 2 | 31.5 km | 31.46 | 1h00’05,81 | + 0,47 |
3 | 652 | Allan Max | M | 2 | 31.5 km | 31.41 | 1h00’10,74 | + 5,40 |
4 | 655 | Liggins Jack | M | 2 | 31.5 km | 29.74 | 1h03’33,83 | + 3’28,49 |
5 | 654 | Whyman Eva | F | 2 | 31.5 km | 29.68 | 1h03’41,36 | + 3’36,02 |