A Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Botha Alex #1 | M | 39.97 | 5 | 01h56'57'' | |
| 2 | Furminger Steve #2 | M | 39.95 | 5 | 01h56'59'' | +0'02'' |
1. #1
01h56'57''
Botha Alex
SexMLaps5km/h39.97
2. #2
01h56'59''
Furminger Steve
SexMLaps5km/h39.95Gap+0'02''
B Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Yearsley Darren #17 | M | 37.89 | 5 | 02h03'22'' | |
| 2 | Gross Duncan #12 | M | 37.86 | 5 | 02h03'27'' | +0'05'' |
| 3 | Wind Bernard #16 | M | 34.66 | 5 | 02h14'52'' | +11'30'' |
| 4 | Luzon Aldrin #14 | M | 4 | Withdrawal | ||
| 5 | Francis Jacques #11 | M | 4 | Withdrawal | ||
| 6 | Brown Judd #10 | M | 3 | Withdrawal | ||
| 7 | Weston David #15 | M | 3 | Withdrawal |
1. #17
02h03'22''
Yearsley Darren
SexMLaps5km/h37.89
2. #12
02h03'27''
Gross Duncan
SexMLaps5km/h37.86Gap+0'05''
3. #16
02h14'52''
Wind Bernard
SexMLaps5km/h34.66Gap+11'30''
4. #14
Withdrawal
Luzon Aldrin
SexMLaps4
5. #11
Withdrawal
Francis Jacques
SexMLaps4
6. #10
Withdrawal
Brown Judd
SexMLaps3
7. #15
Withdrawal
Weston David
SexMLaps3
C Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Teeboon Nick #48 | M | 37.77 | 4 | 01h39'00'' | |
| 2 | Howie David #35 | M | 37.77 | 4 | 01h39'00'' | +0'01'' |
| 3 | Plant Tyler #44 | M | 37.75 | 4 | 01h39'03'' | +0'04'' |
| 4 | Brooks Blair #22 | M | 37.70 | 4 | 01h39'11'' | +0'12'' |
| 5 | Dainty Peter #26 | M | 37.70 | 4 | 01h39'11'' | +0'12'' |
| 6 | Grant Rodney #31 | M | 37.69 | 4 | 01h39'12'' | +0'12'' |
| 7 | Miln Matthew #40 | M | 37.69 | 4 | 01h39'12'' | +0'12'' |
| 8 | Moriarty Craig #41 | M | 37.69 | 4 | 01h39'12'' | +0'13'' |
| 9 | Hayward Richard #32 | M | 37.69 | 4 | 01h39'12'' | +0'13'' |
| 10 | Malcolm Craig #38 | M | 37.69 | 4 | 01h39'13'' | +0'13'' |
| 11 | Hope Michael #33 | M | 37.69 | 4 | 01h39'13'' | +0'14'' |
| 12 | Budd Danny #23 | M | 37.68 | 4 | 01h39'14'' | +0'15'' |
| 13 | Ellery Stevo #27 | M | 37.68 | 4 | 01h39'14'' | +0'15'' |
| 14 | Chia Kenny #24 | M | 37.67 | 4 | 01h39'15'' | +0'15'' |
| 15 | Sommerville Gregg #47 | M | 37.67 | 4 | 01h39'15'' | +0'15'' |
| 16 | Nicholl Zane #43 | M | 37.67 | 4 | 01h39'16'' | +0'16'' |
| 17 | Siddins Richard #46 | M | 37.66 | 4 | 01h39'18'' | +0'18'' |
| 18 | Geronimo Paul #30 | M | 37.64 | 4 | 01h39'20'' | +0'20'' |
| 19 | Atkin Jaye #20 | F | 37.64 | 4 | 01h39'20'' | +0'21'' |
| 20 | Yoo Kriss #53 | M | 37.61 | 4 | 01h39'25'' | +0'25'' |
| 21 | Conza Mike #25 | M | 37.60 | 4 | 01h39'27'' | +0'27'' |
| 22 | MacDonald Hamish #37 | M | 37.57 | 4 | 01h39'32'' | +0'32'' |
| 23 | Hope-Ede Matt #34 | M | 37.57 | 4 | 01h39'32'' | +0'33'' |
| 24 | Rosser Eddie #45 | M | 37.54 | 4 | 01h39'36'' | +0'37'' |
| 25 | Faint Paul #28 | M | 37.54 | 4 | 01h39'36'' | +0'37'' |
| 26 | Lloyd Josh #36 | M | 37.44 | 4 | 01h39'52'' | +0'53'' |
| 27 | Williams Nick #51 | M | 37.42 | 4 | 01h39'56'' | +0'56'' |
| 28 | Thorpe Russell #49 | M | 37.38 | 4 | 01h40'02'' | +1'03'' |
| 29 | Benny VAN DER GRIEND #54 | M | 37.35 | 4 | 01h40'07'' | +1'07'' |
| 30 | Mcgregor Alastair #39 | M | 37.28 | 4 | 01h40'18'' | +1'18'' |
| 31 | Woolley Marcus #52 | M | 35.08 | 4 | 01h46'36'' | +7'36'' |
| 32 | Morris Pam #42 | F | 29.75 | 4 | 02h05'40'' | +26'41'' |
| 33 | Trudgian Paul #50 | M | 1 | Withdrawal |
1. #48
01h39'00''
Teeboon Nick
SexMLaps4km/h37.77
2. #35
01h39'00''
Howie David
SexMLaps4km/h37.77Gap+0'01''
3. #44
01h39'03''
Plant Tyler
SexMLaps4km/h37.75Gap+0'04''
4. #22
01h39'11''
Brooks Blair
SexMLaps4km/h37.70Gap+0'12''
5. #26
01h39'11''
Dainty Peter
SexMLaps4km/h37.70Gap+0'12''
6. #31
01h39'12''
Grant Rodney
SexMLaps4km/h37.69Gap+0'12''
7. #40
01h39'12''
Miln Matthew
SexMLaps4km/h37.69Gap+0'12''
8. #41
01h39'12''
Moriarty Craig
SexMLaps4km/h37.69Gap+0'13''
9. #32
01h39'12''
Hayward Richard
SexMLaps4km/h37.69Gap+0'13''
10. #38
01h39'13''
Malcolm Craig
SexMLaps4km/h37.69Gap+0'13''
11. #33
01h39'13''
Hope Michael
SexMLaps4km/h37.69Gap+0'14''
12. #23
01h39'14''
Budd Danny
SexMLaps4km/h37.68Gap+0'15''
13. #27
01h39'14''
Ellery Stevo
SexMLaps4km/h37.68Gap+0'15''
14. #24
01h39'15''
Chia Kenny
SexMLaps4km/h37.67Gap+0'15''
15. #47
01h39'15''
Sommerville Gregg
SexMLaps4km/h37.67Gap+0'15''
16. #43
01h39'16''
Nicholl Zane
SexMLaps4km/h37.67Gap+0'16''
17. #46
01h39'18''
Siddins Richard
SexMLaps4km/h37.66Gap+0'18''
18. #30
01h39'20''
Geronimo Paul
SexMLaps4km/h37.64Gap+0'20''
19. #20
01h39'20''
Atkin Jaye
SexFLaps4km/h37.64Gap+0'21''
20. #53
01h39'25''
Yoo Kriss
SexMLaps4km/h37.61Gap+0'25''
21. #25
01h39'27''
Conza Mike
SexMLaps4km/h37.60Gap+0'27''
22. #37
01h39'32''
MacDonald Hamish
SexMLaps4km/h37.57Gap+0'32''
23. #34
01h39'32''
Hope-Ede Matt
SexMLaps4km/h37.57Gap+0'33''
24. #45
01h39'36''
Rosser Eddie
SexMLaps4km/h37.54Gap+0'37''
25. #28
01h39'36''
Faint Paul
SexMLaps4km/h37.54Gap+0'37''
26. #36
01h39'52''
Lloyd Josh
SexMLaps4km/h37.44Gap+0'53''
27. #51
01h39'56''
Williams Nick
SexMLaps4km/h37.42Gap+0'56''
28. #49
01h40'02''
Thorpe Russell
SexMLaps4km/h37.38Gap+1'03''
29. #54
01h40'07''
Benny VAN DER GRIEND
SexMLaps4km/h37.35Gap+1'07''
30. #39
01h40'18''
Mcgregor Alastair
SexMLaps4km/h37.28Gap+1'18''
31. #52
01h46'36''
Woolley Marcus
SexMLaps4km/h35.08Gap+7'36''
32. #42
02h05'40''
Morris Pam
SexFLaps4km/h29.75Gap+26'41''
33. #50
Withdrawal
Trudgian Paul
SexMLaps1
D Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Hayes George #68 | M | 34.77 | 3 | 01h20'40'' | |
| 2 | Westcott Jack #76 | M | 34.77 | 3 | 01h20'40'' | +0'00'' |
| 3 | Dinnis Alistair #64 | M | 34.74 | 3 | 01h20'43'' | +0'03'' |
| 4 | Perazzini Adriano #74 | M | 34.74 | 3 | 01h20'43'' | +0'03'' |
| 5 | Allen Mike #61 | M | 34.74 | 3 | 01h20'43'' | +0'04'' |
| 6 | Whitehead Peter #77 | M | 34.73 | 3 | 01h20'45'' | +0'05'' |
| 7 | Alder Peter #60 | M | 34.73 | 3 | 01h20'45'' | +0'05'' |
| 8 | Woolhouse Richard #80 | M | 34.72 | 3 | 01h20'46'' | +0'06'' |
| 9 | Miln River #72 | F | 34.64 | 3 | 01h20'57'' | +0'18'' |
| 10 | Jones Stuart #71 | M | 34.64 | 3 | 01h20'58'' | +0'18'' |
| 11 | Goodman Neil #67 | M | 34.63 | 3 | 01h20'59'' | +0'20'' |
| 12 | Dane Mike #63 | M | 34.62 | 3 | 01h21'00'' | +0'20'' |
| 13 | Needham Paul #73 | M | 34.61 | 3 | 01h21'02'' | +0'22'' |
| 14 | Williams Mark #78 | M | 34.58 | 3 | 01h21'06'' | +0'26'' |
| 15 | Jeans Neville #70 | M | 34.57 | 3 | 01h21'07'' | +0'27'' |
| 16 | Dodds Brian #65 | M | 34.57 | 3 | 01h21'08'' | +0'28'' |
| 17 | Read Robert #75 | M | 34.51 | 3 | 01h21'16'' | +0'37'' |
| 18 | Evans Samantha #66 | F | 34.49 | 3 | 01h21'19'' | +0'39'' |
| 19 | Button Chris #62 | M | 32.51 | 3 | 01h26'15'' | +5'35'' |
1. #68
01h20'40''
Hayes George
SexMLaps3km/h34.77
2. #76
01h20'40''
Westcott Jack
SexMLaps3km/h34.77Gap+0'00''
3. #64
01h20'43''
Dinnis Alistair
SexMLaps3km/h34.74Gap+0'03''
4. #74
01h20'43''
Perazzini Adriano
SexMLaps3km/h34.74Gap+0'03''
5. #61
01h20'43''
Allen Mike
SexMLaps3km/h34.74Gap+0'04''
6. #77
01h20'45''
Whitehead Peter
SexMLaps3km/h34.73Gap+0'05''
7. #60
01h20'45''
Alder Peter
SexMLaps3km/h34.73Gap+0'05''
8. #80
01h20'46''
Woolhouse Richard
SexMLaps3km/h34.72Gap+0'06''
9. #72
01h20'57''
Miln River
SexFLaps3km/h34.64Gap+0'18''
10. #71
01h20'58''
Jones Stuart
SexMLaps3km/h34.64Gap+0'18''
11. #67
01h20'59''
Goodman Neil
SexMLaps3km/h34.63Gap+0'20''
12. #63
01h21'00''
Dane Mike
SexMLaps3km/h34.62Gap+0'20''
13. #73
01h21'02''
Needham Paul
SexMLaps3km/h34.61Gap+0'22''
14. #78
01h21'06''
Williams Mark
SexMLaps3km/h34.58Gap+0'26''
15. #70
01h21'07''
Jeans Neville
SexMLaps3km/h34.57Gap+0'27''
16. #65
01h21'08''
Dodds Brian
SexMLaps3km/h34.57Gap+0'28''
17. #75
01h21'16''
Read Robert
SexMLaps3km/h34.51Gap+0'37''
18. #66
01h21'19''
Evans Samantha
SexFLaps3km/h34.49Gap+0'39''
19. #62
01h26'15''
Button Chris
SexMLaps3km/h32.51Gap+5'35''
E Grade
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Windley Colin #96 | M | 31.17 | 3 | 01h29'58'' | |
| 2 | Galloway Jamie #91 | M | 31.15 | 3 | 01h30'02'' | +0'04'' |
| 3 | Galloway Ava #92 | F | 30.99 | 3 | 01h30'29'' | +0'31'' |
| 4 | Hammond Georgina #93 | F | 30.99 | 3 | 01h30'29'' | +0'31'' |
| 5 | Porter David #95 | M | 30.98 | 3 | 01h30'31'' | +0'33'' |
| 6 | Pilone Chris #94 | M | 30.93 | 3 | 01h30'41'' | +0'43'' |
| 7 | Forde Tania #90 | F | 24.61 | 3 | 01h53'58'' | +24'00'' |
1. #96
01h29'58''
Windley Colin
SexMLaps3km/h31.17
2. #91
01h30'02''
Galloway Jamie
SexMLaps3km/h31.15Gap+0'04''
3. #92
01h30'29''
Galloway Ava
SexFLaps3km/h30.99Gap+0'31''
4. #93
01h30'29''
Hammond Georgina
SexFLaps3km/h30.99Gap+0'31''
5. #95
01h30'31''
Porter David
SexMLaps3km/h30.98Gap+0'33''
6. #94
01h30'41''
Pilone Chris
SexMLaps3km/h30.93Gap+0'43''
7. #90
01h53'58''
Forde Tania
SexFLaps3km/h24.61Gap+24'00''
Junior
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Dickinson Angus #100 | M | 31.48 | 2 | 00h59'23'' | |
| 2 | Treadgold Charlotte #103 | F | 29.01 | 2 | 01h04'27'' | +5'04'' |
| 3 | Shields Charlotte #102 | F | 28.99 | 2 | 01h04'30'' | +5'06'' |
| 4 | Williams Eva #104 | F | 28.99 | 2 | 01h04'30'' | +5'06'' |
| 5 | Galloway Charlotte #101 | F | 28.98 | 2 | 01h04'31'' | +5'08'' |
1. #100
00h59'23''
Dickinson Angus
SexMLaps2km/h31.48
2. #103
01h04'27''
Treadgold Charlotte
SexFLaps2km/h29.01Gap+5'04''
3. #102
01h04'30''
Shields Charlotte
SexFLaps2km/h28.99Gap+5'06''
4. #104
01h04'30''
Williams Eva
SexFLaps2km/h28.99Gap+5'06''
5. #101
01h04'31''
Galloway Charlotte
SexFLaps2km/h28.98Gap+5'08''
Social
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Ingle Mary #111 | F | 28.96 | 2 | 01h04'33'' | |
| 2 | Shields David #112 | M | 28.59 | 2 | 01h05'24'' | +0'51'' |
| 3 | Giddey Mike #110 | M | 24.19 | 2 | 01h17'18'' | +12'46'' |
1. #111
01h04'33''
Ingle Mary
SexFLaps2km/h28.96
2. #112
01h05'24''
Shields David
SexMLaps2km/h28.59Gap+0'51''
3. #110
01h17'18''
Giddey Mike
SexMLaps2km/h24.19Gap+12'46''
