Junior 1 lap
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Remi Dalton #54 | M | 32.2 | 1 | 00h52'15'' | ||
| 2 | Lance Naguit #51 | M | 23.3 | 1 | 01h12'05'' | +19'50'' | |
| 3 | Laura Allan #52 | F | Withdrawal |
1. #54
00h52'15''
Remi Dalton
SexMLaps1km/h32.2
2. #51
01h12'05''
Lance Naguit
SexMLaps1km/h23.3Gap+19'50''
3. #52
Withdrawal
Laura Allan
SexF
Open 3 laps
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Enzo Allevard #24 | M | 35.3 | 3 | 02h43'54'' | +21'00'' | |
| 2 | Craig Malcolm #26 | M | 34.8 | 3 | 02h45'38'' | +1'44'' | +21'00'' |
| 3 | Gordon McCauley #27 | M | 34.8 | 3 | 02h46'00'' | +2'06'' | +21'00'' |
| 4 | David Whyman #2 | M | 34.8 | 3 | 02h46'01'' | +2'07'' | +21'00'' |
| 5 | Guy Wingfield #31 | M | 32.6 | 3 | 02h46'40'' | +2'46'' | +12'00'' |
| 6 | Stephen Melville #35 | M | 32.6 | 3 | 02h46'50'' | +2'56'' | +12'00'' |
| 7 | Matt Hope-Ede #33 | M | 32.2 | 3 | 02h48'45'' | +4'51'' | +12'00'' |
| 8 | Marcelo Rodil #23 | M | 34 | 3 | 02h49'26'' | +5'32'' | +21'00'' |
| 9 | Bruce Bauld #43 | M | 29.7 | 3 | 02h49'28'' | +5'34'' | |
| 10 | Steve Furminger #1 | M | 38.2 | 3 | 02h49'50'' | +5'56'' | +38'00'' |
| 11 | James CLIMO #73 | M | 38.2 | 3 | 02h49'52'' | +5'58'' | +38'00'' |
| 12 | Jaye Atkin #16 | F | 34.2 | 3 | 02h50'20'' | +6'26'' | +23'00'' |
| 13 | Bernard Wind #3 | M | 38 | 3 | 02h50'47'' | +6'53'' | +38'00'' |
| 14 | Stephen Brown #45 | M | 29.5 | 3 | 02h50'48'' | +6'54'' | |
| 15 | Kenny Chia #14 | M | 33.9 | 3 | 02h51'42'' | +7'48'' | +23'00'' |
| 16 | Alistair Dinnis #36 | M | 29 | 3 | 02h53'55'' | +10'01'' | |
| 17 | Kriss Yoo #17 | M | 32.8 | 3 | 02h56'26'' | +12'32'' | +23'00'' |
| 18 | Elijah Brazeal #28 | M | 31.2 | 3 | 03h02'35'' | +18'41'' | +21'00'' |
| 19 | Jona Waters #29 | M | 30.8 | 3 | 03h04'36'' | +20'42'' | +21'00'' |
| 20 | Mike Lichtwark #12 | M | 33.5 | 3 | 03h08'40'' | +24'46'' | +38'00'' |
| 21 | Colin Claxton #46 | M | 26.5 | 3 | 03h09'50'' | +25'56'' | |
| 22 | Luke Cochrane #21 | M | 29.7 | 3 | 03h10'42'' | +26'48'' | +21'00'' |
| 23 | Paul Needham #41 | M | 2 | Withdrawal | |||
| 24 | Chris Button #44 | M | 2 | Withdrawal | |||
| 25 | Tony Mitchell #15 | M | 2 | Withdrawal | +23'00'' | ||
| 26 | Andrew Bell #34 | M | 2 | Withdrawal | +12'00'' | ||
| 27 | Russell Thorpe #32 | M | 1 | Withdrawal | +12'00'' | ||
| 28 | Kieran Turner #25 | M | 1 | Withdrawal | +21'00'' | ||
| 29 | Brad Linstrom #22 | M | 1 | Withdrawal | +21'00'' | ||
| 30 | Kevin Sherlock #37 | M | Withdrawal | +12'00'' | |||
| 31 | Robert Read #42 | M | Withdrawal | ||||
| 32 | Francis LAWAS #71 | M | Withdrawal | +38'00'' |
1. #24
02h43'54''
Enzo Allevard
SexMLaps3km/h35.3Hcp+21'00''
2. #26
02h45'38''
Craig Malcolm
SexMLaps3km/h34.8Gap+1'44''Hcp+21'00''
3. #27
02h46'00''
Gordon McCauley
SexMLaps3km/h34.8Gap+2'06''Hcp+21'00''
4. #2
02h46'01''
David Whyman
SexMLaps3km/h34.8Gap+2'07''Hcp+21'00''
5. #31
02h46'40''
Guy Wingfield
SexMLaps3km/h32.6Gap+2'46''Hcp+12'00''
6. #35
02h46'50''
Stephen Melville
SexMLaps3km/h32.6Gap+2'56''Hcp+12'00''
7. #33
02h48'45''
Matt Hope-Ede
SexMLaps3km/h32.2Gap+4'51''Hcp+12'00''
8. #23
02h49'26''
Marcelo Rodil
SexMLaps3km/h34Gap+5'32''Hcp+21'00''
9. #43
02h49'28''
Bruce Bauld
SexMLaps3km/h29.7Gap+5'34''
10. #1
02h49'50''
Steve Furminger
SexMLaps3km/h38.2Gap+5'56''Hcp+38'00''
11. #73
02h49'52''
James CLIMO
SexMLaps3km/h38.2Gap+5'58''Hcp+38'00''
12. #16
02h50'20''
Jaye Atkin
SexFLaps3km/h34.2Gap+6'26''Hcp+23'00''
13. #3
02h50'47''
Bernard Wind
SexMLaps3km/h38Gap+6'53''Hcp+38'00''
14. #45
02h50'48''
Stephen Brown
SexMLaps3km/h29.5Gap+6'54''
15. #14
02h51'42''
Kenny Chia
SexMLaps3km/h33.9Gap+7'48''Hcp+23'00''
16. #36
02h53'55''
Alistair Dinnis
SexMLaps3km/h29Gap+10'01''
17. #17
02h56'26''
Kriss Yoo
SexMLaps3km/h32.8Gap+12'32''Hcp+23'00''
18. #28
03h02'35''
Elijah Brazeal
SexMLaps3km/h31.2Gap+18'41''Hcp+21'00''
19. #29
03h04'36''
Jona Waters
SexMLaps3km/h30.8Gap+20'42''Hcp+21'00''
20. #12
03h08'40''
Mike Lichtwark
SexMLaps3km/h33.5Gap+24'46''Hcp+38'00''
21. #46
03h09'50''
Colin Claxton
SexMLaps3km/h26.5Gap+25'56''
22. #21
03h10'42''
Luke Cochrane
SexMLaps3km/h29.7Gap+26'48''Hcp+21'00''
23. #41
Withdrawal
Paul Needham
SexMLaps2
24. #44
Withdrawal
Chris Button
SexMLaps2
25. #15
Withdrawal
Tony Mitchell
SexMLaps2Hcp+23'00''
26. #34
Withdrawal
Andrew Bell
SexMLaps2Hcp+12'00''
27. #32
Withdrawal
Russell Thorpe
SexMLaps1Hcp+12'00''
28. #25
Withdrawal
Kieran Turner
SexMLaps1Hcp+21'00''
29. #22
Withdrawal
Brad Linstrom
SexMLaps1Hcp+21'00''
30. #37
Withdrawal
Kevin Sherlock
SexMHcp+12'00''
31. #42
Withdrawal
Robert Read
SexM
32. #71
Withdrawal
Francis LAWAS
SexMHcp+38'00''
Social 1 lap
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Ales Arandjus #61 | M | 29.2 | 1 | 00h57'36'' | ||
| 2 | Alexander Lange #62 | M | 28.4 | 1 | 00h59'12'' | +1'36'' | |
| 3 | Colin Craigie #66 | M | 20.3 | 1 | 01h22'34'' | +24'58'' | |
| 4 | Myles DALTON #74 | M | 21.8 | 1 | 01h16'56'' | +19'20'' | |
| 5 | Wayne Annan #63 | M | 18.1 | 1 | 01h32'47'' | +35'11'' | |
| 6 | Pauline Mills #64 | F | 17.7 | 1 | 01h34'46'' | +37'10'' | |
| 7 | Craig Allan #65 | M | Withdrawal |
1. #61
00h57'36''
Ales Arandjus
SexMLaps1km/h29.2
2. #62
00h59'12''
Alexander Lange
SexMLaps1km/h28.4Gap+1'36''
3. #66
01h22'34''
Colin Craigie
SexMLaps1km/h20.3Gap+24'58''
4. #74
01h16'56''
Myles DALTON
SexMLaps1km/h21.8Gap+19'20''
5. #63
01h32'47''
Wayne Annan
SexMLaps1km/h18.1Gap+35'11''
6. #64
01h34'46''
Pauline Mills
SexFLaps1km/h17.7Gap+37'10''
7. #65
Withdrawal
Craig Allan
SexM
