Open ITT
| Pl. | Rider | Sex | Avg (km/h) | Time | Gap |
|---|---|---|---|---|---|
| 1 | Teeboon Nick #71 | M | 39.66 | 01h00'31'' | |
| 2 | Alder Peter #70 | M | 39.22 | 01h01'12'' | +0'41'' |
| 3 | Trudgian Paul #76 | M | 37.35 | 01h04'15'' | +3'44'' |
| 4 | Brown Judd #75 | M | 33.93 | 01h10'44'' | +10'13'' |
| 5 | Morris Pam #72 | F | 31.16 | 01h17'01'' | +16'30'' |
1. #71
01h00'31''
Teeboon Nick
SexMkm/h39.66
2. #70
01h01'12''
Alder Peter
SexMkm/h39.22Gap+0'41''
3. #76
01h04'15''
Trudgian Paul
SexMkm/h37.35Gap+3'44''
4. #75
01h10'44''
Brown Judd
SexMkm/h33.93Gap+10'13''
5. #72
01h17'01''
Morris Pam
SexFkm/h31.16Gap+16'30''
Open ITT (short course)
| Pl. | Rider | Sex | Avg (km/h) | Time | Gap |
|---|---|---|---|---|---|
| 1 | Shaw Neil #62 | M | 38.20 | 00h37'42'' | |
| 2 | Claxton Colin #60 | M | 36.92 | 00h39'00'' | +1'18'' |
| 3 | Needham Paul #61 | M | 36.63 | 00h39'19'' | +1'37'' |
1. #62
00h37'42''
Shaw Neil
SexMkm/h38.20
2. #60
00h39'00''
Claxton Colin
SexMkm/h36.92Gap+1'18''
3. #61
00h39'19''
Needham Paul
SexMkm/h36.63Gap+1'37''
