M1-4
| Pl. | Team | Sex | Avg (km/h) | Time | Gap |
|---|---|---|---|---|---|
| 1 | Two Ton Plus | M | 00h53'20'' | ||
Carabine Glen (00h53'19''), McCauley Gordon (00h53'20''), Tim PAWSON (00h53'20''), Lichtwark Jan (00h53'21'') | |||||
| 2 | Steel Springs Coaching | M | 00h56'39'' | +3'19'' | |
Palmer Kevin (00h56'39''), Alder Neill (00h56'39''), Faint Paul (00h56'39'') | |||||
| 3 | GLCC | M | 01h00'15'' | +6'55'' | |
Yoo Kriss (01h00'14''), Pownall Tony (01h00'14''), Malcolm Craig (01h00'15''), Byron WRIGHT (01h01'36'') | |||||
| 4 | GLCC 2 | M | |||
Hope Michael (01h16'06''), Malpas Simon (01h16'06'') | |||||
1. Two Ton Plus
00h53'20''
SexM
Carabine Glen (00h53'19''), McCauley Gordon (00h53'20''), Tim PAWSON (00h53'20''), Lichtwark Jan (00h53'21'')
2. Steel Springs Coaching
00h56'39''
+3'19''
SexMGap+3'19''
Palmer Kevin (00h56'39''), Alder Neill (00h56'39''), Faint Paul (00h56'39'')
3. GLCC
01h00'15''
+6'55''
SexMGap+6'55''
Yoo Kriss (01h00'14''), Pownall Tony (01h00'14''), Malcolm Craig (01h00'15''), Byron WRIGHT (01h01'36'')
4. GLCC 2
SexM
Hope Michael (01h16'06''), Malpas Simon (01h16'06'')
M5+
| Pl. | Team | Sex | Avg (km/h) | Time | Gap |
|---|---|---|---|---|---|
| 1 | Signature Homes Racing | M | 00h56'59'' | ||
Garland Murray (00h56'59''), Hellebrekers Phil (00h56'59''), Ellery Steve (00h56'59''), Attwell Wayne (00h57'07'') | |||||
| 2 | Misfits | Mix | 01h04'57'' | +7'58'' | |
Hayward Richard (01h04'56''), Needham Paul (01h04'57''), Shaw Karen (01h04'57'') | |||||
| 3 | TT Socialists | M | 01h10'05'' | +13'06'' | |
Chan Gah (00h56'59''), McCoy Derek (01h10'05''), Harpur Brett (01h10'05'') | |||||
| 4 | Social Grade Youth Section | M | 01h23'23'' | +26'24'' | |
Simpson Graham (01h23'22''), Craigie Colin (01h23'22''), Giddey Mike (01h23'23''), Grose Ian (01h24'18'') | |||||
1. Signature Homes Racing
00h56'59''
SexM
Garland Murray (00h56'59''), Hellebrekers Phil (00h56'59''), Ellery Steve (00h56'59''), Attwell Wayne (00h57'07'')
2. Misfits
01h04'57''
+7'58''
SexMixGap+7'58''
Hayward Richard (01h04'56''), Needham Paul (01h04'57''), Shaw Karen (01h04'57'')
3. TT Socialists
01h10'05''
+13'06''
SexMGap+13'06''
Chan Gah (00h56'59''), McCoy Derek (01h10'05''), Harpur Brett (01h10'05'')
4. Social Grade Youth Section
01h23'23''
+26'24''
SexMGap+26'24''
Simpson Graham (01h23'22''), Craigie Colin (01h23'22''), Giddey Mike (01h23'23''), Grose Ian (01h24'18'')
Senior
| Pl. | Team | Sex | Avg (km/h) | Time | Gap |
|---|---|---|---|---|---|
| 1 | Making Up The Numbers | M | 00h52'05'' | ||
Markby Matthew (00h52'04''), Lindsay Sam (00h52'05''), Scarlett Rob (00h52'05''), Furminger Steve (00h52'06'') | |||||
| 2 | Ibuilt | M | 00h57'11'' | +5'06'' | |
Nustrini Lapo (00h57'10''), Kamp Sebby (00h57'11''), McNeill James (00h57'11''), Bradding Dave (01h05'21'') | |||||
| 3 | G Forces | Mix | |||
Holzer Logan (00h53'26''), Perry Georgia (00h53'26'') | |||||
1. Making Up The Numbers
00h52'05''
SexM
Markby Matthew (00h52'04''), Lindsay Sam (00h52'05''), Scarlett Rob (00h52'05''), Furminger Steve (00h52'06'')
2. Ibuilt
00h57'11''
+5'06''
SexMGap+5'06''
Nustrini Lapo (00h57'10''), Kamp Sebby (00h57'11''), McNeill James (00h57'11''), Bradding Dave (01h05'21'')
3. G Forces
SexMix
Holzer Logan (00h53'26''), Perry Georgia (00h53'26'')
