Open
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Harvey James #29 | M | 40.69 | 3 | 02h43'41'' | |
| 2 | Botha Alex #12 | M | 40.68 | 3 | 02h43'42'' | +0'01'' |
| 3 | Lichtwark Mike #44 | M | 40.68 | 3 | 02h43'42'' | +0'01'' |
| 4 | Poole Dan #60 | M | 40.68 | 3 | 02h43'43'' | +0'01'' |
| 5 | Whyman Mark #77 | M | 40.68 | 3 | 02h43'43'' | +0'01'' |
| 6 | Heissenbuttel Josh #32 | M | 40.68 | 3 | 02h43'43'' | +0'02'' |
| 7 | Archer Ben #4 | M | 40.68 | 3 | 02h43'43'' | +0'02'' |
| 8 | Brown Lochlan #15 | M | 40.68 | 3 | 02h43'44'' | +0'03'' |
| 9 | Liu David #45 | M | 40.67 | 3 | 02h43'45'' | +0'04'' |
| 10 | Mcmurray Jim #55 | M | 40.67 | 3 | 02h43'46'' | +0'04'' |
| 11 | Mikkelsen Gary #56 | M | 40.66 | 3 | 02h43'47'' | +0'06'' |
| 12 | Black Michael #10 | M | 40.65 | 3 | 02h43'51'' | +0'10'' |
| 13 | Rowe Josh #63 | M | 40.65 | 3 | 02h43'51'' | +0'10'' |
| 14 | Barnett Daniel #9 | M | 39.38 | 3 | 02h49'06'' | +5'25'' |
| 15 | Furminger Steve #21 | M | 39.01 | 3 | 02h50'44'' | +7'03'' |
| 16 | Taylor Blair #70 | M | 38.66 | 3 | 02h52'15'' | +8'33'' |
| 17 | Taylor Olly #71 | M | 38.66 | 3 | 02h52'16'' | +8'34'' |
| 18 | McFadden John #52 | M | 38.64 | 3 | 02h52'21'' | +8'39'' |
| 19 | Campbell Andy #17 | M | 38.64 | 3 | 02h52'21'' | +8'40'' |
| 20 | Liu Mark #46 | M | 38.64 | 3 | 02h52'22'' | +8'40'' |
| 21 | Malcolm Craig #49 | M | 37.40 | 3 | 02h58'04'' | +14'23'' |
| 22 | Peter DAINTY #83 | M | 37.40 | 3 | 02h58'04'' | +14'23'' |
| 23 | Henderson Jamie #34 | M | 37.31 | 3 | 02h58'30'' | +14'48'' |
| 24 | Plant Tyler #59 | M | 37.31 | 3 | 02h58'30'' | +14'49'' |
| 25 | Miln Matt #58 | M | 37.31 | 3 | 02h58'30'' | +14'49'' |
| 26 | Teensma Derek #72 | M | 37.30 | 3 | 02h58'33'' | +14'51'' |
| 27 | Andrew MORRISSEY #82 | M | 36.99 | 3 | 03h00'02'' | +16'21'' |
| 28 | Trudgian Paul #73 | M | 36.75 | 3 | 03h01'14'' | +17'32'' |
| 29 | Kennedy Scott #43 | M | 36.75 | 3 | 03h01'14'' | +17'33'' |
| 30 | Hope Michael #36 | M | 36.75 | 3 | 03h01'14'' | +17'33'' |
| 31 | Van Der Griend Benny #74 | M | 36.75 | 3 | 03h01'14'' | +17'33'' |
| 32 | Hellebrekers Phil #33 | M | 36.75 | 3 | 03h01'14'' | +17'33'' |
| 33 | Blayney Neil #11 | M | 36.74 | 3 | 03h01'15'' | +17'34'' |
| 34 | Mikkelsen Leigh #57 | F | 36.74 | 3 | 03h01'15'' | +17'34'' |
| 35 | Atkin Jaye #6 | F | 36.74 | 3 | 03h01'16'' | +17'34'' |
| 36 | Weston David #75 | M | 36.74 | 3 | 03h01'17'' | +17'35'' |
| 37 | Russell Caleb #64 | M | 36.74 | 3 | 03h01'17'' | +17'36'' |
| 38 | Gardiner-Hall Quinn #22 | M | 36.66 | 3 | 03h01'40'' | +17'58'' |
| 39 | MacDonald Hamish #47 | M | 36.13 | 3 | 03h04'20'' | +20'38'' |
| 40 | Brown Judd #14 | M | 35.93 | 3 | 03h05'21'' | +21'40'' |
| 41 | Hope-Ede Matt #37 | M | 35.90 | 3 | 03h05'30'' | +21'49'' |
| 42 | Faint Paul #20 | M | 35.90 | 3 | 03h05'31'' | +21'49'' |
| 43 | Geronimo Paul #25 | M | 35.90 | 3 | 03h05'31'' | +21'50'' |
| 44 | Hartgill Cory #27 | M | 35.63 | 3 | 03h06'55'' | +23'14'' |
| 45 | Garland Murray #23 | M | 34.18 | 3 | 03h14'52'' | +31'10'' |
| 46 | Ellery Stevo #19 | M | 34.17 | 3 | 03h14'53'' | +31'12'' |
| 47 | Soljan Darryl #69 | M | 34.17 | 3 | 03h14'54'' | +31'12'' |
| 48 | Hutchins Peter #39 | M | 33.48 | 3 | 03h18'54'' | +35'13'' |
| 49 | Allen Mike #1 | M | 33.29 | 3 | 03h20'03'' | +36'21'' |
| 50 | Archer Trent #5 | M | 33.29 | 3 | 03h20'05'' | +36'24'' |
| 51 | Anderson Dorothy #2 | F | 33.28 | 3 | 03h20'07'' | +36'26'' |
| 52 | Wilson Adelle #78 | F | 32.99 | 3 | 03h21'51'' | +38'09'' |
| 53 | Woolhouse Richard #81 | M | 32.99 | 3 | 03h21'51'' | +38'09'' |
| 54 | Wingfield Guy #80 | M | 32.99 | 3 | 03h21'51'' | +38'10'' |
| 55 | Sherlock Kevin #66 | M | 32.99 | 3 | 03h21'51'' | +38'10'' |
| 56 | Mathews Geoff #51 | M | 31.47 | 3 | 03h31'37'' | +47'56'' |
| 57 | Jeans Neville #42 | M | 30.86 | 3 | 03h35'48'' | +52'06'' |
| 58 | Hartgill Riley #28 | M | 30.76 | 3 | 03h36'30'' | +52'49'' |
| 59 | Read Robert #61 | M | 30.15 | 3 | 03h40'54'' | +57'12'' |
| 60 | Mackie Kyle #48 | M | 29.92 | 3 | 03h42'34'' | +58'52'' |
| 61 | Bantjes Frank #8 | M | 29.61 | 3 | 03h44'54'' | +1:01:13 |
| 62 | Hornblow Bruce #38 | M | 28.90 | 3 | 03h50'25'' | +1:06:44 |
| 63 | Scholtz Eric #65 | M | 27.95 | 3 | 03h58'15'' | +1:14:33 |
| 64 | Anderson Rob #3 | M | 27.95 | 3 | 03h58'15'' | +1:14:34 |
| 65 | Wilson Hayley #79 | F | 25.42 | 3 | 04h21'58'' | +1:38:16 |
| 66 | Ballard Hunter #7 | M | 3 | Withdrawal | ||
| 67 | Mathews Craig #50 | M | 3 | Withdrawal | ||
| 68 | McGregor Alastair #53 | M | 2 | Withdrawal | ||
| 69 | Heaney Alex #31 | M | 2 | Withdrawal | ||
| 70 | Gascoigne Dave #24 | M | 2 | Withdrawal | ||
| 71 | Whitehead Peter #76 | M | 2 | Withdrawal | ||
| 72 | Irving Gavin #41 | M | 2 | Withdrawal | ||
| 73 | Grose Ian #26 | M | 2 | Withdrawal | ||
| 74 | Button Chris #16 | M | 1 | Withdrawal | ||
| 75 | Dane Mike #18 | M | 1 | Withdrawal |
1. #29
02h43'41''
Harvey James
SexMLaps3km/h40.69
2. #12
02h43'42''
Botha Alex
SexMLaps3km/h40.68Gap+0'01''
3. #44
02h43'42''
Lichtwark Mike
SexMLaps3km/h40.68Gap+0'01''
4. #60
02h43'43''
Poole Dan
SexMLaps3km/h40.68Gap+0'01''
5. #77
02h43'43''
Whyman Mark
SexMLaps3km/h40.68Gap+0'01''
6. #32
02h43'43''
Heissenbuttel Josh
SexMLaps3km/h40.68Gap+0'02''
7. #4
02h43'43''
Archer Ben
SexMLaps3km/h40.68Gap+0'02''
8. #15
02h43'44''
Brown Lochlan
SexMLaps3km/h40.68Gap+0'03''
9. #45
02h43'45''
Liu David
SexMLaps3km/h40.67Gap+0'04''
10. #55
02h43'46''
Mcmurray Jim
SexMLaps3km/h40.67Gap+0'04''
11. #56
02h43'47''
Mikkelsen Gary
SexMLaps3km/h40.66Gap+0'06''
12. #10
02h43'51''
Black Michael
SexMLaps3km/h40.65Gap+0'10''
13. #63
02h43'51''
Rowe Josh
SexMLaps3km/h40.65Gap+0'10''
14. #9
02h49'06''
Barnett Daniel
SexMLaps3km/h39.38Gap+5'25''
15. #21
02h50'44''
Furminger Steve
SexMLaps3km/h39.01Gap+7'03''
16. #70
02h52'15''
Taylor Blair
SexMLaps3km/h38.66Gap+8'33''
17. #71
02h52'16''
Taylor Olly
SexMLaps3km/h38.66Gap+8'34''
18. #52
02h52'21''
McFadden John
SexMLaps3km/h38.64Gap+8'39''
19. #17
02h52'21''
Campbell Andy
SexMLaps3km/h38.64Gap+8'40''
20. #46
02h52'22''
Liu Mark
SexMLaps3km/h38.64Gap+8'40''
21. #49
02h58'04''
Malcolm Craig
SexMLaps3km/h37.40Gap+14'23''
22. #83
02h58'04''
Peter DAINTY
SexMLaps3km/h37.40Gap+14'23''
23. #34
02h58'30''
Henderson Jamie
SexMLaps3km/h37.31Gap+14'48''
24. #59
02h58'30''
Plant Tyler
SexMLaps3km/h37.31Gap+14'49''
25. #58
02h58'30''
Miln Matt
SexMLaps3km/h37.31Gap+14'49''
26. #72
02h58'33''
Teensma Derek
SexMLaps3km/h37.30Gap+14'51''
27. #82
03h00'02''
Andrew MORRISSEY
SexMLaps3km/h36.99Gap+16'21''
28. #73
03h01'14''
Trudgian Paul
SexMLaps3km/h36.75Gap+17'32''
29. #43
03h01'14''
Kennedy Scott
SexMLaps3km/h36.75Gap+17'33''
30. #36
03h01'14''
Hope Michael
SexMLaps3km/h36.75Gap+17'33''
31. #74
03h01'14''
Van Der Griend Benny
SexMLaps3km/h36.75Gap+17'33''
32. #33
03h01'14''
Hellebrekers Phil
SexMLaps3km/h36.75Gap+17'33''
33. #11
03h01'15''
Blayney Neil
SexMLaps3km/h36.74Gap+17'34''
34. #57
03h01'15''
Mikkelsen Leigh
SexFLaps3km/h36.74Gap+17'34''
35. #6
03h01'16''
Atkin Jaye
SexFLaps3km/h36.74Gap+17'34''
36. #75
03h01'17''
Weston David
SexMLaps3km/h36.74Gap+17'35''
37. #64
03h01'17''
Russell Caleb
SexMLaps3km/h36.74Gap+17'36''
38. #22
03h01'40''
Gardiner-Hall Quinn
SexMLaps3km/h36.66Gap+17'58''
39. #47
03h04'20''
MacDonald Hamish
SexMLaps3km/h36.13Gap+20'38''
40. #14
03h05'21''
Brown Judd
SexMLaps3km/h35.93Gap+21'40''
41. #37
03h05'30''
Hope-Ede Matt
SexMLaps3km/h35.90Gap+21'49''
42. #20
03h05'31''
Faint Paul
SexMLaps3km/h35.90Gap+21'49''
43. #25
03h05'31''
Geronimo Paul
SexMLaps3km/h35.90Gap+21'50''
44. #27
03h06'55''
Hartgill Cory
SexMLaps3km/h35.63Gap+23'14''
45. #23
03h14'52''
Garland Murray
SexMLaps3km/h34.18Gap+31'10''
46. #19
03h14'53''
Ellery Stevo
SexMLaps3km/h34.17Gap+31'12''
47. #69
03h14'54''
Soljan Darryl
SexMLaps3km/h34.17Gap+31'12''
48. #39
03h18'54''
Hutchins Peter
SexMLaps3km/h33.48Gap+35'13''
49. #1
03h20'03''
Allen Mike
SexMLaps3km/h33.29Gap+36'21''
50. #5
03h20'05''
Archer Trent
SexMLaps3km/h33.29Gap+36'24''
51. #2
03h20'07''
Anderson Dorothy
SexFLaps3km/h33.28Gap+36'26''
52. #78
03h21'51''
Wilson Adelle
SexFLaps3km/h32.99Gap+38'09''
53. #81
03h21'51''
Woolhouse Richard
SexMLaps3km/h32.99Gap+38'09''
54. #80
03h21'51''
Wingfield Guy
SexMLaps3km/h32.99Gap+38'10''
55. #66
03h21'51''
Sherlock Kevin
SexMLaps3km/h32.99Gap+38'10''
56. #51
03h31'37''
Mathews Geoff
SexMLaps3km/h31.47Gap+47'56''
57. #42
03h35'48''
Jeans Neville
SexMLaps3km/h30.86Gap+52'06''
58. #28
03h36'30''
Hartgill Riley
SexMLaps3km/h30.76Gap+52'49''
59. #61
03h40'54''
Read Robert
SexMLaps3km/h30.15Gap+57'12''
60. #48
03h42'34''
Mackie Kyle
SexMLaps3km/h29.92Gap+58'52''
61. #8
03h44'54''
Bantjes Frank
SexMLaps3km/h29.61Gap+1:01:13
62. #38
03h50'25''
Hornblow Bruce
SexMLaps3km/h28.90Gap+1:06:44
63. #65
03h58'15''
Scholtz Eric
SexMLaps3km/h27.95Gap+1:14:33
64. #3
03h58'15''
Anderson Rob
SexMLaps3km/h27.95Gap+1:14:34
65. #79
04h21'58''
Wilson Hayley
SexFLaps3km/h25.42Gap+1:38:16
66. #7
Withdrawal
Ballard Hunter
SexMLaps3
67. #50
Withdrawal
Mathews Craig
SexMLaps3
68. #53
Withdrawal
McGregor Alastair
SexMLaps2
69. #31
Withdrawal
Heaney Alex
SexMLaps2
70. #24
Withdrawal
Gascoigne Dave
SexMLaps2
71. #76
Withdrawal
Whitehead Peter
SexMLaps2
72. #41
Withdrawal
Irving Gavin
SexMLaps2
73. #26
Withdrawal
Grose Ian
SexMLaps2
74. #16
Withdrawal
Button Chris
SexMLaps1
75. #18
Withdrawal
Dane Mike
SexMLaps1
