| Place | Grade Place | Team | Category | Time |
|---|---|---|---|---|
| 1 | 1 | Making Up The Numbers | Senior | 52:05.92 |
| 2 | 1 | Two Ton Plus | M1-4 | 53:20.94 |
| 3 | 2 | G Forces | Senior | 53:26.04 |
| 4 | 2 | Steel Springs Coaching | M1-4 | 56:39.97 |
| 5 | 1 | Signature Homes Racing | M5+ | 56:59.90 |
| 6 | 3 | Ibuilt | Senior | 57:11.25 |
| 7 | 3 | GLCC | M1-4 | 1:00:15.14 |
| 8 | 2 | Misfits | M5+ | 1:04:57.68 |
| 9 | 4 | GLCC 2 | M1-4 | 1:16:06.94 |
| 10 | 3 | Social Grade Youth Section | M5+ | 1:24:18.58 |
