CAT1
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bunn Nathan #2 | Advanced Personnel Cycling Team | M | 40.56 | 7 | 02h12'15'' | |
| 2 | Wilson Matthew #5 | Advanced Personnel Cycling Team | M | 40.44 | 7 | 02h12'37'' | +0'22'' |
| 3 | Nicol Coen #22 | PROFORMANCE RACING | M | 40.44 | 7 | 02h12'37'' | +0'22'' |
| 4 | Stephenson Tom #17 | Pista Corsa Devo | M | 40.44 | 7 | 02h12'37'' | +0'22'' |
| 5 | Mason Wayne #3 | Advanced Personnel Cycling Team | M | 40.22 | 7 | 02h13'22'' | +1'07'' |
| 6 | Strong Aaron #10 | FMWC x A Bike Shop | M | 40.22 | 7 | 02h13'22'' | +1'07'' |
| 7 | Rawson Dylan #23 | PROFORMANCE RACING | M | 40.21 | 7 | 02h13'24'' | +1'09'' |
| 8 | Botha Alex #1 | Advanced Personnel Cycling Team | M | 39.99 | 7 | 02h14'08'' | +1'53'' |
| 9 | Campbell Andy #6 | FMWC x A Bike Shop | M | 39.99 | 7 | 02h14'08'' | +1'53'' |
| 10 | Gear Levi #20 | PROFORMANCE RACING | M | 39.97 | 7 | 02h14'12'' | +1'57'' |
| 11 | Furminger Steve #12 | Individual Riders (Cat 1) | M | 39.52 | 7 | 02h15'42'' | +3'27'' |
| 12 | Hartgill Cory #21 | PROFORMANCE RACING | M | 38.83 | 7 | 02h18'08'' | +5'53'' |
| 13 | Morton Daniel #16 | Pista Corsa Devo | M | 38.45 | 7 | 02h19'29'' | +7'14'' |
| 14 | Mathews Craig #9 | FMWC x A Bike Shop | M | 37.22 | 7 | 02h24'05'' | +11'50'' |
| 15 | Clipstone Joshua #11 | Individual Riders (Cat 1) | M | 37.21 | 7 | 02h24'08'' | +11'53'' |
| 16 | Brown Lochlan #19 | PROFORMANCE RACING | M | 37.21 | 7 | 02h24'08'' | +11'53'' |
| 17 | Greaves Andrew #7 | FMWC x A Bike Shop | M | 36.77 | 7 | 02h25'52'' | +13'37'' |
| 18 | Page Josh #4 | Advanced Personnel Cycling Team | M | 31.44 | 7 | 02h50'34'' | +38'19'' |
| 19 | Adams Hunter #18 | PROFORMANCE RACING | M | 6 | Withdrawal | ||
| 20 | Bailey Blake #14 | Pista Corsa Devo | M | 5 | Withdrawal | ||
| 21 | Hyde Ed #8 | FMWC x A Bike Shop | M | 4 | Withdrawal | ||
| 22 | Bhimy Lucas #15 | Pista Corsa Devo | M | 3 | Withdrawal |
1. #2
02h12'15''
Bunn Nathan
Advanced Personnel Cycling Team
SexMLaps7km/h40.56
2. #5
02h12'37''
Wilson Matthew
Advanced Personnel Cycling Team
SexMLaps7km/h40.44Gap+0'22''
3. #22
02h12'37''
Nicol Coen
PROFORMANCE RACING
SexMLaps7km/h40.44Gap+0'22''
4. #17
02h12'37''
Stephenson Tom
Pista Corsa Devo
SexMLaps7km/h40.44Gap+0'22''
5. #3
02h13'22''
Mason Wayne
Advanced Personnel Cycling Team
SexMLaps7km/h40.22Gap+1'07''
6. #10
02h13'22''
Strong Aaron
FMWC x A Bike Shop
SexMLaps7km/h40.22Gap+1'07''
7. #23
02h13'24''
Rawson Dylan
PROFORMANCE RACING
SexMLaps7km/h40.21Gap+1'09''
8. #1
02h14'08''
Botha Alex
Advanced Personnel Cycling Team
SexMLaps7km/h39.99Gap+1'53''
9. #6
02h14'08''
Campbell Andy
FMWC x A Bike Shop
SexMLaps7km/h39.99Gap+1'53''
10. #20
02h14'12''
Gear Levi
PROFORMANCE RACING
SexMLaps7km/h39.97Gap+1'57''
11. #12
02h15'42''
Furminger Steve
Individual Riders (Cat 1)
SexMLaps7km/h39.52Gap+3'27''
12. #21
02h18'08''
Hartgill Cory
PROFORMANCE RACING
SexMLaps7km/h38.83Gap+5'53''
13. #16
02h19'29''
Morton Daniel
Pista Corsa Devo
SexMLaps7km/h38.45Gap+7'14''
14. #9
02h24'05''
Mathews Craig
FMWC x A Bike Shop
SexMLaps7km/h37.22Gap+11'50''
15. #11
02h24'08''
Clipstone Joshua
Individual Riders (Cat 1)
SexMLaps7km/h37.21Gap+11'53''
16. #19
02h24'08''
Brown Lochlan
PROFORMANCE RACING
SexMLaps7km/h37.21Gap+11'53''
17. #7
02h25'52''
Greaves Andrew
FMWC x A Bike Shop
SexMLaps7km/h36.77Gap+13'37''
18. #4
02h50'34''
Page Josh
Advanced Personnel Cycling Team
SexMLaps7km/h31.44Gap+38'19''
19. #18
Withdrawal
Adams Hunter
PROFORMANCE RACING
SexMLaps6
20. #14
Withdrawal
Bailey Blake
Pista Corsa Devo
SexMLaps5
21. #8
Withdrawal
Hyde Ed
FMWC x A Bike Shop
SexMLaps4
22. #15
Withdrawal
Bhimy Lucas
Pista Corsa Devo
SexMLaps3
CAT2
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Scarlett Robbie #38 | Rouleur Cycles / Victoria Rest Home 2 | M | 37.36 | 7 | 02h23'33'' | |
| 2 | Mikkelsen Gary #36 | Rouleur Cycles / Victoria Rest Home 2 | M | 37.33 | 7 | 02h23'40'' | +0'07'' |
| 3 | Jones Mike #31 | GMC Cycling Gold | M | 37.31 | 7 | 02h23'44'' | +0'11'' |
| 4 | Lichtwark Mike #27 | Dads Club | M | 37.28 | 7 | 02h23'51'' | +0'18'' |
| 5 | Hakkenbroek Johan #39 | Waterware Racing | M | 36.80 | 7 | 02h25'44'' | +2'11'' |
| 6 | Liu Sid #28 | Dads Club | M | 36.66 | 7 | 02h26'19'' | +2'46'' |
| 7 | Mccauley Gordon #33 | GMC Cycling Gold | M | 35.90 | 7 | 02h29'25'' | +5'52'' |
| 8 | Yearsley Darren #42 | Waterware Racing | M | 35.90 | 7 | 02h29'25'' | +5'52'' |
| 9 | Mcfadden John #34 | GMC Cycling Gold | M | 35.90 | 7 | 02h29'25'' | +5'52'' |
| 10 | Shaw Mark #41 | Waterware Racing | M | 35.88 | 7 | 02h29'28'' | +5'55'' |
| 11 | Gallagher Delano #24 | Dads Club | M | 35.69 | 7 | 02h30'17'' | +6'44'' |
| 12 | Knight Peter #32 | GMC Cycling Gold | M | 35.12 | 7 | 02h32'42'' | +9'09'' |
| 13 | Teensma Derek #29 | Dads Club | M | 34.74 | 7 | 02h34'22'' | +10'49'' |
| 14 | Brazeal Eli #30 | GMC Cycling Gold | M | 34.06 | 7 | 02h37'29'' | +13'56'' |
| 15 | Huang John #26 | Dads Club | M | 33.27 | 7 | 02h41'12'' | +17'39'' |
| 16 | Morris Isaac #37 | Rouleur Cycles / Victoria Rest Home 2 | M | 31.91 | 7 | 02h48'04'' | +24'31'' |
| 17 | Gross Duncan #25 | Dads Club | M | 6 | Withdrawal | ||
| 18 | Whyman Mark #35 | GMC Cycling Gold | M | 2 | Withdrawal |
1. #38
02h23'33''
Scarlett Robbie
Rouleur Cycles / Victoria Rest Home 2
SexMLaps7km/h37.36
2. #36
02h23'40''
Mikkelsen Gary
Rouleur Cycles / Victoria Rest Home 2
SexMLaps7km/h37.33Gap+0'07''
3. #31
02h23'44''
Jones Mike
GMC Cycling Gold
SexMLaps7km/h37.31Gap+0'11''
4. #27
02h23'51''
Lichtwark Mike
Dads Club
SexMLaps7km/h37.28Gap+0'18''
5. #39
02h25'44''
Hakkenbroek Johan
Waterware Racing
SexMLaps7km/h36.80Gap+2'11''
6. #28
02h26'19''
Liu Sid
Dads Club
SexMLaps7km/h36.66Gap+2'46''
7. #33
02h29'25''
Mccauley Gordon
GMC Cycling Gold
SexMLaps7km/h35.90Gap+5'52''
8. #42
02h29'25''
Yearsley Darren
Waterware Racing
SexMLaps7km/h35.90Gap+5'52''
9. #34
02h29'25''
Mcfadden John
GMC Cycling Gold
SexMLaps7km/h35.90Gap+5'52''
10. #41
02h29'28''
Shaw Mark
Waterware Racing
SexMLaps7km/h35.88Gap+5'55''
11. #24
02h30'17''
Gallagher Delano
Dads Club
SexMLaps7km/h35.69Gap+6'44''
12. #32
02h32'42''
Knight Peter
GMC Cycling Gold
SexMLaps7km/h35.12Gap+9'09''
13. #29
02h34'22''
Teensma Derek
Dads Club
SexMLaps7km/h34.74Gap+10'49''
14. #30
02h37'29''
Brazeal Eli
GMC Cycling Gold
SexMLaps7km/h34.06Gap+13'56''
15. #26
02h41'12''
Huang John
Dads Club
SexMLaps7km/h33.27Gap+17'39''
16. #37
02h48'04''
Morris Isaac
Rouleur Cycles / Victoria Rest Home 2
SexMLaps7km/h31.91Gap+24'31''
17. #25
Withdrawal
Gross Duncan
Dads Club
SexMLaps6
18. #35
Withdrawal
Whyman Mark
GMC Cycling Gold
SexMLaps2
CAT3
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Hill Nick #58 | FORMiS | M | 36.51 | 6 | 02h05'55'' | |
| 2 | Kruger Jurie #74 | KitGame Biehler SYNDICATE | M | 36.45 | 6 | 02h06'08'' | +0'13'' |
| 3 | Burke Craig #82 | Signature Homes Racing | M | 35.68 | 6 | 02h08'51'' | +2'56'' |
| 4 | Teeboon Nick #90 | Victoria Rest home / Rouleur Cycles 3 | M | 35.62 | 6 | 02h09'04'' | +3'09'' |
| 5 | Dainty Peter #50 | BDO Northland Racing | M | 35.62 | 6 | 02h09'04'' | +3'09'' |
| 6 | Grant Rodney #84 | Signature Homes Racing | M | 35.61 | 6 | 02h09'06'' | +3'11'' |
| 7 | Plant Tyler #48 | Arizto | M | 35.61 | 6 | 02h09'07'' | +3'12'' |
| 8 | Sweeney Johnny #75 | KitGame Biehler SYNDICATE | M | 35.61 | 6 | 02h09'07'' | +3'12'' |
| 9 | Chia Kenny #55 | FORMiS | M | 35.61 | 6 | 02h09'07'' | +3'12'' |
| 10 | Lockwood Kyle #46 | Arizto | M | 35.61 | 6 | 02h09'07'' | +3'12'' |
| 11 | Soljan Darryl #86 | Signature Homes Racing | M | 35.60 | 6 | 02h09'09'' | +3'14'' |
| 12 | Handley Alex #56 | FORMiS | M | 35.59 | 6 | 02h09'11'' | +3'16'' |
| 13 | Malcolm Craig #47 | Arizto | M | 35.57 | 6 | 02h09'14'' | +3'19'' |
| 14 | Spicer Tim #66 | GMC Cycling | M | 34.98 | 6 | 02h11'25'' | +5'30'' |
| 15 | Budd Danny #43 | Arizto | M | 34.94 | 6 | 02h11'34'' | +5'39'' |
| 16 | Bowers David #49 | BDO Northland Racing | M | 34.92 | 6 | 02h11'38'' | +5'43'' |
| 17 | Rodil Marlo #64 | GMC Cycling | M | 34.78 | 6 | 02h12'10'' | +6'15'' |
| 18 | Macdonald Hamish #89 | Victoria Rest home / Rouleur Cycles 3 | M | 34.78 | 6 | 02h12'10'' | +6'15'' |
| 19 | Hacker Shaun #51 | BDO Northland Racing | M | 34.77 | 6 | 02h12'13'' | +6'18'' |
| 20 | Schoeman Jason #79 | Masons NZ Cycling | M | 34.77 | 6 | 02h12'13'' | +6'18'' |
| 21 | Geronimo Paul #45 | Arizto | M | 34.77 | 6 | 02h12'13'' | +6'18'' |
| 22 | Sherry Johnny #54 | BDO Northland Racing | M | 34.73 | 6 | 02h12'23'' | +6'28'' |
| 23 | Tonin Carlo #76 | KitGame Biehler SYNDICATE | M | 34.70 | 6 | 02h12'30'' | +6'35'' |
| 24 | Monaghan Tommy #53 | BDO Northland Racing | M | 34.69 | 6 | 02h12'31'' | +6'36'' |
| 25 | Williams Clinton #81 | Masons NZ Cycling | M | 33.49 | 6 | 02h17'16'' | +11'21'' |
| 26 | Hellebrekers Phil #85 | Signature Homes Racing | M | 33.47 | 6 | 02h17'21'' | +11'26'' |
| 27 | Glynn Michael #88 | Victoria Rest home / Rouleur Cycles 3 | M | 33.47 | 6 | 02h17'22'' | +11'27'' |
| 28 | Gounder Shiva #72 | KitGame Biehler SYNDICATE | M | 33.41 | 6 | 02h17'37'' | +11'42'' |
| 29 | Weston David #87 | Signature Homes Racing | M | 33.33 | 6 | 02h17'56'' | +12'01'' |
| 30 | Carr Alan #68 | Individual Riders (Cat 3) | M | 33.23 | 6 | 02h18'21'' | +12'26'' |
| 31 | Trudgian Paul #80 | Masons NZ Cycling | M | 33.13 | 6 | 02h18'45'' | +12'50'' |
| 32 | Dinnis Alistair #44 | Arizto | M | 33.10 | 6 | 02h18'54'' | +12'59'' |
| 33 | Maken Jon #63 | GMC Cycling | M | 33.09 | 6 | 02h18'56'' | +13'01'' |
| 34 | Kennedy Scott #52 | BDO Northland Racing | M | 33.04 | 6 | 02h19'08'' | +13'13'' |
| 35 | Conza Mike #69 | Individual Riders (Cat 3) | M | 32.97 | 6 | 02h19'27'' | +13'32'' |
| 36 | Glover Mark #62 | GMC Cycling | M | 32.95 | 6 | 02h19'32'' | +13'37'' |
| 37 | Manchester Devon #78 | Masons NZ Cycling | M | 32.90 | 6 | 02h19'43'' | +13'48'' |
| 38 | Hellaby Richard #73 | KitGame Biehler SYNDICATE | M | 31.30 | 6 | 02h26'53'' | +20'58'' |
| 39 | Bantjes Frank #71 | KitGame Biehler SYNDICATE | M | 31.09 | 6 | 02h27'53'' | +21'58'' |
| 40 | Ross Chris #151 | GMC Cycling | M | 4 | Withdrawal | ||
| 41 | Mulder Nick #60 | FORMiS | M | 2 | Withdrawal | ||
| 42 | Hewlett Todd #57 | FORMiS | M | 1 | Withdrawal | ||
| 43 | Dunn Chris #61 | GMC Cycling | M | 1 | Withdrawal |
1. #58
02h05'55''
Hill Nick
FORMiS
SexMLaps6km/h36.51
2. #74
02h06'08''
Kruger Jurie
KitGame Biehler SYNDICATE
SexMLaps6km/h36.45Gap+0'13''
3. #82
02h08'51''
Burke Craig
Signature Homes Racing
SexMLaps6km/h35.68Gap+2'56''
4. #90
02h09'04''
Teeboon Nick
Victoria Rest home / Rouleur Cycles 3
SexMLaps6km/h35.62Gap+3'09''
5. #50
02h09'04''
Dainty Peter
BDO Northland Racing
SexMLaps6km/h35.62Gap+3'09''
6. #84
02h09'06''
Grant Rodney
Signature Homes Racing
SexMLaps6km/h35.61Gap+3'11''
7. #48
02h09'07''
Plant Tyler
Arizto
SexMLaps6km/h35.61Gap+3'12''
8. #75
02h09'07''
Sweeney Johnny
KitGame Biehler SYNDICATE
SexMLaps6km/h35.61Gap+3'12''
9. #55
02h09'07''
Chia Kenny
FORMiS
SexMLaps6km/h35.61Gap+3'12''
10. #46
02h09'07''
Lockwood Kyle
Arizto
SexMLaps6km/h35.61Gap+3'12''
11. #86
02h09'09''
Soljan Darryl
Signature Homes Racing
SexMLaps6km/h35.60Gap+3'14''
12. #56
02h09'11''
Handley Alex
FORMiS
SexMLaps6km/h35.59Gap+3'16''
13. #47
02h09'14''
Malcolm Craig
Arizto
SexMLaps6km/h35.57Gap+3'19''
14. #66
02h11'25''
Spicer Tim
GMC Cycling
SexMLaps6km/h34.98Gap+5'30''
15. #43
02h11'34''
Budd Danny
Arizto
SexMLaps6km/h34.94Gap+5'39''
16. #49
02h11'38''
Bowers David
BDO Northland Racing
SexMLaps6km/h34.92Gap+5'43''
17. #64
02h12'10''
Rodil Marlo
GMC Cycling
SexMLaps6km/h34.78Gap+6'15''
18. #89
02h12'10''
Macdonald Hamish
Victoria Rest home / Rouleur Cycles 3
SexMLaps6km/h34.78Gap+6'15''
19. #51
02h12'13''
Hacker Shaun
BDO Northland Racing
SexMLaps6km/h34.77Gap+6'18''
20. #79
02h12'13''
Schoeman Jason
Masons NZ Cycling
SexMLaps6km/h34.77Gap+6'18''
21. #45
02h12'13''
Geronimo Paul
Arizto
SexMLaps6km/h34.77Gap+6'18''
22. #54
02h12'23''
Sherry Johnny
BDO Northland Racing
SexMLaps6km/h34.73Gap+6'28''
23. #76
02h12'30''
Tonin Carlo
KitGame Biehler SYNDICATE
SexMLaps6km/h34.70Gap+6'35''
24. #53
02h12'31''
Monaghan Tommy
BDO Northland Racing
SexMLaps6km/h34.69Gap+6'36''
25. #81
02h17'16''
Williams Clinton
Masons NZ Cycling
SexMLaps6km/h33.49Gap+11'21''
26. #85
02h17'21''
Hellebrekers Phil
Signature Homes Racing
SexMLaps6km/h33.47Gap+11'26''
27. #88
02h17'22''
Glynn Michael
Victoria Rest home / Rouleur Cycles 3
SexMLaps6km/h33.47Gap+11'27''
28. #72
02h17'37''
Gounder Shiva
KitGame Biehler SYNDICATE
SexMLaps6km/h33.41Gap+11'42''
29. #87
02h17'56''
Weston David
Signature Homes Racing
SexMLaps6km/h33.33Gap+12'01''
30. #68
02h18'21''
Carr Alan
Individual Riders (Cat 3)
SexMLaps6km/h33.23Gap+12'26''
31. #80
02h18'45''
Trudgian Paul
Masons NZ Cycling
SexMLaps6km/h33.13Gap+12'50''
32. #44
02h18'54''
Dinnis Alistair
Arizto
SexMLaps6km/h33.10Gap+12'59''
33. #63
02h18'56''
Maken Jon
GMC Cycling
SexMLaps6km/h33.09Gap+13'01''
34. #52
02h19'08''
Kennedy Scott
BDO Northland Racing
SexMLaps6km/h33.04Gap+13'13''
35. #69
02h19'27''
Conza Mike
Individual Riders (Cat 3)
SexMLaps6km/h32.97Gap+13'32''
36. #62
02h19'32''
Glover Mark
GMC Cycling
SexMLaps6km/h32.95Gap+13'37''
37. #78
02h19'43''
Manchester Devon
Masons NZ Cycling
SexMLaps6km/h32.90Gap+13'48''
38. #73
02h26'53''
Hellaby Richard
KitGame Biehler SYNDICATE
SexMLaps6km/h31.30Gap+20'58''
39. #71
02h27'53''
Bantjes Frank
KitGame Biehler SYNDICATE
SexMLaps6km/h31.09Gap+21'58''
40. #151
Withdrawal
Ross Chris
GMC Cycling
SexMLaps4
41. #60
Withdrawal
Mulder Nick
FORMiS
SexMLaps2
42. #57
Withdrawal
Hewlett Todd
FORMiS
SexMLaps1
43. #61
Withdrawal
Dunn Chris
GMC Cycling
SexMLaps1
CAT4
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Hope Michael #97 | GLCC Freida – TLLH Consultancy Services | M | 34.22 | 5 | 01h51'57'' | |
| 2 | Kamp Sebastian #109 | I Built Racing | M | 34.12 | 5 | 01h52'16'' | +0'19'' |
| 3 | Seager Andrew #122 | Troy Restieaux Real Estate | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 4 | Judkins Simon #100 | GLCC Freida – TLLH Consultancy Services | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 5 | Miln Matt #95 | BSR Gold | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 6 | Mccoy David #117 | Rouleur Cycles /Victoria Rest Home 4 | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 7 | Reeves Andrew #112 | I Built Racing | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 8 | Nustrini Lapo #111 | I Built Racing | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 9 | Wieser Peter #130 | Warkworth Riders Racing | M | 34.06 | 5 | 01h52'28'' | +0'31'' |
| 10 | Mcneely Kirk #70 | Individual Riders (Cat 4) | M | 34.03 | 5 | 01h52'35'' | +0'38'' |
| 11 | Alder Peter #119 | Troy Restieaux Real Estate | M | 33.98 | 5 | 01h52'45'' | +0'48'' |
| 12 | Erikson Mark #104 | GLCC Gypsy – TLLH Consultancy Services | M | 33.75 | 5 | 01h53'30'' | +1'33'' |
| 13 | Mcneill James #110 | I Built Racing | M | 33.69 | 5 | 01h53'43'' | +1'46'' |
| 14 | Malpas Simon #101 | GLCC Freida – TLLH Consultancy Services | M | 33.68 | 5 | 01h53'45'' | +1'48'' |
| 15 | Jones Jon #99 | GLCC Freida – TLLH Consultancy Services | M | 33.68 | 5 | 01h53'45'' | +1'48'' |
| 16 | Woolhouse Richard #124 | Troy Restieaux Real Estate | M | 33.52 | 5 | 01h54'17'' | +2'20'' |
| 17 | Russo Karen #133 | Individual Riders (Cat 4) | F | 33.44 | 5 | 01h54'34'' | +2'37'' |
| 18 | Allen Mike #91 | BSR Gold | M | 33.38 | 5 | 01h54'47'' | +2'50'' |
| 19 | Broderick Neil #67 | Individual Riders (Cat 4) | M | 33.37 | 5 | 01h54'49'' | +2'52'' |
| 20 | Mathews Jason #105 | GLCC Gypsy – TLLH Consultancy Services | M | 33.02 | 5 | 01h56'01'' | +4'04'' |
| 21 | Justice Richard #121 | Troy Restieaux Real Estate | M | 32.87 | 5 | 01h56'33'' | +4'36'' |
| 22 | Maclean Tai #128 | Warkworth Riders Racing | M | 32.41 | 5 | 01h58'12'' | +6'15'' |
| 23 | Fulop Joseph #115 | Rouleur Cycles /Victoria Rest Home 4 | M | 32.31 | 5 | 01h58'35'' | +6'38'' |
| 24 | Basten Dennis #92 | BSR Gold | M | 32.29 | 5 | 01h58'38'' | +6'41'' |
| 25 | Williamson Dave #96 | BSR Gold | M | 32.27 | 5 | 01h58'42'' | +6'45'' |
| 26 | Needham Paul #114 | Individual Riders (Cat 4) | M | 32.26 | 5 | 01h58'46'' | +6'49'' |
| 27 | Macdonald Tony #94 | BSR Gold | M | 31.65 | 5 | 02h01'02'' | +9'05'' |
| 28 | Jones Stuart #108 | I Built Racing | M | 31.40 | 5 | 02h02'00'' | +10'03'' |
| 29 | Maclean Ross #127 | Warkworth Riders Racing | M | 30.98 | 5 | 02h03'40'' | +11'43'' |
| 30 | Brown Miles #102 | GLCC Gypsy – TLLH Consultancy Services | M | 30.97 | 5 | 02h03'42'' | +11'45'' |
| 31 | Hutchins Pete #98 | GLCC Freida – TLLH Consultancy Services | M | 30.97 | 5 | 02h03'42'' | +11'45'' |
| 32 | Kaire Wayne #126 | Warkworth Riders Racing | M | 30.87 | 5 | 02h04'05'' | +12'08'' |
| 33 | Ryall Graeme #118 | Rouleur Cycles /Victoria Rest Home 4 | M | 29.06 | 5 | 02h11'50'' | +19'53'' |
| 34 | Harpur Brett #93 | BSR Gold | M | 28.06 | 5 | 02h16'33'' | +24'36'' |
| 35 | Powell Rob #129 | Warkworth Riders Racing | M | 27.50 | 5 | 02h19'20'' | +27'23'' |
| 36 | Haddrell Bevan #125 | Warkworth Riders Racing | M | 26.77 | 5 | 02h23'08'' | +31'11'' |
| 37 | Wingfield Guy #123 | Troy Restieaux Real Estate | M | 4 | Withdrawal | ||
| 38 | Vallance David #106 | GLCC Gypsy – TLLH Consultancy Services | M | 4 | Withdrawal | ||
| 39 | Craddock Mike #113 | Individual Riders (Cat 4) | M | 4 | Withdrawal | ||
| 40 | Bryant Jayson #103 | GLCC Gypsy – TLLH Consultancy Services | M | 3 | Withdrawal | ||
| 41 | Altorf Paul #120 | Troy Restieaux Real Estate | M | 1 | Withdrawal |
1. #97
01h51'57''
Hope Michael
GLCC Freida – TLLH Consultancy Services
SexMLaps5km/h34.22
2. #109
01h52'16''
Kamp Sebastian
I Built Racing
SexMLaps5km/h34.12Gap+0'19''
3. #122
01h52'28''
Seager Andrew
Troy Restieaux Real Estate
SexMLaps5km/h34.06Gap+0'31''
4. #100
01h52'28''
Judkins Simon
GLCC Freida – TLLH Consultancy Services
SexMLaps5km/h34.06Gap+0'31''
5. #95
01h52'28''
Miln Matt
BSR Gold
SexMLaps5km/h34.06Gap+0'31''
6. #117
01h52'28''
Mccoy David
Rouleur Cycles /Victoria Rest Home 4
SexMLaps5km/h34.06Gap+0'31''
7. #112
01h52'28''
Reeves Andrew
I Built Racing
SexMLaps5km/h34.06Gap+0'31''
8. #111
01h52'28''
Nustrini Lapo
I Built Racing
SexMLaps5km/h34.06Gap+0'31''
9. #130
01h52'28''
Wieser Peter
Warkworth Riders Racing
SexMLaps5km/h34.06Gap+0'31''
10. #70
01h52'35''
Mcneely Kirk
Individual Riders (Cat 4)
SexMLaps5km/h34.03Gap+0'38''
11. #119
01h52'45''
Alder Peter
Troy Restieaux Real Estate
SexMLaps5km/h33.98Gap+0'48''
12. #104
01h53'30''
Erikson Mark
GLCC Gypsy – TLLH Consultancy Services
SexMLaps5km/h33.75Gap+1'33''
13. #110
01h53'43''
Mcneill James
I Built Racing
SexMLaps5km/h33.69Gap+1'46''
14. #101
01h53'45''
Malpas Simon
GLCC Freida – TLLH Consultancy Services
SexMLaps5km/h33.68Gap+1'48''
15. #99
01h53'45''
Jones Jon
GLCC Freida – TLLH Consultancy Services
SexMLaps5km/h33.68Gap+1'48''
16. #124
01h54'17''
Woolhouse Richard
Troy Restieaux Real Estate
SexMLaps5km/h33.52Gap+2'20''
17. #133
01h54'34''
Russo Karen
Individual Riders (Cat 4)
SexFLaps5km/h33.44Gap+2'37''
18. #91
01h54'47''
Allen Mike
BSR Gold
SexMLaps5km/h33.38Gap+2'50''
19. #67
01h54'49''
Broderick Neil
Individual Riders (Cat 4)
SexMLaps5km/h33.37Gap+2'52''
20. #105
01h56'01''
Mathews Jason
GLCC Gypsy – TLLH Consultancy Services
SexMLaps5km/h33.02Gap+4'04''
21. #121
01h56'33''
Justice Richard
Troy Restieaux Real Estate
SexMLaps5km/h32.87Gap+4'36''
22. #128
01h58'12''
Maclean Tai
Warkworth Riders Racing
SexMLaps5km/h32.41Gap+6'15''
23. #115
01h58'35''
Fulop Joseph
Rouleur Cycles /Victoria Rest Home 4
SexMLaps5km/h32.31Gap+6'38''
24. #92
01h58'38''
Basten Dennis
BSR Gold
SexMLaps5km/h32.29Gap+6'41''
25. #96
01h58'42''
Williamson Dave
BSR Gold
SexMLaps5km/h32.27Gap+6'45''
26. #114
01h58'46''
Needham Paul
Individual Riders (Cat 4)
SexMLaps5km/h32.26Gap+6'49''
27. #94
02h01'02''
Macdonald Tony
BSR Gold
SexMLaps5km/h31.65Gap+9'05''
28. #108
02h02'00''
Jones Stuart
I Built Racing
SexMLaps5km/h31.40Gap+10'03''
29. #127
02h03'40''
Maclean Ross
Warkworth Riders Racing
SexMLaps5km/h30.98Gap+11'43''
30. #102
02h03'42''
Brown Miles
GLCC Gypsy – TLLH Consultancy Services
SexMLaps5km/h30.97Gap+11'45''
31. #98
02h03'42''
Hutchins Pete
GLCC Freida – TLLH Consultancy Services
SexMLaps5km/h30.97Gap+11'45''
32. #126
02h04'05''
Kaire Wayne
Warkworth Riders Racing
SexMLaps5km/h30.87Gap+12'08''
33. #118
02h11'50''
Ryall Graeme
Rouleur Cycles /Victoria Rest Home 4
SexMLaps5km/h29.06Gap+19'53''
34. #93
02h16'33''
Harpur Brett
BSR Gold
SexMLaps5km/h28.06Gap+24'36''
35. #129
02h19'20''
Powell Rob
Warkworth Riders Racing
SexMLaps5km/h27.50Gap+27'23''
36. #125
02h23'08''
Haddrell Bevan
Warkworth Riders Racing
SexMLaps5km/h26.77Gap+31'11''
37. #123
Withdrawal
Wingfield Guy
Troy Restieaux Real Estate
SexMLaps4
38. #106
Withdrawal
Vallance David
GLCC Gypsy – TLLH Consultancy Services
SexMLaps4
39. #113
Withdrawal
Craddock Mike
Individual Riders (Cat 4)
SexMLaps4
40. #103
Withdrawal
Bryant Jayson
GLCC Gypsy – TLLH Consultancy Services
SexMLaps3
41. #120
Withdrawal
Altorf Paul
Troy Restieaux Real Estate
SexMLaps1
CAT5
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Hill Martin #131 | Individual Riders (Cat 5) | M | 21.56 | 4 | 02h22'10'' |
1. #131
02h22'10''
Hill Martin
Individual Riders (Cat 5)
SexMLaps4km/h21.56
OWMN
| Pl. | Rider | Team | Sex | Avg (km/h) | Laps | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Macgregor Bronwyn #136 | Forza Donna | F | 36.43 | 6 | 02h06'11'' | |
| 2 | Atkin Jaye #140 | Individual Riders (Women) | F | 35.61 | 6 | 02h09'06'' | +2'55'' |
