Open
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Dallimore Rob #33 | M | 4 | 02h04'08'' | +06'00'' | ||
| 2 | Alder Peter #35 | M | 4 | 02h04'21'' | +0'13'' | +06'00'' | |
| 3 | Seager Andrew #30 | M | 4 | 02h05'07'' | +0'59'' | +06'00'' | |
| 4 | Curteis Jett #34 | M | 4 | 02h05'46'' | +1'38'' | +06'00'' | |
| 5 | Donnelly Tom #39 | M | 4 | 02h07'04'' | +2'56'' | ||
| 6 | Morrissey Andrew #6 | M | 4 | 02h07'08'' | +3'00'' | +17'00'' | |
| 7 | Budd Danny #16 | M | 4 | 02h07'08'' | +3'00'' | +13'30'' | |
| 8 | Brooks Blair #26 | M | 4 | 02h07'09'' | +3'01'' | +10'00'' | |
| 9 | Ellery Stevo #15 | M | 4 | 02h07'10'' | +3'01'' | +13'30'' | |
| 10 | Hayward Richard #12 | M | 4 | 02h07'10'' | +3'02'' | +13'30'' | |
| 11 | Geronimo Paul #13 | M | 4 | 02h07'10'' | +3'02'' | +13'30'' | |
| 12 | Hayes George #24 | M | 4 | 02h07'11'' | +3'03'' | +10'00'' | |
| 13 | Trudgian Paul #10 | M | 4 | 02h07'11'' | +3'03'' | +13'30'' | |
| 14 | Furminger Steve #2 | M | 4 | 02h07'11'' | +3'03'' | +20'00'' | |
| 15 | Atkin Jaye #18 | F | 4 | 02h07'11'' | +3'03'' | +13'30'' | |
| 16 | Teeboon Nick #4 | M | 4 | 02h07'11'' | +3'03'' | +17'00'' | |
| 17 | Johnson Dick #11 | M | 4 | 02h07'12'' | +3'04'' | +13'30'' | |
| 18 | McGregor Alastair #21 | M | 4 | 02h07'16'' | +3'08'' | +10'00'' | |
| 19 | Sherlock Kevin #42 | M | 4 | 02h07'30'' | +3'22'' | ||
| 20 | Jones Michael #1 | M | 4 | 02h08'26'' | +4'18'' | +20'00'' | |
| 21 | Knight Peter #7 | M | 4 | 02h08'26'' | +4'18'' | +17'00'' | |
| 22 | Weston David #3 | M | 4 | 02h08'30'' | +4'22'' | +17'00'' | |
| 23 | Faint Paul #14 | M | 4 | 02h09'03'' | +4'55'' | +13'30'' | |
| 24 | Francis Jacques #9 | M | 4 | 02h09'18'' | +5'10'' | +17'00'' | |
| 25 | MacDonald Hamish #22 | M | 4 | 02h09'44'' | +5'36'' | +10'00'' | |
| 26 | Black Bennie #17 | M | 4 | 02h11'03'' | +6'55'' | +13'30'' | |
| 27 | Needham Paul #37 | M | 4 | 02h11'39'' | +7'31'' | ||
| 28 | Wingfield Guy #28 | M | 4 | 02h12'03'' | +7'55'' | +06'00'' | |
| 29 | Woolhouse Richard #27 | M | 4 | 02h15'56'' | +11'47'' | +06'00'' | |
| 30 | Dane Mike #40 | M | 4 | 02h15'56'' | +11'48'' | ||
| 31 | Claxton Colin #41 | M | 4 | 02h15'56'' | +11'48'' | ||
| 32 | Evans Samantha #32 | F | 4 | 02h26'22'' | +22'14'' | +06'00'' | |
| 33 | Somerville Gregg #5 | M | 4 | Withdrawal | +17'00'' | ||
| 34 | L'hopital Thibaut #31 | M | 4 | Withdrawal | +06'00'' | ||
| 35 | Justice Richard #23 | M | 4 | Withdrawal | +10'00'' | ||
| 36 | Conza Mike #25 | M | 4 | Withdrawal | +10'00'' | ||
| 37 | Jeans Neville #38 | M | 4 | Withdrawal | |||
| 38 | Whitehead Peter #29 | M | 4 | Withdrawal | +06'00'' | ||
| 39 | Grant Rodney #8 | M | 3 | Withdrawal | +17'00'' |
1. #33
02h04'08''
Dallimore Rob
SexMLaps4Hcp+06'00''
2. #35
02h04'21''
Alder Peter
SexMLaps4Gap+0'13''Hcp+06'00''
3. #30
02h05'07''
Seager Andrew
SexMLaps4Gap+0'59''Hcp+06'00''
4. #34
02h05'46''
Curteis Jett
SexMLaps4Gap+1'38''Hcp+06'00''
5. #39
02h07'04''
Donnelly Tom
SexMLaps4Gap+2'56''
6. #6
02h07'08''
Morrissey Andrew
SexMLaps4Gap+3'00''Hcp+17'00''
7. #16
02h07'08''
Budd Danny
SexMLaps4Gap+3'00''Hcp+13'30''
8. #26
02h07'09''
Brooks Blair
SexMLaps4Gap+3'01''Hcp+10'00''
9. #15
02h07'10''
Ellery Stevo
SexMLaps4Gap+3'01''Hcp+13'30''
10. #12
02h07'10''
Hayward Richard
SexMLaps4Gap+3'02''Hcp+13'30''
11. #13
02h07'10''
Geronimo Paul
SexMLaps4Gap+3'02''Hcp+13'30''
12. #24
02h07'11''
Hayes George
SexMLaps4Gap+3'03''Hcp+10'00''
13. #10
02h07'11''
Trudgian Paul
SexMLaps4Gap+3'03''Hcp+13'30''
14. #2
02h07'11''
Furminger Steve
SexMLaps4Gap+3'03''Hcp+20'00''
15. #18
02h07'11''
Atkin Jaye
SexFLaps4Gap+3'03''Hcp+13'30''
16. #4
02h07'11''
Teeboon Nick
SexMLaps4Gap+3'03''Hcp+17'00''
17. #11
02h07'12''
Johnson Dick
SexMLaps4Gap+3'04''Hcp+13'30''
18. #21
02h07'16''
McGregor Alastair
SexMLaps4Gap+3'08''Hcp+10'00''
19. #42
02h07'30''
Sherlock Kevin
SexMLaps4Gap+3'22''
20. #1
02h08'26''
Jones Michael
SexMLaps4Gap+4'18''Hcp+20'00''
21. #7
02h08'26''
Knight Peter
SexMLaps4Gap+4'18''Hcp+17'00''
22. #3
02h08'30''
Weston David
SexMLaps4Gap+4'22''Hcp+17'00''
23. #14
02h09'03''
Faint Paul
SexMLaps4Gap+4'55''Hcp+13'30''
24. #9
02h09'18''
Francis Jacques
SexMLaps4Gap+5'10''Hcp+17'00''
25. #22
02h09'44''
MacDonald Hamish
SexMLaps4Gap+5'36''Hcp+10'00''
26. #17
02h11'03''
Black Bennie
SexMLaps4Gap+6'55''Hcp+13'30''
27. #37
02h11'39''
Needham Paul
SexMLaps4Gap+7'31''
28. #28
02h12'03''
Wingfield Guy
SexMLaps4Gap+7'55''Hcp+06'00''
29. #27
02h15'56''
Woolhouse Richard
SexMLaps4Gap+11'47''Hcp+06'00''
30. #40
02h15'56''
Dane Mike
SexMLaps4Gap+11'48''
31. #41
02h15'56''
Claxton Colin
SexMLaps4Gap+11'48''
32. #32
02h26'22''
Evans Samantha
SexFLaps4Gap+22'14''Hcp+06'00''
33. #5
Withdrawal
Somerville Gregg
SexMLaps4Hcp+17'00''
34. #31
Withdrawal
L'hopital Thibaut
SexMLaps4Hcp+06'00''
35. #23
Withdrawal
Justice Richard
SexMLaps4Hcp+10'00''
36. #25
Withdrawal
Conza Mike
SexMLaps4Hcp+10'00''
37. #38
Withdrawal
Jeans Neville
SexMLaps4
38. #29
Withdrawal
Whitehead Peter
SexMLaps4Hcp+06'00''
39. #8
Withdrawal
Grant Rodney
SexMLaps3Hcp+17'00''
Social
| Pl. | Rider | Sex | Avg (km/h) | Laps | Time | Gap | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | Ingle Mary #50 | F | 2 | 01h26'52'' | +14'00'' | ||
| 2 | Claxton Denise #48 | F | 2 | 01h28'10'' | +1'18'' | ||
| 3 | Craigie Colin #49 | M | 2 | 01h34'09'' | +7'17'' | +06'00'' |
1. #50
01h26'52''
Ingle Mary
SexFLaps2Hcp+14'00''
2. #48
01h28'10''
Claxton Denise
SexFLaps2Gap+1'18''
3. #49
01h34'09''
Craigie Colin
SexMLaps2Gap+7'17''Hcp+06'00''
